Official Basketball Box Score

Norwich vs. CWRU

12/21/2023 at 12:00 pm — Coliseo Mario Morales, Guaynabo, PR

Officials: José Quiñones, Nicole Rodríguez, Axel ColAttendance: 20

Team 1 2 3 4 Total
Norwich 14 14 26 6 - 60
Case Western Reserve 9 26 18 20 - 73
Norwich   Case Western Reserve
44.0% Total FG% 36.4%
31.6% 3-Pt. FG% 31.4%
66.7% Free Throw% 70.0%
None Technical Fouls None
22 Points in the Paint 22
7 Points off Turnovers 26
2 2nd Chance Points 12
4 Fast Break Points 4
11 Bench Points 16
Norwich
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 35.7% 35.7% 69.2% 33.3% 44.0%
3-Pt. FG% 20.0% 16.7% 80.0% 0% 31.6%
Free Throw% 75.0% 50.0% 80.0% 0% 66.7%
Case Western Reserve
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 15.8% 44.4% 45.5% 44.4% 36.4%
3-Pt. FG% 25.0% 40.0% 33.3% 27.3% 31.4%
Free Throw% 33.3% 85.7% 75.0% 50.0% 70.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#31 Kiley O'Brien* 1-4 0-3 0-0 0 3 3 2 2 0 1 1 0 12
#34 Maren McGinn* 8-10 1-1 1-2 2 5 7 3 18 1 0 0 0 36
#15 Erika Thomas* 2-3 0-0 0-0 0 3 3 2 4 1 6 0 0 21
#20 Silas Bernier* 2-8 1-1 4-4 2 5 7 0 9 5 3 0 1 40
#30 Haley Brewster* 5-16 3-10 3-7 0 1 1 4 16 2 3 0 0 40
#05 Mallorie Chalmers 2-2 0-0 0-0 0 0 0 3 4 1 0 0 0 10
#21 Siobhan O'Donnell 0-2 0-2 0-0 0 0 0 0 0 0 1 0 0 5
#24 Sage MacAuley 2-5 1-2 2-2 0 10 10 2 7 3 0 0 2 28
#32 Eleonore Collins 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#33 Rachel Botala 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#TM TEAM 0-0 0-0 0-0 0 0 0 0 4
Totals 22-50 6-19 10-15 4 27 31 16 60 13 18 1 3 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Kayla Characklis* 8-10 0-0 3-3 4 4 8 2 19 1 0 0 1 32
#10 Kate Montgomery* 4-8 1-2 4-7 2 5 7 1 13 0 0 0 1 19
#02 Emily Plachta* 4-13 4-11 3-6 2 0 2 1 15 3 1 0 1 27
#20 Mya Hartjes* 3-6 2-4 0-0 1 1 2 1 8 2 0 0 1 22
#33 Sarah Mitchell* 0-3 0-0 2-2 0 3 3 4 2 2 4 1 0 23
#00 Margaret Terry 2-9 2-7 2-2 1 2 3 1 8 5 0 0 2 30
#01 Preet Gill 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 4
#11 Jordyn Call 0-5 0-3 0-0 0 0 0 1 0 0 0 0 0 9
#14 Nyah Moore 2-4 2-4 0-0 1 0 1 0 6 0 1 0 0 9
#24 Morgan Micallef 1-8 0-4 0-0 1 6 7 2 2 2 0 0 0 25
#TM TEAM 0-0 0-0 0-0 0 0 0 0 2
Totals 24-66 11-35 14-20 12 22 34 13 73 15 8 1 6 200
* = Starter