Saint Joseph's (Maine)
14

Hannah Talon

gp
29
pts/g
15.1
fg %
55.2
3pt %
41.5
ft %
80.2
reb/g
4.2
a/g
2.7
Player Stats
  Overall OR Conference CR
Games 29 - 17 -
Games started 28 - 16 -
Minutes 767 - 426 -
Minutes per game 26.4 - 25.1 -
FG 149-270 - 79-146 -
FG Pct 55.2 - 54.1 -
3PT 34-82 - 16-42 -
3PT Pct 41.5 - 38.1 -
FT 105-131 - 58-72 -
FT Pct 80.2 - 80.6 -
Off rebounds 57 - 39 -
Def rebounds 65 - 40 -
Total rebounds 122 - 79 -
Rebounds per game 4.2 - 4.6 -
Personal fouls 50 - 31 -
Disqualifications 0 - 0 -
Assists 78 - 52 -
Turnovers 48 - 23 -
Assist to turnover ratio 1.6 - 2.3 -
Steals 28 - 17 -
Blocks 1 - 0 -
Points 437 - 232 -
Points per game 15.1 - 13.6 -
Points per 40.0 min 22.8 - 21.8 -
Recent Results
Date Opponent Result
Feb 14 Regis W, 76-48
Feb 18 Elms W, 78-51
Feb 21 Johnson & Wales W, 80-51
Feb 24 Rivier W, 83-55
Feb 26 Emmanuel W, 74-67
Mar 3 at Scranton L, 64-45
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 11 vs. Eastern Nazarene W, 86-58 1 29 10-13 76.9 4-4 100.0 2-5 40.0 26
Nov 12 at Gordon W, 73-52 1 23 5-8 62.5 1-4 25.0 0-0 - 11
Nov 16 U. of New England L, 52-47 1 33 3-10 30.0 0-2 0.0 5-6 83.3 11
Nov 19 Husson L, 63-57 1 23 3-6 50.0 2-4 50.0 0-0 - 8
Nov 22 at Me.-Farmington W, 88-48 1 23 7-9 77.8 3-4 75.0 5-5 100.0 22
Nov 27 Southern Me. W, 58-42 1 32 5-11 45.5 0-2 0.0 2-2 100.0 12
Dec 1 at Bates L, 86-63 1 30 1-7 14.3 1-5 20.0 5-6 83.3 8
Dec 3 Colby-Sawyer W, 72-32 1 24 7-9 77.8 3-5 60.0 1-2 50.0 18
Dec 7 at Thomas (ME) W, 75-41 1 27 3-3 100.0 0-0 - 4-6 66.7 10
Dec 10 at Lasell W, 75-58 1 34 6-10 60.0 1-2 50.0 6-9 66.7 19
Jan 3 Anna Maria W, 83-52 1 26 5-6 83.3 1-1 100.0 1-1 100.0 12
Jan 7 Rivier W, 86-51 1 23 3-6 50.0 0-0 - 2-3 66.7 8
Jan 11 at Norwich W, 71-53 1 28 0-4 0.0 0-2 0.0 15-16 93.8 15
Jan 14 at University of Saint Joseph (Conn.) W, 65-60 1 28 2-7 28.6 0-1 0.0 2-2 100.0 6
Jan 17 Emmanuel W, 83-67 1 28 6-9 66.7 3-4 75.0 6-6 100.0 21
Jan 21 Johnson & Wales W, 76-44 1 21 2-7 28.6 0-3 0.0 0-0 - 4
Jan 28 at Albertus Magnus L, 73-68 1 29 8-13 61.5 0-3 0.0 4-6 66.7 20
Jan 31 at Rivier W, 84-53 1 30 8-10 80.0 1-2 50.0 3-3 100.0 20
Feb 2 Dean W, 80-5 1 10 3-3 100.0 2-2 100.0 2-3 66.7 10
Feb 4 Norwich W, 65-25 1 26 4-11 36.4 0-3 0.0 0-0 - 8
Feb 6 at Colby-Sawyer W, 75-31 1 25 3-6 50.0 1-3 33.3 1-2 50.0 8
Feb 8 at Anna Maria W, 87-65 1 25 9-16 56.3 2-4 50.0 4-5 80.0 24
Feb 11 at Emmanuel L, 73-69 1 22 4-9 44.4 0-2 0.0 6-7 85.7 14
Feb 14 Regis W, 76-48 1 28 6-12 50.0 2-4 50.0 0-0 - 14
Feb 18 Elms W, 78-51 0 19 3-8 37.5 0-1 0.0 5-7 71.4 11
Feb 21 Johnson & Wales W, 80-51 1 28 7-14 50.0 0-1 0.0 11-11 100.0 25
Feb 24 Rivier W, 83-55 1 25 11-15 73.3 3-5 60.0 2-3 66.7 27
Feb 26 Emmanuel W, 74-67 1 32 10-16 62.5 2-5 40.0 5-7 71.4 27
Mar 3 at Scranton L, 64-45 1 36 5-12 41.7 2-4 50.0 6-8 75.0 18
Date Opponent Score gs min off def reb ast to stl blk
Nov 11 vs. Eastern Nazarene W, 86-58 1 29 2 2 4 1 1 5 0
Nov 12 at Gordon W, 73-52 1 23 0 1 1 1 0 0 0
Nov 16 U. of New England L, 52-47 1 33 2 3 5 1 6 0 1
Nov 19 Husson L, 63-57 1 23 1 2 3 1 1 0 0
Nov 22 at Me.-Farmington W, 88-48 1 23 1 3 4 3 0 2 0
Nov 27 Southern Me. W, 58-42 1 32 3 3 6 4 5 0 0
Dec 1 at Bates L, 86-63 1 30 1 1 2 5 1 1 0
Dec 3 Colby-Sawyer W, 72-32 1 24 2 3 5 3 1 1 0
Dec 7 at Thomas (ME) W, 75-41 1 27 0 3 3 2 1 1 0
Dec 10 at Lasell W, 75-58 1 34 6 2 8 6 0 3 0
Jan 3 Anna Maria W, 83-52 1 26 2 0 2 1 0 1 0
Jan 7 Rivier W, 86-51 1 23 2 4 6 2 2 1 0
Jan 11 at Norwich W, 71-53 1 28 5 1 6 1 1 0 0
Jan 14 at University of Saint Joseph (Conn.) W, 65-60 1 28 1 1 2 2 3 0 0
Jan 17 Emmanuel W, 83-67 1 28 1 5 6 4 4 1 0
Jan 21 Johnson & Wales W, 76-44 1 21 0 2 2 4 0 0 0
Jan 28 at Albertus Magnus L, 73-68 1 29 0 4 4 3 5 0 0
Jan 31 at Rivier W, 84-53 1 30 0 2 2 2 1 2 0
Feb 2 Dean W, 80-5 1 10 0 1 1 2 1 3 0
Feb 4 Norwich W, 65-25 1 26 3 4 7 4 0 0 0
Feb 6 at Colby-Sawyer W, 75-31 1 25 2 0 2 4 2 1 0
Feb 8 at Anna Maria W, 87-65 1 25 6 1 7 7 0 1 0
Feb 11 at Emmanuel L, 73-69 1 22 2 2 4 1 1 2 0
Feb 14 Regis W, 76-48 1 28 3 6 9 4 2 0 0
Feb 18 Elms W, 78-51 0 19 4 2 6 2 0 1 0
Feb 21 Johnson & Wales W, 80-51 1 28 3 2 5 3 3 2 0
Feb 24 Rivier W, 83-55 1 25 3 0 3 2 3 0 0
Feb 26 Emmanuel W, 74-67 1 32 1 1 2 2 1 0 0
Mar 3 at Scranton L, 64-45 1 36 1 4 5 1 3 0 0
Date Opponent Score gs pf dq a/to
Nov 11 vs. Eastern Nazarene W, 86-58 1 2 - 1.0
Nov 12 at Gordon W, 73-52 1 2 - -
Nov 16 U. of New England L, 52-47 1 1 - 0.2
Nov 19 Husson L, 63-57 1 1 0 1.0
Nov 22 at Me.-Farmington W, 88-48 1 2 - -
Nov 27 Southern Me. W, 58-42 1 1 0 0.8
Dec 1 at Bates L, 86-63 1 0 - 5.0
Dec 3 Colby-Sawyer W, 72-32 1 2 0 3.0
Dec 7 at Thomas (ME) W, 75-41 1 2 - 2.0
Dec 10 at Lasell W, 75-58 1 3 - -
Jan 3 Anna Maria W, 83-52 1 0 0 -
Jan 7 Rivier W, 86-51 1 2 - 1.0
Jan 11 at Norwich W, 71-53 1 1 0 1.0
Jan 14 at University of Saint Joseph (Conn.) W, 65-60 1 3 0 0.7
Jan 17 Emmanuel W, 83-67 1 3 0 1.0
Jan 21 Johnson & Wales W, 76-44 1 0 0 -
Jan 28 at Albertus Magnus L, 73-68 1 2 - 0.6
Jan 31 at Rivier W, 84-53 1 2 - 2.0
Feb 2 Dean W, 80-5 1 0 0 2.0
Feb 4 Norwich W, 65-25 1 1 0 -
Feb 6 at Colby-Sawyer W, 75-31 1 1 0 2.0
Feb 8 at Anna Maria W, 87-65 1 4 - -
Feb 11 at Emmanuel L, 73-69 1 3 - 1.0
Feb 14 Regis W, 76-48 1 1 0 2.0
Feb 18 Elms W, 78-51 0 3 0 -
Feb 21 Johnson & Wales W, 80-51 1 1 0 1.0
Feb 24 Rivier W, 83-55 1 4 0 0.7
Feb 26 Emmanuel W, 74-67 1 2 0 2.0
Mar 3 at Scranton L, 64-45 1 1 0 0.3
  gp min/g fg/g 3pt/g ft/g ppg
Total 29 26.4 5.1-9.3 1.2-2.8 3.6-4.5 15.1
Conference 17 25.1 4.6-8.6 0.9-2.5 3.4-4.2 13.6
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 15 25.2 5.2-9.5 1.2-2.8 2.8-3.4 14.4
Away 13 27.7 4.7-8.8 0.9-2.8 4.7-5.8 15.0
Neutral 1 29.0 10.0-13.0 4.0-4.0 2.0-5.0 26.0
             
Wins 23 25.8 5.4-9.3 1.3-2.7 3.4-4.3 15.6
Losses 6 28.8 4.0-9.5 0.8-3.3 4.3-5.5 13.2
             
November 6 27.2 5.5-9.5 1.7-3.3 2.3-3.0 15.0
December 4 28.8 4.2-7.2 1.2-3.0 4.0-5.8 13.8
January 8 26.6 4.2-7.8 0.6-2.0 4.1-4.6 13.3
February 10 24.0 6.0-11.0 1.2-3.0 3.6-4.5 16.8
March 1 36.0 5.0-12.0 2.0-4.0 6.0-8.0 18.0
  gp gs min fg pct 3pt pct ft pct pts
Total 29 28 767 149-270 55.2 34-82 41.5 105-131 80.2 437
Conference 17 16 426 79-146 54.1 16-42 38.1 58-72 80.6 232
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 15 14 378 78-143 54.5 18-42 42.9 42-51 82.4 216
Away 13 13 360 61-114 53.5 12-36 33.3 61-75 81.3 195
Neutral 1 1 29 10-13 76.9 4-4 100.0 2-5 40.0 26
                     
Wins 23 22 594 125-213 58.7 29-62 46.8 79-98 80.6 358
Losses 6 6 173 24-57 42.1 5-20 25.0 26-33 78.8 79
                     
November 6 6 163 33-57 57.9 10-20 50.0 14-18 77.8 90
December 4 4 115 17-29 58.6 5-12 41.7 16-23 69.6 55
January 8 8 213 34-62 54.8 5-16 31.3 33-37 89.2 106
February 10 9 240 60-110 54.5 12-30 40.0 36-45 80.0 168
March 1 1 36 5-12 41.7 2-4 50.0 6-8 75.0 18
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
Total 29 767 26.4 7.8-14.1 1.8-4.3 41.5 5.5-6.8 22.8
Conference 17 426 25.1 7.4-13.7 1.5-3.9 38.1 5.4-6.8 21.8
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 15 378 25.2 8.3-15.1 1.9-4.4 42.9 4.4-5.4 22.9
Away 13 360 27.7 6.8-12.7 1.3-4.0 33.3 6.8-8.3 21.7
Neutral 1 29 29.0 13.8-17.9 5.5-5.5 100.0 2.8-6.9 35.9
                 
Wins 23 594 25.8 8.4-14.3 2.0-4.2 46.8 5.3-6.6 24.1
Losses 6 173 28.8 5.5-13.2 1.2-4.6 25.0 6.0-7.6 18.3
                 
November 6 163 27.2 8.1-14.0 2.5-4.9 50.0 3.4-4.4 22.1
December 4 115 28.8 5.9-10.1 1.7-4.2 41.7 5.6-8.0 19.1
January 8 213 26.6 6.4-11.6 0.9-3.0 31.3 6.2-6.9 19.9
February 10 240 24.0 10.0-18.3 2.0-5.0 40.0 6.0-7.5 28.0
March 1 36 36.0 5.6-13.3 2.2-4.4 50.0 6.7-8.9 20.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 29 2.0 2.2 4.2 2.7 1.7 1.0 0.0
Conference 17 2.3 2.4 4.6 3.1 1.4 1.0 0.0
Exhibition - - - - - - - -
                 
Home 15 2.0 2.5 4.5 2.6 1.9 0.7 0.1
Away 13 1.9 1.9 3.8 2.9 1.4 1.0 0.0
Neutral 1 2.0 2.0 4.0 1.0 1.0 5.0 0.0
                 
Wins 23 2.2 2.1 4.3 2.9 1.3 1.1 0.0
Losses 6 1.2 2.7 3.8 2.0 2.8 0.5 0.2
                 
November 6 1.5 2.3 3.8 1.8 2.2 1.2 0.2
December 4 2.3 2.3 4.5 4.0 0.8 1.5 0.0
January 8 1.4 2.4 3.8 2.4 2.0 0.6 0.0
February 10 2.7 1.9 4.6 3.1 1.3 1.0 0.0
March 1 1.0 4.0 5.0 1.0 3.0 0.0 0.0
  gp gs off def reb ast to stl blk
Total 29 28 57 65 122 78 48 28 1
Conference 17 16 39 40 79 52 23 17 0
Exhibition - - - - - - - - -
                   
Home 15 14 30 38 68 39 29 10 1
Away 13 13 25 25 50 38 18 13 0
Neutral 1 1 2 2 4 1 1 5 0
                   
Wins 23 22 50 49 99 66 31 25 0
Losses 6 6 7 16 23 12 17 3 1
                   
November 6 6 9 14 23 11 13 7 1
December 4 4 9 9 18 16 3 6 0
January 8 8 11 19 30 19 16 5 0
February 10 9 27 19 46 31 13 10 0
March 1 1 1 4 5 1 3 0 0
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
Total 29 3.0 3.4 6.4 4.1 2.5 1.5 0.1
Conference 17 3.7 3.8 7.4 4.9 2.2 1.6 0.0
Exhibition - - - - - - - -
                 
Home 15 3.2 4.0 7.2 4.1 3.1 1.1 0.1
Away 13 2.8 2.8 5.6 4.2 2.0 1.4 0.0
Neutral 1 2.8 2.8 5.5 1.4 1.4 6.9 0.0
                 
Wins 23 3.4 3.3 6.7 4.4 2.1 1.7 0.0
Losses 6 1.6 3.7 5.3 2.8 3.9 0.7 0.2
                 
November 6 2.2 3.4 5.6 2.7 3.2 1.7 0.2
December 4 3.1 3.1 6.3 5.6 1.0 2.1 0.0
January 8 2.1 3.6 5.6 3.6 3.0 0.9 0.0
February 10 4.5 3.2 7.7 5.2 2.2 1.7 0.0
March 1 1.1 4.4 5.6 1.1 3.3 0.0 0.0