Official Basketball Box Score

Fisher College vs. Simmons University

1/19/2019 at 3:00 p.m. — Boston, Mass. - Moore Gymnasium

Attendance: 67

Team 1 2 3 4 Total
Fisher 21 25 16 10 - 72
Simmons 10 12 28 15 - 65
Fisher   Simmons
39.7% Total FG% 27.6%
43.5% 3-Pt. FG% 15.0%
60.0% Free Throw% 62.5%
None Technical Fouls None
26 Points in the Paint 22
30 Points off Turnovers 13
14 2nd Chance Points 20
8 Fast Break Points 2
21 Bench Points 6
Fisher
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 50.0% 42.9% 31.3% 30.0% 39.7%
3-Pt. FG% 42.9% 50.0% 50.0% 25.0% 43.5%
Free Throw% 100.0% 66.7% 50.0% 50.0% 60.0%
Simmons
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 11.1% 20.0% 38.1% 27.8% 27.6%
3-Pt. FG% 0% 0% 42.9% 0% 15.0%
Free Throw% 72.7% 66.7% 56.3% 55.6% 62.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#33 Jocelyn Mendoza* 1-2 1-2 0-0 1 1 2 5 3 0 1 0 1 21
#34 Jenny-Lynn Eggers* 2-9 0-0 3-4 7 4 11 4 7 4 5 1 1 30
#10 Piper Mali* 1-2 0-1 1-2 1 1 2 4 3 3 1 0 2 25
#22 Kellie Gaston* 5-16 2-4 1-2 1 0 1 5 13 1 2 0 4 29
#24 Vivian Lara* 9-16 5-10 2-4 1 5 6 3 25 3 4 2 2 30
#11 Misha O'Neal 1-1 0-0 0-0 0 1 1 5 2 0 2 0 0 3
#13 Shaniah Hazard 0-4 0-0 1-2 1 3 4 5 1 1 0 0 0 18
#20 Nia Jordan 0-0 0-0 0-2 0 0 0 0 0 0 0 0 1 1
#35 Tiana Bowser 0-2 0-0 0-0 0 1 1 2 0 0 0 1 1 13
#42 Choon-Hee Chae 6-11 2-6 4-4 0 2 2 3 18 1 1 0 0 30
#TM TEAM 0-0 0-0 0-0 4 1 5 0 0
Totals 25-63 10-23 12-20 16 19 35 36 72 13 16 4 12 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Lauren Brandau* 0-0 0-0 1-2 4 7 11 5 1 0 2 0 1 23
#13 Kirra Courchesne* 0-5 0-0 1-4 8 3 11 3 1 0 2 2 0 19
#03 Cassandra Stapelfeld* 9-19 1-7 8-10 1 0 1 1 27 0 2 0 1 34
#11 Rebekah Carroll* 2-13 2-7 7-14 2 2 4 2 13 3 5 0 5 30
#20 Molly Phillips* 4-9 0-1 9-11 5 7 12 2 17 0 3 1 1 35
#01 Denae Douglas 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 4
#02 MiAngela Ramos 0-1 0-1 0-0 0 1 1 1 0 0 2 0 0 8
#12 Alexandra Kay 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
#14 Suzie Cosme 1-7 0-1 4-7 6 5 11 4 6 2 6 0 0 28
#42 Francesca Corsinetti 0-4 0-3 0-0 0 0 0 1 0 0 0 0 1 17
#TM TEAM 0-0 0-0 0-0 2 1 3 0 1
Totals 16-58 3-20 30-48 29 26 55 20 65 5 23 3 9 200
* = Starter