Official Basketball Box Score

Simmons vs. Emerson

1/5/2019 at 3:00 PM — Brown & Plofker Gym

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Simmons 9 6 15 11 - 41
Emerson 15 31 18 14 - 78
Simmons   Emerson
29.8% Total FG% 46.3%
33.3% 3-Pt. FG% 44.4%
80.0% Free Throw% 69.0%
None Technical Fouls None
16 Points in the Paint 24
13 Points off Turnovers 30
2 2nd Chance Points 19
0 Fast Break Points 0
5 Bench Points 29
Simmons
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 25.0% 12.5% 46.2% 28.6% 29.8%
3-Pt. FG% 20.0% 33.3% 60.0% 0% 33.3%
Free Throw% 100.0% 75.0% 0% 75.0% 80.0%
Emerson
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 30.8% 52.4% 54.5% 44.4% 46.3%
3-Pt. FG% 0% 54.5% 0% 66.7% 44.4%
Free Throw% 77.8% 75.0% 75.0% 50.0% 69.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Cassandra Stapelfeld* 7-15 2-6 4-4 1 2 3 3 20 2 2 0 1 38
#10 Lauren Brandau* 0-2 0-0 0-0 3 3 6 4 0 0 2 0 0 17
#11 Rebekah Carroll* 2-8 2-4 0-0 0 5 5 5 6 0 3 0 0 25
#13 Kirra Courchesne* 0-3 0-0 2-2 2 2 4 3 2 0 2 1 1 24
#20 Molly Phillips* 3-9 1-3 1-2 0 1 1 4 8 1 7 1 0 30
#01 Denae Douglas 0-0 0-0 0-0 0 1 1 1 0 0 1 0 1 12
#02 MiAngela Ramos 2-2 0-0 0-0 0 0 0 0 4 0 0 0 1 8
#12 Alexandra Kay 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 4
#14 Suzie Cosme 0-2 0-0 0-0 0 2 2 2 0 0 3 0 0 22
#42 Francesca Corsinetti 0-5 0-2 1-2 1 3 4 1 1 1 3 0 2 20
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 14-47 5-15 8-10 7 19 26 24 41 4 23 2 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Natalie Clydesdale* 2-6 1-2 2-2 1 5 6 2 7 3 1 0 2 23
#12 Natalie Busch* 3-8 2-4 0-0 1 2 3 0 8 4 2 0 2 22
#13 Quinn Madden* 4-5 2-2 1-2 1 6 7 1 11 1 2 0 3 23
#24 Sam Boyle* 4-8 0-0 6-6 1 1 2 1 14 1 3 4 2 22
#33 Charlie Boyle* 3-3 0-0 3-4 2 2 4 2 9 0 1 1 0 18
#01 Julia Mallon 0-1 0-1 1-2 0 0 0 1 1 0 2 0 0 13
#04 Katie Beckmann 3-4 0-0 0-0 2 3 5 3 6 1 2 0 1 16
#05 Rachel Davey 0-5 0-3 0-0 1 1 2 4 0 1 1 0 5 19
#14 Kate Foultz 4-7 2-4 3-7 0 1 1 1 13 2 0 0 1 24
#25 Ashley Toner 2-7 1-2 4-6 3 2 5 1 9 2 0 1 0 19
#TM Team 0-0 0-0 0-0 1 4 5 0 0
Totals 25-54 8-18 20-29 13 27 40 16 78 15 14 6 16 199
* = Starter