Official Basketball Box Score

Northern Vermont-Lyndon vs. Lasell

12/15/2018 at 02:00 PM — Newton, Mass. - Lasell Athletic Ctr.

Officials: John Williams,Jenna Buffi,William SmallwoodAttendance: 100

Team 1 2 3 4 Total
Northern Vermont-Lyndon 15 19 14 6 - 54
Lasell 11 17 7 17 - 52
Northern Vermont-Lyndon   Lasell
31.0% Total FG% 29.7%
27.3% 3-Pt. FG% 7.7%
63.2% Free Throw% 63.2%
None Technical Fouls None
22 Points in the Paint 26
14 Points off Turnovers 14
10 2nd Chance Points 15
0 Fast Break Points 0
30 Bench Points 18
Northern Vermont-Lyndon
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 38.5% 35.3% 33.3% 15.4% 31.0%
3-Pt. FG% 0% 28.6% 37.5% 20.0% 27.3%
Free Throw% 83.3% 83.3% 33.3% 25.0% 63.2%
Lasell
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 12.5% 35.0% 21.4% 50.0% 29.7%
3-Pt. FG% 0% 9.1% 16.7% 0% 7.7%
Free Throw% 87.5% 66.7% 0% 37.5% 63.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Faith Poirier* 3-8 2-4 2-2 2 2 4 1 10 0 1 0 1 29
#10 Victoria Carlson* 2-14 1-7 2-4 2 7 9 2 7 5 1 0 3 32
#20 Alissa Mitchell* 2-7 0-2 1-2 5 6 11 3 5 1 4 1 1 30
#21 Rylee Moore* 0-0 0-0 0-0 1 0 1 1 0 1 4 0 2 27
#24 Alisha Celley* 1-3 0-0 0-1 0 0 0 3 2 0 2 1 0 13
#1 Lauren Young 3-6 0-0 0-0 2 4 6 1 6 0 2 1 0 13
#4 Ellie Harrington 3-5 2-4 0-0 1 2 3 1 8 1 2 0 0 21
#15 Tayler Courchesne 1-3 1-2 0-0 0 2 2 0 3 0 1 0 1 5
#22 Ashlynn Bardos 2-8 0-2 4-6 0 4 4 2 8 1 0 0 1 15
#32 Lea Crompton 1-4 0-1 3-4 0 1 1 2 5 3 4 0 0 15
#TM TEAM 0-0 0-0 0-0 2 2 4 0 0
Totals 18-58 6-22 12-19 15 30 45 16 54 12 21 3 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Amanda Ortiz* 10-20 0-2 4-7 4 1 5 2 24 2 6 0 2 32
#05 Becca Fenton* 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 11
#11 Liz Bougie* 2-6 1-3 0-0 2 6 8 2 5 0 1 0 1 23
#12 Breanna Muir* 1-7 0-5 3-4 1 4 5 4 5 1 2 0 0 34
#34 Imani Bumpus* 0-9 0-6 0-0 1 3 4 1 0 0 1 1 3 15
#15 D'Asia Allen 0-5 0-4 2-2 0 3 3 4 2 1 1 0 1 18
#20 Peyton Young 4-8 0-3 0-0 1 1 2 0 8 1 2 0 1 21
#21 Taylor Churchill 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 5
#22 Dana Ross 0-1 0-0 1-2 1 5 6 1 1 0 0 0 2 13
#33 Jaime Caron 2-4 1-3 1-2 2 0 2 3 6 0 2 0 0 24
#42 Mack Burrows 0-4 0-0 1-2 3 1 4 1 1 1 0 0 1 4
#TM TEAM 0-0 0-0 0-0 2 4 6 0 1
Totals 19-64 2-26 12-19 17 28 45 20 52 6 17 1 11 200
* = Starter