Official Basketball Box Score

Simmons vs. Old Westbury

11/17/2018 at 1:00 PM — Wenham, Mass. (Bennett Center)

Officials: James Coughlin,Pete Dion,Karen WisniowskiAttendance: 50

Team 1 2 3 4 Total
Simmons 14 13 25 15 - 67
Old Westbury 16 25 20 27 - 88
Simmons   Old Westbury
34.4% Total FG% 48.5%
37.5% 3-Pt. FG% 20.0%
66.7% Free Throw% 69.7%
None Technical Fouls None
22 Points in the Paint 58
15 Points off Turnovers 17
3 2nd Chance Points 17
0 Fast Break Points 12
7 Bench Points 14
Simmons
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 26.3% 28.6% 43.8% 40.0% 34.4%
3-Pt. FG% 40.0% 33.3% 44.4% 25.0% 37.5%
Free Throw% 33.3% 75.0% 100.0% 50.0% 66.7%
Old Westbury
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 42.9% 50.0% 47.1% 53.3% 48.5%
3-Pt. FG% 0% 100.0% 0% 0% 20.0%
Free Throw% 100.0% 80.0% 40.0% 78.6% 69.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Cassandra Stapelfeld* 7-19 2-10 7-8 0 1 1 4 23 1 1 0 1 33
#10 Lauren Brandau* 1-2 0-0 1-2 3 0 3 5 3 1 2 0 1 15
#11 Rebekah Carroll* 4-12 3-5 3-6 0 5 5 2 14 1 4 0 3 37
#13 Kirra Courchesne* 2-3 0-0 0-0 2 1 3 4 4 0 4 1 0 25
#20 Molly Phillips* 5-15 3-4 3-5 0 3 3 1 16 2 2 2 2 35
#1 Denae Douglas 1-1 0-0 0-0 2 0 2 3 2 0 0 0 0 13
#2 MiAngela Ramos 1-3 0-0 0-0 0 0 0 1 2 0 1 0 0 6
#12 Alexandra Kay 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#14 Suzie Cosme 0-5 0-1 0-0 2 4 6 3 0 1 3 0 1 19
#42 Francesca Corsinetti 1-4 1-4 0-0 0 1 1 2 3 0 0 0 2 16
#TM Team 0-0 0-0 0-0 1 0 1 0 0
Totals 22-64 9-24 14-21 10 15 25 26 67 6 17 3 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Micah Browne* 3-9 0-1 5-6 1 7 8 1 11 8 5 0 1 31
#15 Tori Bellings* 4-12 1-1 1-1 1 3 4 4 10 5 6 1 0 33
#33 Monique Joseph* 10-18 0-1 2-5 3 1 4 3 22 3 0 1 5 30
#35 Davida Warren* 7-10 0-0 5-8 8 2 10 3 19 1 2 3 0 36
#51 Charlotte Renker* 3-6 0-0 6-9 4 6 10 4 12 2 2 0 1 27
#01 La'Niya Clark 1-2 0-1 0-0 0 0 0 1 2 1 1 0 0 14
#14 Cassandra Chery 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#21 Phalan Smith 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 2
#23 Alexis Lopez 0-2 0-1 2-2 0 1 1 1 2 0 1 0 2 10
#44 Paige Jelinek 3-6 0-0 2-2 1 7 8 3 8 0 1 0 0 16
#TM Team 0-0 0-0 0-0 3 6 9 0 1
Totals 32-66 1-5 23-33 21 33 54 20 88 20 19 5 9 200
* = Starter