Official Basketball Box Score

Anna Maria College vs. Emmanuel College

2/17/2015 at 7:00 PM — Jean Yawkey Center - Boston, Mass.

Officials: Robert Simmons, Kevin Lecuyer, Don GrimesAttendance: 0

Team 1 2 Total
Anna Maria 19 24 - 43
Emmanuel 39 32 - 71
Anna Maria   Emmanuel
25.0% Total FG% 43.5%
5.9% 3-Pt. FG% 30.0%
57.1% Free Throw% 73.7%
None Technical Fouls None
20 Points in the Paint 32
5 Points off Turnovers 14
9 2nd Chance Points 15
0 Fast Break Points 8
9 Bench Points 40
Anna Maria
Shooting % 1st Half 2nd Half Game
Total FG% 25.0% 25.0% 25.0%
3-Pt. FG% 11.1% 0% 5.9%
Free Throw% 50.0% 62.5% 57.1%
Emmanuel
Shooting % 1st Half 2nd Half Game
Total FG% 48.4% 38.7% 43.5%
3-Pt. FG% 40.0% 20.0% 30.0%
Free Throw% 63.6% 87.5% 73.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Trafficia Warburton* 5-15 0-2 5-9 2 12 14 1 15 0 5 1 1 33
#02 Deja Taitt* 1-5 0-2 1-3 0 3 3 4 3 2 3 0 0 29
#10 Christina Gauvin* 2-6 0-1 1-2 3 2 5 2 5 1 3 0 1 19
#12 Lindsay Bond* 1-4 0-0 4-7 2 1 3 3 6 1 1 0 1 29
#14 Katie Pryor* 2-8 1-5 0-0 1 4 5 2 5 1 0 0 1 33
#05 Emily Capstick 2-5 0-0 2-2 1 1 2 1 6 1 0 0 1 18
#11 Brandi Pasternack 0-1 0-1 1-2 0 0 0 1 1 0 0 0 0 8
#22 Kristina Russo 0-7 0-5 2-3 1 1 2 1 2 0 4 0 0 24
#23 Tia Conteh 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 5
#34 Kayla Odegaard 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 2
#TM TEAM 0-0 0-0 0-0 1 2 3 0 1
Totals 13-52 1-17 16-28 12 26 38 15 43 6 17 1 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Devin Rauh* 0-0 0-0 0-0 0 1 1 3 0 5 1 0 1 11
#15 Sarah Higgins* 7-11 1-3 3-4 4 5 9 1 18 5 3 0 2 22
#21 Jennifer Bujnowski* 3-8 0-0 1-1 0 5 5 2 7 1 0 3 0 15
#24 Olivia Marks* 0-2 0-0 0-0 1 0 1 2 0 0 0 0 1 15
#25 Vanessa Bramante* 3-5 0-0 0-1 0 1 1 3 6 2 0 0 3 10
#03 Ryan Maynard 1-4 1-2 3-3 3 0 3 1 6 1 0 0 0 23
#05 Cassey Lepage 0-3 0-1 2-2 0 1 1 1 2 1 2 0 0 14
#10 Jen Chalk 3-7 0-0 2-4 2 7 9 2 8 2 2 0 1 25
#20 Sasha Puglisi 1-6 0-1 0-0 1 0 1 3 2 5 2 0 0 18
#23 Karlee Alves 4-11 1-3 1-2 2 2 4 2 10 4 2 0 1 28
#30 Alexis Ezell 5-5 0-0 2-2 1 8 9 3 12 0 1 0 1 19
#TM TEAM 0-0 0-0 0-0 0 4 4 0 2
Totals 27-62 3-10 14-19 14 34 48 23 71 26 15 3 10 200
* = Starter