Official Basketball Box Score

Daniel Webster vs. Rivier University

11/25/2014 at 7:30 PM — Muldoon Gymnasium (Nashua, N.H.)

Officials: Christopher Donovan, Jeff Jollimore, Michelle AnzaloneAttendance: 50

Team 1 2 Total
Daniel Webster 48 35 - 83
Rivier 48 54 - 102
Daniel Webster   Rivier
43.7% Total FG% 47.4%
40.9% 3-Pt. FG% 30.8%
63.2% Free Throw% 84.6%
None Technical Fouls None
32 Points in the Paint 42
13 Points off Turnovers 24
6 2nd Chance Points 12
4 Fast Break Points 8
41 Bench Points 5
Daniel Webster
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 37.1% 43.7%
3-Pt. FG% 58.3% 20.0% 40.9%
Free Throw% 55.6% 70.0% 63.2%
Rivier
Shooting % 1st Half 2nd Half Game
Total FG% 47.2% 47.5% 47.4%
3-Pt. FG% 28.6% 33.3% 30.8%
Free Throw% 83.3% 85.7% 84.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Amanda Gendron* 2-3 1-2 0-0 0 2 2 2 5 1 2 0 0 17
#10 Ashley England* 4-13 1-6 5-6 1 2 3 3 14 3 5 0 2 34
#21 McKenzie Stone* 0-3 0-0 0-0 1 5 6 5 0 1 1 0 0 21
#31 Natalie Nagle* 0-2 0-0 0-0 0 4 4 4 0 2 2 0 1 19
#34 Kayla Free* 7-15 6-10 3-4 1 6 7 3 23 1 1 1 2 35
#05 Nicole Beard 1-2 0-0 2-4 3 2 5 2 4 0 0 0 1 9
#11 Rose Brown 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#12 Natasha Santana 8-16 0-1 2-5 1 1 2 1 18 1 3 0 3 21
#13 Escarlin Raynoso 6-10 1-2 0-0 0 5 5 2 13 2 3 0 2 19
#14 Amanda Dargie 3-7 0-1 0-0 0 1 1 2 6 0 2 0 0 19
#44 Amber Wilson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#TM TEAM 0-0 0-0 0-0 5 1 6 0 0
Totals 31-71 9-22 12-19 12 29 41 24 83 11 19 1 11 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Deanna Purcell* 11-22 0-5 6-7 4 6 10 0 28 5 4 0 2 33
#13 Caitlyn Perry* 7-17 6-14 9-9 0 4 4 3 29 4 2 1 4 34
#15 Savanna Butterfield* 10-14 0-0 2-2 1 5 6 2 22 2 4 1 4 32
#21 Rebecca DeBaldo* 3-4 0-0 2-2 1 3 4 2 8 2 1 0 1 27
#04 Caitlin Bulger* 3-6 2-5 2-4 1 2 3 1 10 8 4 0 2 28
#35 Kayla Davis 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 6
#12 Jennifer Thorpe 0-4 0-2 0-0 1 1 2 1 0 3 1 0 0 19
#14 Anjulisa Rhodes 1-7 0-0 0-0 1 3 4 1 2 2 0 0 1 11
#32 Chelsey Hussey 1-2 0-0 1-2 3 3 6 3 3 0 0 1 0 10
#TM TEAM 0-0 0-0 0-0 2 3 5 0 1
Totals 36-76 8-26 22-26 14 30 44 13 102 27 17 3 14 200
* = Starter