Official Basketball Box Score

EMEW vs. OXY

1/2/2013 at 4:00 PM — Los Angeles, CA (Rush Gymnasium)

Attendance: 96

Team 1 2 Total
Emerson 21 30 - 51
Occidental 38 34 - 72
Emerson   Occidental
25.8% Total FG% 35.7%
31.3% 3-Pt. FG% 21.4%
60.0% Free Throw% 56.3%
None Technical Fouls None
18 Points in the Paint 28
13 Points off Turnovers 14
10 2nd Chance Points 15
6 Fast Break Points 8
22 Bench Points 16
Emerson
Shooting % 1st Half 2nd Half Game
Total FG% 18.8% 32.4% 25.8%
3-Pt. FG% 16.7% 40.0% 31.3%
Free Throw% 61.5% 57.1% 60.0%
Occidental
Shooting % 1st Half 2nd Half Game
Total FG% 36.2% 35.1% 35.7%
3-Pt. FG% 25.0% 16.7% 21.4%
Free Throw% 40.0% 63.6% 56.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Catherine Cloutier* 2-5 0-1 0-0 2 2 4 3 4 1 4 1 1 15
#22 Kristin Brice* 3-17 0-0 3-3 2 3 5 2 9 0 2 1 0 24
#04 Amy Sherman* 2-4 2-4 1-2 1 3 4 1 7 0 5 0 0 23
#14 Elissa Chojnicki* 2-9 1-6 1-3 0 2 2 2 6 0 1 0 0 21
#24 Shannon Norton* 1-9 1-1 0-0 0 5 5 0 3 0 3 0 1 29
#05 Sienna O'Han 0-4 0-0 0-3 0 2 2 1 0 3 2 0 2 23
#11 Janissa Delzo 4-8 1-4 4-4 0 2 2 0 13 1 0 0 1 16
#21 Kelsey Johnson 3-7 0-0 3-5 4 13 17 3 9 0 4 3 2 29
#23 Macy Day 0-0 0-0 0-0 0 2 2 1 0 1 2 1 0 8
#30 Sarah Maclean 0-3 0-0 0-0 2 2 4 2 0 2 2 0 0 12
#TM TEAM 0-0 0-0 0-0 4 3 7 0 0
Totals 17-66 5-16 12-20 15 39 54 15 51 8 25 6 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#21 Makenzie Brandon* 11-21 2-4 1-4 6 5 11 1 25 3 1 0 1 25
#44 Elizabeth Messick* 3-9 0-0 2-2 1 13 14 3 8 0 1 7 4 20
#04 Liz Little* 2-6 1-3 1-1 0 0 0 1 6 3 1 0 1 26
#24 Marquisha Corley* 5-13 0-2 1-2 1 2 3 2 11 0 2 0 2 20
#55 Michelle Naito-Lo* 2-5 0-0 2-2 0 4 4 4 6 3 4 1 0 18
#02 Stefanie Young 0-7 0-5 0-0 2 0 2 2 0 1 1 0 1 16
#05 Ashton Reid 1-3 0-0 2-5 0 1 1 0 4 0 0 0 1 11
#11 Crystal Goodwin 0-1 0-0 0-0 0 0 0 0 0 2 1 0 1 17
#22 Drew Van vleck 1-1 0-0 0-0 0 2 2 1 2 2 0 0 0 10
#32 Katelyn Rowe 2-6 0-0 0-0 1 7 8 3 4 0 2 6 0 16
#33 Kristen Treat 2-4 0-0 0-0 3 3 6 2 4 1 1 1 1 12
#42 Annika Awbrey 1-8 0-0 0-0 1 0 1 2 2 0 3 0 1 9
#TM TEAM 0-0 0-0 0-0 4 2 6 0 0
Totals 30-84 3-14 9-16 19 39 58 21 72 15 17 15 13 200
* = Starter