Official Volleyball Box Score

Newbury vs. Emerson

3/14/2013 — Boston, Mass. (Brown-Plofker Gym)

Attendance: 65Duration: 2:00

Team 1 2 3 4 5 Sets Record
Newbury 20 22 25 25 15 3 5-10
Emerson 25 25 23 23 13 2 8-10
Newbury
Team Attack Per Set
Set K E TA PCT
1 11 7 38 .105
2 15 4 31 .355
3 13 3 31 .323
4 13 5 34 .235
5 4 9 22 -.227
Emerson
Team Attack Per Set
Set K E TA PCT
1 14 2 36 .333
2 16 3 32 .406
3 14 8 33 .182
4 15 7 33 .242
5 3 5 22 -.091
Newbury (5-10) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Tyler Sayne * 5 16 6 42 .238 1 2 1 0 9 0 0 0 1 18.0
3 Jarryl McKey * 5 4 1 9 .333 1 0 1 0 2 0 1 1 0 4.5
8 Jake Powell * 5 21 7 48 .292 0 2 2 1 9 0 1 1 0 23.5
10 Cody Braden * 5 1 4 8 -.375 48 4 2 0 12 0 5 0 1 7.5
11 Brendan Morrison * 3 1 0 3 .333 0 1 1 0 2 0 4 0 0 4.0
16 Chi Yin Li * 5 13 10 45 .067 1 3 2 1 13 1 1 0 0 17.5
5 Alex Amylon 5 0 0 0 .000 2 0 0 4 10 0 0 0 0 0.0
15 Patrick Robidoux 2 0 0 1 .000 0 1 1 0 1 0 1 0 0 1.5
TM TEAM 5 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 56 28 156 .179 53 13 10 6 58 1 13 2 2 76.5
Emerson (8-10) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Alex Frapech * 5 22 12 62 .161 0 0 1 3 10 1 0 1 0 23.0
3 Eric Doherty * 5 1 3 9 -.222 1 1 2 2 14 0 0 0 0 2.0
7 Nadav Swarttz * 5 10 3 24 .292 0 0 0 0 1 1 2 0 0 12.0
11 Connor Burton * 5 13 1 23 .522 0 2 0 0 1 0 0 0 0 15.0
12 Brendan McGonigle * 5 7 0 13 .538 52 3 0 0 8 0 0 0 1 10.0
21 Ben Hillman * 5 6 2 14 .286 0 0 2 0 0 0 2 0 0 7.0
5 Chris Davis 5 0 0 0 .000 1 0 2 3 8 0 0 0 0 0.0
17 Jared Gross 5 0 0 0 .000 3 0 0 1 13 0 0 0 0 0.0
22 Jackson Wiley 4 3 4 11 -.091 0 0 0 2 1 0 0 0 0 3.0
TM TEAM 5 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
Totals 62 25 156 .237 57 6 7 13 56 2 4 1 1 72.0
* = Starter