New England College at Saint Joseph's (Maine) October 7, 2025

0

1
| Final | 1 | 2 | T |
|---|---|---|---|
| New England College | 0 | 0 | 0 |
| Saint Joseph's (Maine) | 0 | 1 | 1 |
Box Score
New England College
Saint Joseph's (Maine)
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 4 | 3 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 11 | 6 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 3 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 3 | 2 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 3 | 2 | 1 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 20 | 14 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 38 - Matt Guzman (L, 0-1-0) | 14 | 1 | 13 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 30 - Logan Davis (W, 1-0-0) | 5 | 0 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Saint Joseph's (Maine)
2nd
|
74:09 | Mattheus Silva (1) (Diego Robinson) | 0 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Saint Joseph's (Maine)
2nd
|
74:09 | Yellow card - Ezekiel Weir |
|
Saint Joseph's (Maine)
2nd
|
88:55 | Red card - Cooper Foster |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| New England College | 5 | 6 | 11 |
| Saint Joseph's (Maine) | 8 | 12 | 20 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| New England College | 7 | 6 | 13 |
| Saint Joseph's (Maine) | 3 | 3 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| New England College | 3 | 1 | 4 |
| Saint Joseph's (Maine) | 4 | 5 | 9 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| New England College | 5 | 3 | 8 |
| Saint Joseph's (Maine) | 5 | 6 | 11 |
| Date/Time | October 7, 2025 - 07:00 |
|---|---|
| Stadium | Saint Joseph's Athletics Complex |
| Game length | 01:59 |
| Attendance | 100 |
| Referee: | Charles Brown |
| Asst. Referee: | Elthon Ayurambi |
| Asst. Referee: | Ptya Lomeri |
Play By Play
| 00:00 | Davis, Logan at goalie for St. Joseph's (ME) | ||
| 00:00 | Guzman, Matt at goalie for New England Col. | ||
| 00:43 | Corner kick [00:43]. | ||
| 01:27 | Shot by SJC Forbes, Griffin, bottom center, saved by Guzman, Matt. | ||
| 03:42 | Offside against St. Joseph's (ME). | ||
| 04:21 | Foul on Cormier, Brady. | ||
| 06:01 | Shot by SJC Cary, Keegan, bottom center, saved by Guzman, Matt. | ||
| 08:51 | Offside against New England Col.. | ||
| 10:24 | Foul on LaBroad, Jack. | ||
| 11:48 | Shot by SJC Ndayishimiye, Godin, bottom center, saved by Guzman, Matt. | ||
| 11:55 | Shot by SJC Ndayishimiye, Godin, bottom center, saved by Guzman, Matt. | ||
| 12:26 | Foul on Mowa, Patricio. | ||
| 13:37 | Corner kick [13:37]. | ||
| 15:30 | Corner kick [15:30]. | ||
| 17:13 | Foul on Flibbert, Wyatt. | ||
| 17:46 | Shot by SJC Marion, Nick, out top. | ||
| 18:45 | Shot by NEC Huliselan, Noel, bottom center, saved by Davis, Logan. | ||
| 18:59 | Corner kick [18:59]. | ||
| 20:21 | Shot by SJC Marion, Nick, bottom center, saved by Guzman, Matt. | ||
| 20:27 | Corner kick [20:27]. | ||
| 21:18 | Shot by SJC Perron, Joseph, bottom center, saved by Guzman, Matt. | ||
| 21:41 | Substitution!SJC substitution: Silva, Mattheus for Perron, Joseph. | ||
| 21:41 | Substitution!SJC substitution: Mpinga, Divin for Ndayishimiye, Godin. | ||
| 23:15 | Foul on Gurtowsky, Chase. | ||
| 24:23 | Shot by NEC Solomon, Amit, bottom center, saved by Davis, Logan. | ||
| 25:27 | Substitution!NEC substitution: Corbin, Erik for Clark, Parker. | ||
| 25:27 | Substitution!NEC substitution: Nyemah, Eddy for Gurtowsky, Chase. | ||
| 27:28 | Shot by NEC Campbell, Levi, out left. | ||
| 29:12 | Foul on Mpinga, Divin. | ||
| 29:43 | Foul on Flibbert, Wyatt. | ||
| 30:45 | Foul on Cormier, Brady. | ||
| 30:54 | Substitution!SJC substitution: Moreau, Jack for Cormier, Brady. | ||
| 30:54 | Shot by SJC Moreau, Jack, bottom center, saved by Guzman, Matt. | ||
| 30:54 | Substitution!SJC substitution: Clairmont, Kyle for Mowa, Patricio. | ||
| 30:54 | Substitution!NEC substitution: McGuire, Lukas for Solomon, Amit. | ||
| 31:40 | Corner kick [31:40]. | ||
| 33:30 | Substitution!NEC substitution: Weir, Ezekiel for Huliselan, Noel. | ||
| 35:02 | Foul on Flibbert, Wyatt. | ||
| 36:05 | Foul on Silva, Mattheus. | ||
| 37:12 | Shot by NEC Flibbert, Wyatt, out left. | ||
| 37:28 | Substitution!SJC substitution: Metcalf, Curtis for Sweeney, Hayes. | ||
| 40:01 | Substitution!NEC substitution: Ball, Nick for LaBroad, Jack. | ||
| 41:13 | Shot by NEC Weir, Ezekiel, bottom left, saved by Davis, Logan. | ||
| 41:28 | Corner kick [41:28]. | ||
| 42:49 | Substitution!SJC substitution: Ali, Liban for Haskell, Zander. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR NEC: , #38 Guzman, Matt, #3 Peal, Trevor, #9 Huliselan, Noel, #12 Clark, Parker, #16 Gurtowsky, Chase, #21 LaBroad, Jack, #23 Campbell, Levi, #25 Flibbert, Wyatt, #26 Galdi, Anthony, #27 Foster, Cooper, #32 Solomon, Amit. | ||
| 45:00 | FOR SJC: , #30 Davis, Logan, #2 Perron, Joseph, #3 Forbes, Griffin, #5 Robinson, Diego, #8 Haskell, Zander, #10 Mowa, Patricio, #11 Ndayishimiye, Godin, #13 Sweeney, Hayes, #19 Moreau, Jack, #23 Marion, Nick, #25 Cary, Keegan. | ||
| 45:00 | Substitution!SJC substitution: Perron, Joseph for Silva, Mattheus. | ||
| 45:00 | Substitution!SJC substitution: Haskell, Zander for Ali, Liban. | ||
| 45:00 | Substitution!SJC substitution: Mowa, Patricio for Clairmont, Kyle. | ||
| 45:00 | Substitution!SJC substitution: Ndayishimiye, Godin for Mpinga, Divin. | ||
| 45:00 | Substitution!SJC substitution: Sweeney, Hayes for Metcalf, Curtis. | ||
| 45:00 | Substitution!NEC substitution: Huliselan, Noel for Weir, Ezekiel. | ||
| 45:00 | Substitution!NEC substitution: Clark, Parker for Corbin, Erik. | ||
| 45:00 | Substitution!NEC substitution: Gurtowsky, Chase for Nyemah, Eddy. | ||
| 45:00 | Substitution!NEC substitution: LaBroad, Jack for Ball, Nick. | ||
| 45:00 | Substitution!NEC substitution: Solomon, Amit for McGuire, Lukas. | ||
| 45:45 | Corner kick [45:45]. | ||
| 46:29 | Foul on Flibbert, Wyatt. | ||
| 47:45 | Shot by NEC Huliselan, Noel, out right. | ||
| 50:03 | Corner kick [50:03]. | ||
| 51:31 | Shot by NEC Flibbert, Wyatt, out left. | ||
| 53:07 | Foul on Robinson, Diego. | ||
| 54:14 | Foul on Sweeney, Hayes. | ||
| 54:48 | Shot by NEC Huliselan, Noel, bottom left, saved by Davis, Logan. | ||
| 56:24 | Substitution!SJC substitution: Clairmont, Kyle for Mowa, Patricio. | ||
| 59:48 | Foul on Robinson, Diego. | ||
| 61:31 | Offside against New England Col.. | ||
| 63:05 | Substitution!SJC substitution: Silva, Mattheus for Ndayishimiye, Godin. | ||
| 63:05 | Substitution!NEC substitution: Nyemah, Eddy for Gurtowsky, Chase. | ||
| 63:07 | Corner kick [63:07]. | ||
| 63:18 | Shot by SJC Silva, Mattheus, bottom center, saved by Guzman, Matt. | ||
| 63:30 | Corner kick [63:30]. | ||
| 64:49 | Shot by SJC Silva, Mattheus, out right. | ||
| 65:03 | Substitution!NEC substitution: Corbin, Erik for Solomon, Amit. | ||
| 65:39 | Shot by NEC Huliselan, Noel, bottom right, Team save. | ||
| 66:14 | Shot by NEC Flibbert, Wyatt, bottom center, saved by Davis, Logan. | ||
| 68:27 | Shot by NEC Galdi, Anthony, out top. | ||
| 68:49 | Substitution!SJC substitution: Mpinga, Divin for Perron, Joseph. | ||
| 69:23 | Foul on Clairmont, Kyle. | ||
| 70:33 | Shot by SJC Haskell, Zander, bottom center, saved by Guzman, Matt. | ||
| 71:15 | Corner kick [71:15]. | ||
| 71:44 | Shot by SJC Robinson, Diego, out top. | ||
| 72:10 | Substitution!NEC substitution: Weir, Ezekiel for Huliselan, Noel. | ||
| 72:10 | Substitution!NEC substitution: McGuire, Lukas for Clark, Parker. | ||
| 72:57 | Shot by SJC Clairmont, Kyle, top left, saved by Guzman, Matt. | ||
| 74:09 | Yellow card on NEC Weir, Ezekiel. | ||
| 74:09 | Goal!GOAL by SJC Silva, Mattheus Assist by Robinson, Diego. ( 0 - 1 ) |
||
| 74:30 | Substitution!SJC substitution: Perron, Joseph for Moreau, Jack. | ||
| 74:45 | Substitution!NEC substitution: Clark, Parker for McGuire, Lukas. | ||
| 75:44 | Substitution!NEC substitution: Huliselan, Noel for Weir, Ezekiel. | ||
| 76:16 | Shot by SJC Haskell, Zander, out left. | ||
| 76:50 | Substitution!SJC substitution: Mowa, Patricio for Sweeney, Hayes. | ||
| 77:23 | Foul on Haskell, Zander. | ||
| 79:20 | Shot by SJC Mpinga, Divin, top, saved by Guzman, Matt. | ||
| 80:06 | Foul on Cary, Keegan. | ||
| 80:36 | Shot by SJC Mowa, Patricio, top, saved by Guzman, Matt. | ||
| 81:15 | Substitution!SJC substitution: Ndayishimiye, Godin for Mpinga, Divin. | ||
| 81:15 | Substitution!SJC substitution: Sweeney, Hayes for Clairmont, Kyle. | ||
| 81:15 | Substitution!NEC substitution: Solomon, Amit for Clark, Parker. | ||
| 81:15 | Substitution!NEC substitution: King, Aubrey for LaBroad, Jack. | ||
| 81:15 | Substitution!NEC substitution: Gurtowsky, Chase for Galdi, Anthony. | ||
| 84:16 | Foul on Campbell, Levi. | ||
| 85:08 | Substitution!SJC substitution: Moreau, Jack for Silva, Mattheus. | ||
| 86:21 | Foul on Foster, Cooper. | ||
| 88:36 | Shot by SJC Marion, Nick, bottom center, saved by Guzman, Matt. | ||
| 88:45 | Shot by SJC Sweeney, Hayes, out right. | ||
| 88:55 | Substitution!SJC substitution: Metcalf, Curtis for Marion, Nick. | ||
| 88:55 | Red card on NEC Foster, Cooper. | ||
| 88:55 | Substitution!NEC substitution: Galdi, Anthony for Nyemah, Eddy. | ||
| 88:55 | Shot by SJC Haskell, Zander. | ||
| 88:55 | Corner kick [88:55]. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
