New England Col. at McDaniel
@ Westminster, Md. (Gill Stadium )
3/1/2026 at 2:00 PM
@ Westminster, Md. (Gill Stadium )
3/1/2026 at 2:00 PM
|
New England College
5 |
McDaniel
11 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| New England College (0-1) | 1 | 2 | 1 | 1 | 5 |
| McDaniel (3-2) | 3 | 2 | 3 | 3 | 11 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | New England College | McDaniel | ||
| New England College | 13:59 | Brody McGonigle (unassisted) | 1 | 0 |
| McDaniel | 12:24 | Shane Whalen (Will Swiatek ) | 1 | 1 |
| McDaniel | 06:38 | Shane Whalen (Colin Fox ) | 1 | 2 |
| McDaniel | 01:43 | Alex Salerni (unassisted) | 1 | 3 |
| -- 2nd -- | New England College | McDaniel | ||
| New England College | 13:11 | Andrew Pepka (Owen Taylor ) | 2 | 3 |
| New England College | 12:20 | Owen Taylor (Brody McGonigle ) | 3 | 3 |
| McDaniel | 10:04 | Cash Stanton (unassisted) | 3 | 4 |
| McDaniel | 04:01 | Carter Youtz (Colin Fox ) | 3 | 5 |
| -- 3rd -- | New England College | McDaniel | ||
| McDaniel | 14:10 | Aidan Skelly (Reagan Wilson ) | 3 | 6 |
| McDaniel | 11:19 | UP - Brandon Mejia (Aidan Skelly ) | 3 | 7 |
| McDaniel | 07:59 | Reagan Wilson (unassisted) | 3 | 8 |
| New England College | 02:49 | Brody McGonigle (unassisted) | 4 | 8 |
| -- 4th -- | New England College | McDaniel | ||
| New England College | 12:16 | Andrew Pepka (unassisted) | 5 | 8 |
| McDaniel | 04:13 | Cash Stanton (unassisted) | 5 | 9 |
| McDaniel | 03:18 | Alex Salerni (unassisted) | 5 | 10 |
| McDaniel | 01:10 | UP - Aidan Skelly (Alex Salerni ) | 5 | 11 |
New England College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Matt O'Rourke * | 0 | 0 | 4 | 2 | 2 | 4 | 0 | |
| 4 | Brody McGonigle * | 2 | 1 | 5 | 4 | 5 | 7 | 1 | |
| 5 | Nick McCarthy * | 0 | 0 | 0 | 0 | 3 | 4 | 2 | |
| 6 | Nate Finn * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 7 | Tony Leary | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 8 | Owen Taylor * | 1 | 1 | 3 | 2 | 2 | 8 | 1 | |
| 12 | John Lindborg | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 16 | Ethan LaHaye * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Andrew Pepka * | 2 | 0 | 3 | 2 | 0 | 2 | 0 | |
| 19 | Sean Deignan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Elliot Belliveau | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 25 | Matt Pero | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Hunter Knice * | 0 | 0 | 0 | 0 | 5 | 2 | 0 | |
| 45 | Nickolas Bergman * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 91 | Evan Zonderman * | 0 | 0 | 2 | 2 | 2 | 1 | 1 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 5 | 2 | 18 | 12 | 21 | 31 | 5 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 6 | Nate Finn (L, 0-1) | 11 | 60:00 | 25 | 36 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Evan Zonderman 13-20 | |||||||||
| PIM: Brody McGonigle 1-30; Owen Taylor 1-30; Ethan LaHaye 1-30; Hunter Knice 1-60; Nickolas Bergman 1-30 |
McDaniel |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Ryan Wheeler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Brandon Mejia | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 3 | Ryan Smith | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 4 | Cash Stanton * | 2 | 0 | 13 | 7 | 3 | 1 | 1 | |
| 5 | Aaron Ewing * | 0 | 0 | 0 | 0 | 4 | 3 | 2 | |
| 7 | Carter Youtz | 1 | 0 | 4 | 2 | 1 | 0 | 0 | |
| 8 | Andrew Kavanagh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Reagan Wilson * | 1 | 1 | 3 | 3 | 1 | 0 | 0 | |
| 10 | Charlie Mudd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Andrew Deviney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Aidan Skelly * | 2 | 1 | 7 | 3 | 0 | 3 | 0 | |
| 14 | Cutter Stanton * | 0 | 0 | 4 | 3 | 0 | 0 | 1 | |
| 16 | Adam Dengler | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 17 | Dylan Adams | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 18 | Adam Barkdoll | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 20 | Nate Yelle | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 21 | Leo Hale * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 25 | Julian Williams | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 29 | Shane Whalen | 2 | 0 | 3 | 3 | 1 | 1 | 2 | |
| 30 | Zach Olvey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35 | Evan Kiracofe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 37 | Matt Wallman | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 40 | Colin Fox * | 0 | 2 | 3 | 2 | 3 | 0 | 0 | |
| 44 | Jack Sabo * | 0 | 0 | 0 | 0 | 2 | 1 | 2 | |
| 46 | Ethan Wise | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 48 | Trent Hillis | 0 | 0 | 2 | 1 | 1 | 1 | 0 | |
| 50 | Alex Salerni * | 2 | 1 | 10 | 7 | 1 | 2 | 0 | |
| 55 | Will Swiatek | 0 | 1 | 1 | 1 | 1 | 1 | 0 | |
| 77 | Mike Biront | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 93 | Collin Nadolny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 99 | Gabe Wallman * | 0 | 0 | 1 | 0 | 5 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 11 | 6 | 56 | 36 | 33 | 15 | 11 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 99 | Gabe Wallman (W, 3-2) | 5 | 60:00 | 7 | 12 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Ryan Wheeler 5-16; Andrew Kavanagh 1-3; Collin Nadolny 1-1 | |||||||||
| PIM: Aidan Skelly 1-30; Will Swiatek 2-120 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| New England College | 7 | 9 | 6 | 3 | 25 |
| McDaniel | 3 | 1 | 2 | 1 | 7 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| New England College | 6 | 5 | 5 | 5 | 21 |
| McDaniel | 8 | 9 | 9 | 7 | 33 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| New England College | 11 | 7 | 8 | 5 | 31 |
| McDaniel | 3 | 5 | 4 | 3 | 15 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| New England College | 3-7 | 4-6 | 4-5 | 4-5 | 15 -23 |
| McDaniel | 9-9 | 4-4 | 6-6 | 6-6 | 25 -25 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| New England College | 5-5 | 1-5 | 4-5 | 3-5 | 13 -20 |
| McDaniel | 0-5 | 4-5 | 1-5 | 2-5 | 7 -20 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| New England College | 0-0 | 0-0 | 0-1 | 0-1 | 0 -2 |
| McDaniel | 0-1 | 0-0 | 1-1 | 1-1 | 2 -3 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| New England College | 6 | 5 | 4 | 3 | 18 |
| McDaniel | 16 | 14 | 15 | 11 | 56 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| New England College | 0 | 0 | 0 | 0 | 0 |
| McDaniel | 1 | 1 | 1 | 0 | 3 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| New England College | 30 seconds | 10:42 | Brody McGonigle : - OFFSIDE | ||
| -- 2nd -- | |||||
| New England College | 60 seconds | 10:51 | Hunter Knice : - UNSPORTSMANLIKE CONDUCT | ||
| McDaniel | 60 seconds | 10:51 | Will Swiatek : - UNSPORTSMANLIKE CONDUCT | ||
| -- 3rd -- | |||||
| New England College | 30 seconds | 11:42 | Owen Taylor : - OFFSIDE | ||
| McDaniel | 60 seconds | 04:49 | Will Swiatek : - SLASHING | ||
| -- 4th -- | |||||
| McDaniel | 30 seconds | 05:16 | Aidan Skelly : - PUSHING | ||
| New England College | 30 seconds | 01:36 | Ethan LaHaye : - HOLDING | ||
| New England College | 30 seconds | 01:36 | Nickolas Bergman : - HOLDING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:49 Attendance: 276 Officials and game personnel: Charlie Obermayer ; Charles Baber ; Frank Wood ; McDaniel Ath. Comm. |
| Starter * |
