Official Men's Lacrosse Box Score

Anna Maria vs. Lasell

4/2/2025 at 4:00 PM — Newton, MA (Grellier Field)

Attendance: 30Records: Anna Maria (4-4, 0-3) • Lasell (6-4, 5-1)

Team 1 2 3 4 Final
Anna Maria 0 3 0 1 4
Lasell 6 3 4 1 14
Anna Maria — Goals: Nathan Powers 1 ; Nick Hussa 3 . Assists: Eric Farrell 1 .
Lasell — Goals: Carson Tucker 1 ; Jack Condon 3 ; Bubba Baumeister 1 ; Will Mccarthy 1 ; Jason Martin 1 ; Ryan Stone 4 ; Finnegan Mccormack 1 ; Francis Pino 1 ; Sam Guilmette 1 . Assists: Jack Condon 2 ; Will Mccarthy 1 ; Ryan Stone 1 .
Shots by Period 1 2 3 4 Total
Anna Maria 3 9 7 7 26
Lasell 17 11 10 8 46
Ground Balls by Prd 1 2 3 4 Total
Anna Maria 8 9 6 3 26
Lasell 7 8 9 8 32
Face-offs by Prd 1 2 3 4 Total
Anna Maria 2-7 3-7 2-5 0-3 7-22
Lasell 5-7 4-7 3-5 3-3 15-22
Clears 1 2 3 4 Total
Anna Maria 4-7 5-8 4-5 6-8 19-28
Lasell 6-6 8-8 5-5 7-10 26-29
Extra-Man Opps 1 2 3 4 Total
Anna Maria 0-1 1-3 0-0 1-2 2-6
Lasell 1-1 0-1 1-1 0-0 2-3
Saves by Period 1 2 3 4 Total
Anna Maria 5 3 0 3 11
Lasell 1 3 3 3 10
Turnovers by Prd 1 2 3 4 Total
Anna Maria 9 10 6 9 34
Lasell 4 6 5 11 26
Prd Time Team Type Goal Scorer Assists H-V
1. 1st 13:54 LASELL EV Ryan Stone Jack Condon 1-0
2.   09:11 LASELL EV Ryan Stone unassisted 2-0
3.   08:20 LASELL EV Jack Condon unassisted 3-0
4.   04:58 LASELL EV Jack Condon unassisted 4-0
5.   02:33 LASELL EV Sam Guilmette unassisted 5-0
6.   00:07 LASELL UP Finnegan McCormack Ryan Stone 6-0
7. 2nd 11:51 ANNA MAR EV Nick Hussa unassisted 6-1
8.   11:14 ANNA MAR EV Nick Hussa unassisted 6-2
9.   09:21 LASELL EV Jack Condon Will McCarthy 7-2
10.   07:30 LASELL EV Bubba Baumeister unassisted 8-2
11.   00:54 ANNA MAR UP Nick Hussa unassisted 8-3
12.   00:45 LASELL DN Ryan Stone unassisted 9-3
13. 3rd 12:33 LASELL UP Ryan Stone unassisted 10-3
14.   11:20 LASELL EV Will McCarthy unassisted 11-3
15.   08:15 LASELL EV Francis Pino Jack Condon 12-3
16.   03:11 LASELL EV Jason Martin unassisted 13-3
17. 4th 12:26 ANNA MAR UP Nathan Powers Eric Farrell 13-4
18.   05:21 LASELL EV Carson Tucker unassisted 14-4
POS # Player G A Pts Sh SOG GB Face T/O CT Pen-Min
00 Jeremy Dewar * 0 0 0 2 0 5 - 2 3 0-0
2 Brecken Veara * 0 0 0 0 0 1 - 2 1 2-90
4 Logan Danaruma 0 0 0 0 0 0 0-1 0 0 0-0
5 Nathan Powers * 1 0 1 2 1 6 7-21 0 0 0-0
7 Matthew Brooker 0 0 0 0 0 0 - 1 0 0-0
11 Ben Hardy * 0 0 0 2 0 1 - 3 1 1-60
16 Carter Hart 0 0 0 0 0 0 - 2 1 0-0
19 Jake Lupo * 0 0 0 0 0 1 - 1 1 0-0
20 Tyler Dunbar 0 0 0 0 0 1 - 0 0 0-0
22 Eric Farrell * 0 1 1 8 5 2 - 4 1 0-0
24 Dylan Rooney 0 0 0 1 1 0 - 1 0 0-0
29 Nick Hussa * 3 0 3 10 6 1 - 5 0 0-0
30 Caden Rakes * 0 0 0 0 0 3 - 4 0 0-0
32 Jeff Robinson * 0 0 0 1 1 1 - 3 1 0-0
44 Elie Charles * 0 0 0 0 0 4 - 2 3 0-0
TM Team 0 0 0 0 0 0 - 4 0 0-0
Totals 4 1 5 26 14 26 7-22 34 12 3-150
# Goalies Min GA W/L Saves
30 Caden Rakes 60:00 14 L 11
POS # Player G A Pts Sh SOG GB Face T/O CT Pen-Min
0 Nate Campbell 0 0 0 4 2 0 - 0 0 0-0
1 Nick Magliozzi 0 0 0 0 0 2 - 0 0 0-0
2 Dom Dionisio * 0 0 0 0 0 4 - 0 2 0-0
6 Carson Tucker 1 0 1 4 3 0 - 1 1 0-0
7 Blake Cavallon 0 0 0 1 1 0 - 0 0 0-0
8 Connor Gibson 0 0 0 0 0 1 - 0 0 0-0
9 Nick Halesworth 0 0 0 1 0 0 - 0 1 1-30
10 Jack Condon * 3 2 5 8 5 1 - 2 0 1-30
11 Austin Wenzel 0 0 0 2 1 0 - 2 0 0-0
12 Brady Swisher 0 0 0 0 0 0 - 0 1 0-0
13 Bubba Baumeister * 1 0 1 1 1 4 - 3 4 2-120
14 Will McCarthy 1 1 2 1 1 1 - 4 2 0-0
15 Liam O'Brien 0 0 0 0 0 1 - 0 1 0-0
16 Matthew Carbone * 0 0 0 2 0 10 15-20 3 0 0-0
18 Sam Patenaude * 0 0 0 0 0 1 - 1 2 0-0
19 Lukah Ready 0 0 0 0 0 2 - 1 0 0-0
21 Jason Martin 1 0 1 3 1 1 - 0 1 0-0
22 Ryan Stone * 4 1 5 8 4 0 - 1 0 0-0
24 Finnegan McCormack 1 0 1 3 1 1 - 0 1 0-0
25 Francis Pino * 1 0 1 1 1 0 - 1 0 0-0
26 Jack Conway 0 0 0 2 1 1 - 1 0 0-0
27 Sam Guilmette * 1 0 1 1 1 0 - 1 0 1-60
29 Cameron Soave 0 0 0 0 0 0 - 1 0 0-0
31 Michael Catalano * 0 0 0 0 0 1 - 0 0 0-0
32 Colin LeBaron * 0 0 0 4 2 1 - 0 0 0-0
36 Peter Doorley 0 0 0 0 0 0 0-2 0 1 0-0
TM Team 0 0 0 0 0 0 - 4 1 0-0
Totals 14 4 18 46 25 32 15-22 26 18 5-240
# Goalies Min GA W/L Saves
29 Cameron Soave 16:59 1 4
31 Michael Catalano 43:01 3 W 6
* = Starter
Prd Time Team Player Min Offence
1st 06:38 LASELL Bubba Baumeister SLASHING
1st 01:15 ANNA MAR Brecken Veara MINOR INTERFERENCE
2nd 06:16 ANNA MAR Brecken Veara SLASHING
2nd 01:48 LASELL Jack Condon MINOR PUSHING
2nd 01:48 LASELL Sam Guilmette UNSPORTSMANLIKE CONDUCT
3rd 12:53 ANNA MAR Ben Hardy UNNECESSARY ROUGHNESS
4th 12:35 LASELL Nick Halesworth MINOR HOLDING
4th 02:48 LASELL Bubba Baumeister SLASHING
Penalty Totals: Anna Maria: 2 minutes 30 seconds on 3 infraction(s) ; Lasell: 4 minutes on 5 infraction(s)