Official Men's Lacrosse Box Score

Rivier vs. Becker

3/29/2014 at 1:00pm — Leicester, Mass. (Alumni Field)

Attendance: 102Records: Rivier (5-4 (2-3 GNAC)) • Becker (7-2 (3-1 GNAC))

Team 1 2 3 4 Final
Rivier 3 2 0 1 6
Becker 2 0 2 1 5
Rivier — Goals: Kevin Dembkoski 1 ; Sean Given 1 ; Cody Lynch 1 ; Kyle Graham 1 ; Danny Hooper 1 ; Tom Johnson 1 . Assists: Cody Lynch 1 ; Kyle Graham 2 .
Becker — Goals: John Deangelis 2 ; Daniel Johnson 1 ; Myles White 2 . Assists: David Deschenes 1 .
Shots by Period 1 2 3 4 Total
Rivier 7 7 6 9 29
Becker 7 7 9 9 32
Ground Balls by Prd 1 2 3 4 Total
Rivier 11 2 6 9 28
Becker 5 6 7 9 27
Face-offs by Prd 1 2 3 4 Total
Rivier 6-6 0-3 3-3 2-3 11-15
Becker 0-6 3-3 0-3 1-3 4-15
Clears 1 2 3 4 Total
Rivier 3-6 6-6 5-7 6-8 20-27
Becker 6-8 5-6 7-7 6-9 24-30
Extra-Man Opps 1 2 3 4 Total
Rivier 0-1 1-1 0-1 0-1 1-4
Becker 0-0 0-1 0-1 0-2 0-4
Saves by Period 1 2 3 4 Total
Rivier 3 4 4 4 15
Becker 2 1 3 3 9
Turnovers by Prd 1 2 3 4 Total
Rivier 10 4 6 8 28
Becker 7 5 4 8 24
Prd Time Team Type Goal Scorer Assists H-V
1. 1st 12:23 BCML EV Myles White unassisted 1-0
2.   12:16 RIVIER EV Sean Given Cody Lynch 1-1
3.   08:00 RIVIER EV Cody Lynch unassisted 1-2
4.   05:24 BCML EV Daniel Johnson David Deschenes 2-2
5.   00:08 RIVIER EV Kevin Dembkoski Kyle Graham 2-3
6. 2nd 09:32 RIVIER UP Danny Hooper Kyle Graham 2-4
7.   01:22 RIVIER EV Kyle Graham unassisted 2-5
8. 3rd 11:07 BCML EV John DeAngelis unassisted 3-5
9.   00:06 BCML EV John DeAngelis unassisted 4-5
10. 4th 14:24 BCML EV Myles White unassisted 5-5
11.   03:50 RIVIER EV Tom Johnson unassisted 5-6
POS # Player G A Pts Sh SOG GB Face T/O CT Pen-Min
1 Kevin Dembkoski * 1 0 1 3 3 1 - 2 0 1-60
3 John Cangiamila * 0 0 0 0 0 4 - 0 2 0-0
5 Sean Given * 1 0 1 6 4 0 - 1 0 2-90
7 Dalton Paquette 0 0 0 2 1 0 - 0 0 0-0
9 Andrew Lucy * 0 0 0 0 0 3 - 1 0 1-60
10 Dan Connelly 0 0 0 0 0 1 - 0 1 0-0
13 Chris Jacobson 0 0 0 0 0 0 - 0 0 0-0
gk 15 Clark Plummer * 0 0 0 0 0 0 - 2 0 0-0
18 Cody Lynch * 1 1 2 3 1 6 9-12 2 0 0-0
19 Andy Wells * 0 0 0 0 0 2 - 0 3 1-60
20 Kyle Graham * 1 2 3 6 2 7 2-3 6 2 0-0
21 Danny Hooper * 1 0 1 5 1 1 - 2 0 1-30
29 Tom Johnson 1 0 1 4 3 0 - 4 1 0-0
31 Trevor Plummer * 0 0 0 0 0 3 - 1 1 0-0
TM TEAM 0 0 0 0 0 0 - 7 0 0-0
Totals 6 3 9 29 15 28 11-15 28 10 6-300
# Goalies Min GA W/L Saves
15 Clark Plummer 60:00 5 15
POS # Player G A Pts Sh SOG GB Face T/O CT Pen-Min
00 Gerard Wrenn * 0 0 0 0 0 4 - 1 1 1-60
2 John DeAngelis 2 0 2 8 6 0 - 0 0 2-120
4 Daniel Johnson * 1 0 1 4 3 1 - 3 0 0-0
6 David Deschenes * 0 1 1 6 2 0 0-1 6 0 1-60
7 Shane Balestracci * 0 0 0 6 4 2 - 5 0 1-60
9 Bryan Parsons * 0 0 0 0 0 1 - 0 2 0-0
gk 10 Jeffrey Candee * 0 0 0 0 0 1 - 0 1 0-0
13 Dalton Carroll * 0 0 0 2 2 0 - 2 0 0-0
14 Myles White 2 0 2 3 2 1 - 1 0 0-0
15 Blake Boutiette 0 0 0 0 0 0 - 0 0 0-0
16 William Ramirez 0 0 0 0 0 1 - 0 1 0-0
18 Matthew Genkos 0 0 0 0 0 1 - 0 0 0-0
19 Matt Matson * 0 0 0 2 1 3 4-14 0 0 0-0
37 Ryan Kearney * 0 0 0 1 0 8 - 4 4 1-60
99 Jonathan Ferreira * 0 0 0 0 0 4 - 1 2 0-0
TM TEAM 0 0 0 0 0 0 - 1 0 0-0
Totals 5 1 6 32 20 27 4-15 24 11 6-360
# Goalies Min GA W/L Saves
10 Jeffrey Candee 60:00 6 L 9
* = Starter
Prd Time Team Player Min Offence
1st 10:31 BCML David Deschenes MAJOR SLASHING
2nd 09:58 BCML John DeAngelis MAJOR ILLEGAL BODY CHECK
2nd 04:46 RIVIER Andrew Lucy MAJOR CROSS-CHECK
3rd 12:50 RIVIER Danny Hooper MINOR PUSHING
3rd 08:10 BCML Gerard Wrenn MAJOR SLASHING
3rd 03:00 BCML John DeAngelis MAJOR CROSS-CHECK
3rd 03:00 RIVIER Sean Given MAJOR SLASHING
4th 14:24 RIVIER Kevin Dembkoski MAJOR SLASHING
4th 09:09 RIVIER Sean Given MINOR PUSHING
4th 04:25 BCML Shane Balestracci MAJOR UNNECESSARY ROUGHNESS
4th 04:25 RIVIER Andy Wells MAJOR UNNECESSARY ROUGHNESS
4th 00:06 BCML Ryan Kearney MAJOR SLASHING
Penalty Totals: Rivier: 5 minutes on 6 infraction(s) ; Becker: 6 minutes on 6 infraction(s)