Official Basketball Box Score

SUNY Polytechnic vs. Colby Sawyer

12/28/2024 at 3:14pm — Cougars Cave

Attendance: 125

Team 1 2 Total
SUNY Poly 38 36 - 74
Colby-Sawyer 31 36 - 67
SUNY Poly   Colby-Sawyer
40.7% Total FG% 39.1%
37.1% 3-Pt. FG% 20.0%
81.0% Free Throw% 61.9%
None Technical Fouls None
17 Points off Turnovers 15
3 2nd Chance Points 15
14 Bench Points 27
SUNY Poly
Shooting % 1st Half 2nd Half Game
Total FG% 48.1% 33.3% 40.7%
3-Pt. FG% 44.4% 29.4% 37.1%
Free Throw% 80.0% 81.3% 81.0%
Colby-Sawyer
Shooting % 1st Half 2nd Half Game
Total FG% 41.9% 36.4% 39.1%
3-Pt. FG% 0% 33.3% 20.0%
Free Throw% 71.4% 57.1% 61.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 LaMarqus Merchant Jr.* 4-7 1-2 0-0 1 5 6 3 9 2 2 0 0 31
#01 Cheickne Toure* 3-15 2-10 7-8 1 5 6 1 15 7 2 2 0 38
#05 Anthony Rose* 3-4 0-0 6-6 1 5 6 2 12 1 3 4 1 35
#11 Daimarr Miller* 7-15 6-13 2-2 2 1 3 2 22 6 3 1 5 37
#21 Kamryn Comstock* 1-2 0-0 0-1 0 4 4 3 2 1 2 1 1 15
#03 Elijah Smith 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#10 William Scanlon 4-10 4-10 1-2 1 2 3 5 13 0 1 0 1 25
#23 Milan Harricharan 0-0 0-0 0-0 1 1 2 0 0 0 0 0 0 2
#32 Alec Bartone 0-0 0-0 0-0 0 0 0 2 0 0 1 0 0 6
#44 Jarrett Wilbur 0-1 0-0 1-2 0 2 2 0 1 0 0 0 0 10
#50 Rowan Lane 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM TEAM 0-0 0-0 0-0 0 3 3 0 1
Totals 22-54 13-35 17-21 7 28 35 18 74 17 15 8 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Chaz Cullum* 6-13 0-1 0-5 0 6 6 4 12 4 4 0 2 39
#05 Cha'Mar Martin* 4-9 0-2 3-5 3 1 4 4 11 1 4 0 2 20
#15 Bryson Jenkins* 4-18 3-12 2-3 1 2 3 2 13 2 0 0 1 34
#20 Sean Peterson* 1-2 0-0 2-2 1 1 2 0 4 1 0 0 0 12
#25 Logan Lapierre Caissie* 0-1 0-0 0-0 0 1 1 1 0 0 0 0 0 14
#00 Emmanuel Adarkwa 0-2 0-0 0-0 0 3 3 3 0 1 1 0 2 11
#04 Sadiq Abdullahi 0-2 0-0 2-2 2 3 5 2 2 0 0 0 0 12
#11 Mike Joanou 0-3 0-2 0-0 0 1 1 0 0 0 0 0 0 14
#13 Allen Mutiganzi Jr. 7-9 0-0 2-2 3 5 8 3 16 9 3 1 2 28
#40 Brady Rogers 3-5 1-3 2-2 1 1 2 1 9 0 0 0 0 16
#TM TEAM 0-0 0-0 0-0 5 2 7 0 1
Totals 25-64 4-20 13-21 16 26 42 20 67 18 13 1 9 200
* = Starter