Official Basketball Box Score

Albertus Magnus vs. JWU (Providence)

1/17/2023 at 7:30 p.m. — Providence, R.I.

Officials: Chris Schmidt,Scott Geer,Chris AndersonAttendance: 209

Team 1 2 Total
Albertus Magnus 37 34 - 71
Johnson & Wales 30 25 - 55
Albertus Magnus   Johnson & Wales
43.1% Total FG% 36.8%
23.5% 3-Pt. FG% 15.8%
31.3% Free Throw% 58.8%
None Technical Fouls None
17 Points off Turnovers 5
13 2nd Chance Points 9
19 Bench Points 10
Albertus Magnus
Shooting % 1st Half 2nd Half Game
Total FG% 40.0% 46.9% 43.1%
3-Pt. FG% 25.0% 20.0% 23.5%
Free Throw% 40.0% 27.3% 31.3%
Johnson & Wales
Shooting % 1st Half 2nd Half Game
Total FG% 43.3% 29.6% 36.8%
3-Pt. FG% 14.3% 16.7% 15.8%
Free Throw% 60.0% 58.3% 58.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Terry Dawkins* 10-15 0-0 1-4 0 7 7 4 21 1 2 1 1 28
#24 Justice Washington* 6-9 0-0 1-2 6 7 13 2 13 2 0 2 0 33
#01 Tazhon Daniels* 4-8 2-3 0-0 0 1 1 3 10 2 1 1 0 27
#10 Antonio Bonilla* 3-14 1-9 0-2 1 3 4 1 7 0 1 0 0 27
#12 Malcolm Duncanson* 0-5 0-0 1-2 2 6 8 2 1 3 3 0 1 20
#02 Jeyson Slade 1-4 0-0 0-0 1 0 1 1 2 1 1 0 1 14
#04 Jacqual Gertrude 0-4 0-2 0-0 0 1 1 0 0 0 1 0 0 8
#20 Avery Hinnant 0-1 0-0 0-0 0 1 1 0 0 0 0 0 1 7
#21 Tashawn Tokley 1-2 0-1 0-0 0 1 1 1 2 1 1 0 0 6
#45 Saikwon Williams 1-2 1-2 0-2 0 4 4 0 3 0 0 0 1 12
#50 Kevin Crawford 5-8 0-0 2-4 2 2 4 4 12 0 0 0 2 18
#TM TEAM 0-0 0-0 0-0 4 1 5 0 1
Totals 31-72 4-17 5-16 16 34 50 18 71 10 11 4 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#21 Jonah Phang* 2-4 0-0 1-2 2 4 6 0 5 0 0 3 1 33
#22 Bryan Davis* 1-4 0-0 0-0 1 4 5 3 2 1 2 0 0 32
#04 Jontai Williams* 0-2 0-2 0-0 0 2 2 3 0 0 0 0 0 25
#05 Josh Zangerle* 4-15 1-8 3-4 1 9 10 3 12 0 3 2 1 29
#23 Aireus Raspberry* 10-23 1-8 5-6 1 5 6 1 26 2 4 0 4 40
#00 Sean Duke 3-4 1-1 1-5 0 7 7 2 8 1 2 1 0 20
#01 Tyreek Jones 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#02 Mike Rogers 0-1 0-0 0-0 0 0 0 2 0 0 1 0 0 5
#13 Izaiah Shaw-Glen 1-4 0-0 0-0 0 1 1 5 2 0 2 1 0 14
#TM TEAM 0-0 0-0 0-0 2 0 2 0 0
Totals 21-57 3-19 10-17 7 32 39 19 55 4 14 7 6 200
* = Starter