Official Basketball Box Score

Johnson and Wales U. vs. Eastern Connecticut

11/23/2021 at 5 p.m. — Willimantic, Conn. (Geissler Gymnasium)

Officials: Anthony Dulude (r), Donald Acerram, Victor ThomasAttendance: 200

Team 1 2 Total
Johnson & Wales 11 35 - 46
Eastern Conn. St. 36 52 - 88
Johnson & Wales   Eastern Conn. St.
27.8% Total FG% 51.6%
23.8% 3-Pt. FG% 29.6%
55.0% Free Throw% 72.7%
None Technical Fouls None
16 Points in the Paint 36
7 Points off Turnovers 30
4 2nd Chance Points 7
0 Fast Break Points 0
16 Bench Points 27
Johnson & Wales
Shooting % 1st Half 2nd Half Game
Total FG% 12.5% 40.0% 27.8%
3-Pt. FG% 0% 41.7% 23.8%
Free Throw% 55.6% 54.5% 55.0%
Eastern Conn. St.
Shooting % 1st Half 2nd Half Game
Total FG% 43.8% 60.0% 51.6%
3-Pt. FG% 25.0% 36.4% 29.6%
Free Throw% 100.0% 66.7% 72.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Tim Deng* 0-2 0-1 2-2 1 5 6 1 2 1 2 2 0 14
#21 Jonah Phang* 1-2 0-0 1-3 0 4 4 4 3 0 0 1 0 14
#05 Josh Zangerle* 4-13 0-6 0-2 0 0 0 2 8 0 2 0 0 26
#11 Justin Bullock* 3-11 2-6 4-4 1 4 5 1 12 1 4 0 1 35
#23 Aireus Raspberry* 2-3 1-1 0-0 0 1 1 0 5 1 3 0 1 11
#01 Tyreek Jones 0-3 0-0 0-0 2 1 3 1 0 1 3 0 0 22
#02 Mike Rogers 3-8 1-3 0-0 1 1 2 2 7 0 0 0 0 8
#03 Bobby Fiorito 0-2 0-1 0-0 0 1 1 2 0 0 0 0 0 6
#04 Charles Darby 1-1 1-1 0-0 0 1 1 1 3 0 0 0 0 2
#12 Chris Botolino 0-2 0-0 0-0 0 1 1 1 0 1 3 0 1 19
#13 Andre McFadden 0-3 0-2 3-5 1 0 1 2 3 0 2 0 0 8
#14 Kishaun Cole 0-1 0-0 1-2 0 0 0 0 1 0 1 0 0 6
#22 Bryan Davis 1-3 0-0 0-2 2 4 6 4 2 0 0 0 0 23
#30 Drahcir Yacinthe 0-0 0-0 0-0 0 3 3 0 0 2 0 1 0 6
#TM TEAM 0-0 0-0 0-0 4 1 5 0 3
Totals 15-54 5-21 11-20 12 27 39 21 46 7 23 4 3 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#12 Quinton Lott* 3-5 0-0 0-2 2 3 5 3 6 1 1 0 0 19
#00 Tyreice Woods* 7-9 1-3 2-2 0 2 2 1 17 3 0 1 0 28
#10 Thomas Close* 7-9 4-6 0-0 0 4 4 4 18 1 1 1 2 26
#15 Cory Muckle* 7-17 1-7 3-3 0 4 4 1 18 1 1 0 1 29
#32 Max Lee* 0-1 0-1 2-2 2 2 4 1 2 13 1 1 2 28
#02 Anthony Beasley 0-2 0-0 0-0 0 0 0 0 0 0 1 0 0 2
#04 Benjamin Toussaint 0-0 0-0 2-4 0 1 1 1 2 0 1 0 0 5
#05 Jalen Gordon 1-3 0-1 0-0 0 1 1 2 2 1 1 0 1 11
#11 Aidan O'Brien 1-2 1-2 0-0 0 0 0 1 3 0 1 0 1 5
#13 Zak Cunningham 0-2 0-2 0-0 0 0 0 0 0 0 0 1 0 4
#23 Cade Ensinger 1-5 1-4 0-0 1 1 2 1 3 1 0 0 0 16
#24 Chris Jones 1-1 0-0 0-0 0 1 1 1 2 0 0 0 0 7
#25 Rakesh Tibby 3-4 0-0 6-7 0 4 4 2 12 1 0 1 1 13
#34 Sheriff Bilewu 0-1 0-1 0-0 0 1 1 0 0 0 0 0 1 2
#35 Andrew Cutter 1-1 0-0 1-2 1 0 1 0 3 0 0 0 1 5
#TM TEAM 0-0 0-0 0-0 1 0 1 0 0
Totals 32-62 8-27 16-22 7 24 31 18 88 22 8 5 10 200
* = Starter