Official Basketball Box Score

Norwich vs. New England Col.

12/4/2019 at 6:00 PM — Bridges Gym

Officials: Gary Smith, Sean Edwards, Brian SullivanAttendance: 325

Team 1 2 Total
Norwich 30 34 - 64
New England College 60 39 - 99
Norwich   New England College
35.8% Total FG% 41.0%
9.5% 3-Pt. FG% 41.5%
61.5% Free Throw% 70.0%
1 Technical Fouls 2
30 Points in the Paint 30
13 Points off Turnovers 24
10 2nd Chance Points 22
4 Fast Break Points 21
19 Bench Points 36
Norwich
Shooting % 1st Half 2nd Half Game
Total FG% 34.8% 36.7% 35.8%
3-Pt. FG% 25.0% 0% 9.5%
Free Throw% 70.6% 54.5% 61.5%
New England College
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 30.8% 41.0%
3-Pt. FG% 50.0% 33.3% 41.5%
Free Throw% 85.7% 61.5% 70.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Jesse Davis* 3-11 1-7 6-6 2 2 4 2 13 1 5 0 0 25
#23 Caleb Casinas* 2-7 0-3 2-2 0 2 2 0 6 2 0 0 0 21
#31 Kyle Booth* 3-7 1-4 2-2 0 4 4 2 9 0 6 1 0 29
#33 Dan Bertrand* 1-3 0-2 2-2 0 3 3 0 4 1 4 1 0 24
#35 Jaydon Cousin* 3-8 0-2 7-13 0 6 6 3 13 0 2 0 1 21
#3 Dale Green 0-1 0-0 0-0 0 0 0 0 0 2 1 0 0 9
#12 Spencer Conatser 2-2 0-0 0-2 2 4 6 1 4 1 0 0 0 16
#15 Donovan Lewis Jr. 3-5 0-0 2-3 0 4 4 3 8 1 1 1 0 17
#24 Benjamin Mitchell 1-6 0-2 2-5 0 1 1 2 4 1 1 0 0 23
#25 Jordan Hunt 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0 5
#32 Immanuel Jones 0-0 0-0 0-0 1 0 1 1 0 0 2 0 1 4
#34 Antonio Jones 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0 3
#43 Josh Dumay 1-1 0-0 1-4 1 1 2 2 3 0 1 0 0 5
#TM Team 0-0 0-0 0-0 0 0 0 1 0
Totals 19-53 2-21 24-39 7 28 35 17 64 9 23 3 2 202
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Jamal Allen* 9-20 9-14 2-2 0 0 0 1 29 1 0 0 1 18
#1 Calvin Cheek* 3-4 3-3 0-0 0 4 4 2 9 5 1 0 4 13
#13 Izaiah Winston-Brooks* 5-12 0-2 1-2 6 3 9 4 11 6 1 2 2 21
#23 Stephen Fama* 3-6 0-2 4-6 3 6 9 3 10 4 2 0 0 19
#44 Errol Crawford* 2-5 0-0 0-0 2 0 2 1 4 0 0 1 0 12
#2 Justin Eck 3-6 1-3 2-2 1 0 1 1 9 0 1 0 0 15
#4 Alonzo Cooper 0-6 0-3 0-0 0 3 3 2 0 1 0 0 0 15
#5 Kareem Octavien 1-7 0-6 0-0 0 3 3 1 2 1 1 0 2 12
#11 Joe Fama 1-2 1-2 0-0 0 1 1 2 3 1 0 0 1 8
#12 DaeJon Pendelton-Mills 2-4 0-0 2-4 3 3 6 2 6 5 2 0 3 16
#14 John McMahon 0-0 0-0 0-0 0 0 0 2 0 0 1 0 0 8
#20 Brett Feinsod 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 5
#21 Tyler Dill 4-7 2-5 0-1 0 3 3 3 10 0 1 0 1 13
#22 Michael Tavilla 1-2 1-1 1-1 2 2 4 1 4 1 0 0 0 13
#24 Larry McKinney 0-2 0-0 2-2 0 2 2 3 2 1 1 0 1 11
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 34-83 17-41 14-20 17 30 47 28 99 26 11 3 15 199
* = Starter