Official Basketball Box Score

Fisher vs. Johnson & Wales (RI)

12/7/2017 at 7:00 PM — Providence, RI

Officials: Dave Cruz, John Lunney, Eric BrittoAttendance: 293

Team 1 2 Total
Fisher 29 34 - 63
Johnson & Wales 32 42 - 74
Fisher   Johnson & Wales
48.8% Total FG% 41.8%
52.9% 3-Pt. FG% 31.8%
63.6% Free Throw% 67.9%
1 Technical Fouls None
10 Points in the Paint 24
13 Points off Turnovers 25
8 2nd Chance Points 20
0 Fast Break Points 6
21 Bench Points 12
Fisher
Shooting % 1st Half 2nd Half Game
Total FG% 55.0% 42.9% 48.8%
3-Pt. FG% 50.0% 54.5% 52.9%
Free Throw% 57.1% 66.7% 63.6%
Johnson & Wales
Shooting % 1st Half 2nd Half Game
Total FG% 40.0% 46.2% 41.8%
3-Pt. FG% 30.0% 33.3% 31.8%
Free Throw% 71.4% 66.7% 67.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Brandon Rembert* 4-6 3-4 4-4 0 3 3 2 15 2 6 0 2 31
#02 Malik Tavares* 1-1 1-1 0-0 0 0 0 1 3 0 2 0 0 18
#10 Mena Yacoub* 0-2 0-2 0-0 1 0 1 2 0 1 0 0 0 9
#11 Kyle Snowden* 4-4 0-0 0-0 2 1 3 2 8 3 0 0 0 29
#13 Jamontay Thompson* 4-9 3-7 5-7 2 3 5 1 16 0 6 0 0 24
#03 Anthony Kellum 1-5 1-2 2-4 0 1 1 2 5 1 3 0 0 23
#20 DeAndre Pennington 2-4 1-1 1-3 2 6 8 3 6 1 3 0 1 24
#21 Blake-Green,Mikol 3-8 0-0 1-2 0 5 5 5 7 1 2 0 0 24
#22 Victor Casildo 1-2 0-0 1-2 1 0 1 1 3 0 0 0 0 10
#32 Malik Seldon 0-0 0-0 0-0 0 0 0 1 0 1 0 0 0 8
#TM TEAM 0-0 0-0 0-0 2 2 4 0 1
Totals 20-41 9-17 14-22 10 21 31 20 63 10 23 0 3 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Randall Ferdinand* 2-6 0-2 2-3 1 5 6 5 6 1 1 0 2 25
#04 Nate Patenaude* 4-8 2-5 7-9 3 2 5 0 17 0 2 0 4 31
#03 Jarell Lawson* 4-13 3-10 3-4 2 1 3 4 14 1 3 0 2 33
#05 Matt Madoian* 4-7 1-3 4-6 1 2 3 4 13 1 1 0 0 35
#10 Brian Hogan-Gary* 5-10 0-0 2-4 3 4 7 3 12 4 0 1 3 38
#00 Donovian Maxfield 1-2 1-2 0-0 0 0 0 1 3 0 0 0 0 5
#11 Justin Bullock 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0 2
#13 AJ Bajana 1-3 0-0 0-0 0 1 1 2 2 1 1 0 0 5
#21 Jeremiah Price 2-6 0-0 1-2 5 1 6 4 5 2 2 2 1 26
#23 Jamari Johnson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 23-55 7-22 19-28 15 16 31 23 72 10 12 3 12 200
* = Starter