Official Basketball Box Score

Johnson & Wales vs. Albertus Magnus

2/1/2017 at 7 PM — "The Nest"

Attendance: 350

Team 1 2 Total
Johnson & Wales 27 36 - 63
Albertus Magnus 42 45 - 87
Johnson & Wales   Albertus Magnus
32.8% Total FG% 49.2%
25.0% 3-Pt. FG% 33.3%
72.2% Free Throw% 85.0%
None Technical Fouls None
24 Points in the Paint 42
13 Points off Turnovers 10
10 2nd Chance Points 18
8 Fast Break Points 7
10 Bench Points 12
Johnson & Wales
Shooting % 1st Half 2nd Half Game
Total FG% 30.3% 35.3% 32.8%
3-Pt. FG% 23.1% 27.3% 25.0%
Free Throw% 80.0% 69.2% 72.2%
Albertus Magnus
Shooting % 1st Half 2nd Half Game
Total FG% 46.2% 53.8% 49.2%
3-Pt. FG% 40.0% 25.0% 33.3%
Free Throw% 66.7% 88.2% 85.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Michael Kiser* 3-10 0-1 1-2 1 2 3 1 7 2 0 0 0 33
#02 Anthony Jernigan* 6-14 1-5 2-2 1 4 5 1 15 3 5 0 1 33
#03 Jarell Lawson* 2-11 0-7 6-7 0 4 4 2 10 1 0 0 2 29
#05 Matt Madoian* 1-7 0-1 0-0 1 3 4 2 2 0 0 0 0 20
#23 Edson Dascy* 6-13 5-8 2-4 0 6 6 3 19 1 1 2 1 34
#01 Marad Banks 0-1 0-0 0-0 0 1 1 1 0 0 0 0 0 6
#04 Randall Ferdinand 2-2 0-0 0-0 1 0 1 0 4 0 0 0 0 2
#14 Israel Johnson 0-3 0-1 0-0 0 0 0 3 0 0 1 0 0 15
#24 Elijah Lewis 2-5 0-1 2-3 2 2 4 4 6 1 1 0 1 26
#30 Kevin Rodriguez 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#TM TEAM 0-0 0-0 0-0 2 1 3 0 0
Totals 22-67 6-24 13-18 8 23 31 17 63 8 8 2 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Ryan Pittman* 5-7 0-1 0-1 1 4 5 2 10 8 4 1 0 39
#10 Devin Coleman* 4-12 2-8 4-4 2 4 6 3 14 4 0 0 2 35
#11 Grant Ellis* 7-12 4-7 4-4 0 6 6 3 22 1 3 0 0 31
#23 Jaqhawn Walters* 10-18 0-0 5-7 3 13 16 3 25 1 3 2 1 39
#34 Liam Perryman* 2-5 0-0 0-0 2 7 9 3 4 0 1 2 0 24
#05 Pedro Marquez 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 2
#13 Randy Thomas 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#15 Jemaa Yuori 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0 1
#20 Brian Hardy 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
#21 Shaquille Mitchell 1-2 0-0 2-2 1 0 1 1 4 0 2 0 0 3
#32 Jahmerikah Green-Younger 1-1 0-0 0-0 1 1 2 1 2 1 0 0 0 9
#35 Erick Langston 2-7 0-1 2-2 1 2 3 1 6 0 0 0 0 15
#TM TEAM 0-0 0-0 0-0 2 3 5 0 0
Totals 32-65 6-18 17-20 13 41 54 18 87 15 14 6 3 200
* = Starter