Official Basketball Box Score

John Carroll vs. Johnson & Wales

11/22/2013 at 6 p.m. — Buffalo State Sports Arena

Officials: Ben Bluman, Mike O'Bryan, Dean TironeAttendance: 185

Team 1 2 Total
John Carroll 43 44 - 87
Johnson & Wales 31 43 - 74
John Carroll   Johnson & Wales
44.8% Total FG% 41.3%
26.9% 3-Pt. FG% 21.1%
69.0% Free Throw% 54.5%
None Technical Fouls None
27 Points off Turnovers 10
10 2nd Chance Points 12
36 Bench Points 7
John Carroll
Shooting % 1st Half 2nd Half Game
Total FG% 42.4% 47.1% 44.8%
3-Pt. FG% 37.5% 10.0% 26.9%
Free Throw% 69.2% 68.8% 69.0%
Johnson & Wales
Shooting % 1st Half 2nd Half Game
Total FG% 38.7% 43.8% 41.3%
3-Pt. FG% 0% 44.4% 21.1%
Free Throw% 58.3% 52.4% 54.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#24 Jordan Murphy* 0-1 0-0 0-0 1 6 7 2 0 3 0 0 3 23
#50 Jake Hollinger* 4-7 0-0 6-12 1 3 4 2 14 1 1 0 0 25
#05 Danny Wallack* 4-7 3-6 2-2 0 1 1 1 13 0 1 0 0 25
#23 Joey Vuyancih* 2-6 0-3 1-2 0 3 3 3 5 5 3 0 0 21
#33 David Hendrickson* 3-10 3-7 10-11 2 2 4 0 19 1 0 0 3 25
#10 David Linane 5-12 0-4 0-0 1 2 3 2 10 7 2 0 5 19
#14 Bryce Spees 1-3 0-2 0-0 1 0 1 4 2 0 0 0 0 6
#12 Joe Leary 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#20 Will Starks 1-3 1-2 0-0 1 2 3 2 3 1 1 0 0 10
#21 Nicholas Ruckel 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#31 Tim Ludlow 0-3 0-2 0-0 0 2 2 1 0 0 2 1 0 16
#32 Simon Kucharewicz 5-7 0-0 0-0 1 2 3 5 10 0 1 1 1 11
#34 Timothy Schifferle 0-2 0-0 0-0 1 0 1 0 0 0 1 0 0 1
#45 Doug Caputo 5-5 0-0 1-2 1 3 4 2 11 1 1 1 2 17
#TM TEAM 0-0 0-0 0-0 0 4 4 0 1
Totals 30-67 7-26 20-29 10 30 40 24 87 19 14 3 14 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#22 Robert Lewis* 5-8 3-5 0-0 0 4 4 3 13 2 2 0 1 29
#23 Matt Barboza* 2-6 0-2 1-6 1 4 5 5 5 1 0 1 0 19
#04 Curtis Lucas* 4-14 1-6 5-7 1 2 3 3 14 1 5 0 0 31
#15 Quarry Greenaway* 11-16 0-1 6-10 4 14 18 4 28 1 7 1 4 39
#03 Frank Robinson* 2-11 0-3 3-4 2 3 5 3 7 3 2 0 2 33
#21 Jordan Jones 1-4 0-1 0-2 3 1 4 1 2 0 0 1 0 23
#34 Branden Barboza 1-4 0-1 1-2 1 2 3 1 3 0 3 0 0 17
#35 Julian Bolton 0-0 0-0 2-2 1 2 3 2 2 0 3 0 0 9
#TM TEAM 0-0 0-0 0-0 2 1 3 0 0
Totals 26-63 4-19 18-33 15 33 48 22 74 8 22 3 7 200
* = Starter