Official Basketball Box Score

Emerson College vs. JWU

1/12/2013 at 1:00 PM — Providence, RI

Officials: Chris Brown, Chris Nicynski, Bhavin ParekhAttendance: 120

Team 1 2 Total
Emerson 26 39 - 65
Johnson & Wales 35 46 - 81
Emerson   Johnson & Wales
41.8% Total FG% 58.0%
30.8% 3-Pt. FG% 46.7%
75.0% Free Throw% 80.0%
None Technical Fouls None
14 Points off Turnovers 21
9 2nd Chance Points 6
33 Bench Points 27
Emerson
Shooting % 1st Half 2nd Half Game
Total FG% 37.0% 46.4% 41.8%
3-Pt. FG% 25.0% 40.0% 30.8%
Free Throw% 57.1% 84.6% 75.0%
Johnson & Wales
Shooting % 1st Half 2nd Half Game
Total FG% 57.7% 58.3% 58.0%
3-Pt. FG% 37.5% 57.1% 46.7%
Free Throw% 50.0% 87.5% 80.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#25 Patrick Lowndes* 7-11 0-0 3-4 6 2 8 1 17 1 2 0 2 32
#42 Brian Hurley* 4-13 0-0 1-2 0 2 2 3 9 0 0 2 1 20
#10 Eric Wahl* 1-1 0-0 0-0 0 1 1 1 2 0 3 0 0 6
#15 Michael Thorpe* 1-4 0-2 2-2 0 0 0 0 4 6 0 0 1 28
#20 Jon Goldberg* 0-5 0-2 0-0 1 5 6 0 0 2 2 0 1 31
#02 Mike Corcoran 1-1 1-1 0-0 0 0 0 3 3 0 0 0 0 7
#03 Tyson Hallowell 3-8 0-1 0-0 1 1 2 3 6 0 1 0 0 12
#12 James Rhodes 1-2 1-2 2-2 0 1 1 0 5 0 1 0 1 17
#13 Kyle Edwards 2-3 0-0 2-2 0 1 1 1 6 1 1 0 0 11
#14 Mike Lucas 0-0 0-0 3-3 1 0 1 2 3 0 1 0 0 6
#22 Nick Welch 0-0 0-0 2-2 0 0 0 2 2 0 1 0 0 6
#24 Jacob Forchheimer 1-2 0-0 0-0 1 0 1 0 2 1 1 0 0 5
#31 Mike Carbone 2-5 2-5 0-3 0 1 1 0 6 0 1 0 0 12
#32 Sean Duffy 0-0 0-0 0-0 0 0 0 0 0 0 1 0 1 7
#TM TEAM 0-0 0-0 0-0 2 3 5 0 0
Totals 23-55 4-13 15-20 12 17 29 16 65 11 15 2 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#24 Esaie Touze* 4-7 0-0 1-2 1 6 7 0 9 1 2 4 1 28
#12 Tom Garrick, Jr.* 3-7 0-2 5-5 0 9 9 3 11 4 3 0 3 35
#15 Quarry Greenway* 6-8 0-0 3-4 3 1 4 3 15 4 4 0 1 34
#21 Jordan Jones* 2-4 0-0 0-0 1 0 1 0 4 3 0 0 0 21
#22 Dan Barbour* 7-10 1-2 0-0 0 1 1 2 15 1 1 0 0 31
#03 Albert De Robbio 1-2 1-2 0-0 0 0 0 3 3 0 0 0 0 3
#04 Curtis Lucas 6-9 5-7 7-8 0 2 2 2 24 3 3 0 0 33
#34 Frank Robinson 0-3 0-2 0-1 0 2 2 2 0 0 0 0 0 13
#35 Julian Bolton 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 2
#TM TEAM 0-0 0-0 0-0 2 1 3 0 0
Totals 29-50 7-15 16-20 7 22 29 16 81 16 14 4 5 200
* = Starter