Official Basketball Box Score

Suffolk vs. Mount Ida

2/12/2011 at 1:00 p.m. — Newton, Massachusetts

Attendance: 250

Team 1 2 Total
Suffolk 27 37 - 64
Mount Ida 45 48 - 93
Suffolk   Mount Ida
37.1% Total FG% 48.4%
18.8% 3-Pt. FG% 34.5%
65.2% Free Throw% 71.9%
2 Technical Fouls 1
14 Points off Turnovers 31
9 2nd Chance Points 15
8 Bench Points 13
Suffolk
Shooting % 1st Half 2nd Half Game
Total FG% 35.7% 38.2% 37.1%
3-Pt. FG% 14.3% 22.2% 18.8%
Free Throw% 66.7% 64.3% 65.2%
Mount Ida
Shooting % 1st Half 2nd Half Game
Total FG% 42.4% 55.2% 48.4%
3-Pt. FG% 33.3% 36.4% 34.5%
Free Throw% 61.1% 85.7% 71.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#20 Colin Halpin* 3-7 1-3 5-5 3 2 5 5 12 2 1 0 0 24
#24 Mickey McEntee* 2-9 0-0 0-0 1 3 4 3 4 1 4 0 0 29
#21 Matt Pepdjonovic* 10-22 0-1 4-8 7 8 15 4 24 2 6 0 2 38
#02 Mike Fleming* 4-9 1-4 0-2 1 0 1 5 9 1 2 0 0 21
#03 Justin Barall* 2-8 1-5 2-2 0 3 3 2 7 4 6 0 2 32
#01 Dennis Driftmeyer 1-2 0-0 1-2 1 0 1 1 3 0 3 0 0 7
#05 Mike Gibbons 0-3 0-3 0-0 1 0 1 4 0 1 0 0 0 21
#22 Travis Newton 0-1 0-0 0-0 0 1 1 1 0 1 0 0 0 3
#23 Allan Ray 0-0 0-0 1-2 0 0 0 0 1 0 0 0 0 7
#25 Adam Shomer 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 2
#31 Dan Williams 1-1 0-0 2-2 1 1 2 2 4 0 3 0 1 11
#32 Trevor Burt 0-0 0-0 0-0 0 2 2 0 0 0 2 0 0 5
#TM TEAM 0-0 0-0 0-0 2 2 4 0 0
Totals 23-62 3-16 15-23 17 22 39 27 64 12 27 0 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#12 Joe Cabral* 4-6 3-5 3-5 2 3 5 3 14 0 2 0 1 27
#33 Travis Hillery* 5-8 0-1 5-6 5 6 11 2 15 5 3 2 3 33
#11 Isiah Benjamin* 5-12 1-4 5-6 1 2 3 2 16 1 2 0 4 32
#24 David Gibbs* 3-6 1-4 2-2 2 2 4 2 9 9 3 0 1 36
#31 Keith Jones* 9-22 5-12 3-7 1 5 6 4 26 3 2 0 2 31
#10 Cliff Desrosena 0-0 0-0 2-2 1 0 1 0 2 0 0 0 0 3
#20 Nick Lynch 1-3 0-2 0-0 0 0 0 4 2 0 4 0 1 10
#22 Jimmy Wenz 1-1 0-0 2-2 0 1 1 2 4 1 0 0 1 7
#30 Brian Hapgood 0-2 0-1 0-0 0 2 2 1 0 0 0 0 0 8
#34 Ashton Johnson 2-2 0-0 0-0 1 2 3 2 4 0 3 0 0 10
#35 Nick Montanino 0-0 0-0 1-2 0 2 2 0 1 0 0 0 0 3
#TM TEAM 0-0 0-0 0-0 2 0 2 0 1
Totals 30-62 10-29 23-32 15 25 40 22 93 19 20 2 13 200
* = Starter