Official Baseball Box Score

Colby-Sawyer vs. Wentworth

3/10/2026 — Boston, Mass. (Monan Park)

Umpires: HP: Michael Lightbody • 1B: Ryan DiMareStart: 5:28 PMDuration: 2:44Attendance: 113

Team 1 2 3 4 5 6 7 8 9 R H E
Colby-Sawyer 0 0 4 0 1 5 2 0 0 12 8 1
Wentworth 0 0 4 0 1 2 0 0 0 7 10 3
Colby-Sawyer 12 (1-4)
Player AB R H RBI BB SO PO A LOB
Jacob Putnam ss 4 2 2 4 1 1 5 4 0
Evan Dennis 1b 3 1 1 1 1 1 9 0 0
Mike McLeer cf 4 1 1 1 0 2 3 0 3
Nick Johnson dh 5 0 1 0 0 0 0 0 2
   Mike Krouse pr 0 0 0 0 0 0 0 0 0
Sean Roeger 3b 4 2 1 0 1 0 0 1 1
Noah Staffier c 5 0 0 0 0 1 9 0 0
Janai Cruz lf 4 2 1 0 1 1 0 0 1
   Grant Davis lf 0 0 0 0 0 0 0 0 0
Devin Montalvo 2b 4 2 1 0 0 1 0 2 0
Connor Fowler rf 2 2 0 2 1 0 1 0 0
   Jesse Chaves rf 2 0 0 0 0 0 0 0 0
Micah McMannus p 0 0 0 0 0 0 0 0 0
   Rex Hill 0 0 0 0 0 0 0 0 0
   Ryan Kane 0 0 0 0 0 0 0 0 0
   Jared Schmitt p 0 0 0 0 0 0 0 0 0
Totals 37 12 8 8 5 7 27 7 7
Wentworth 7 (4-5)
Player AB R H RBI BB SO PO A LOB
John Golebieski dh 4 0 0 0 0 3 0 0 1
   Bryden Marcotte ph 1 0 0 0 0 1 0 0 0
Matt Robinson rf 4 0 1 0 1 0 2 0 0
Nick Cullinan 1b 5 1 2 2 0 0 5 1 2
Matthew Favazzo c 3 2 1 0 1 0 4 3 3
Josh Turcotte 2b 4 0 2 3 1 0 3 2 0
Jake Samela lf 5 0 0 0 0 2 1 0 2
Christian Figueroa 3b 5 1 1 0 0 1 3 2 0
Christian Roncal cf 3 2 2 0 1 1 3 0 2
Andrew Pantano ss 3 1 1 0 0 1 3 1 0
   Caleb Cormier c 1 0 0 0 0 0 2 0 0
Tommy Crowley p 0 0 0 0 0 0 1 1 0
   Chase Carder 0 0 0 0 0 0 0 0 0
   Jace Rogers 0 0 0 0 0 0 0 0 0
   Joseph Sinibaldi p 0 0 0 0 0 0 0 0 0
Totals 38 7 10 5 4 9 27 10 10
Colby-Sawyer
E - Janai Cruz.
2B - Jacob Putnam; Evan Dennis; Mike McLeer; Janai Cruz.
HR - Jacob Putnam.
RBI - Jacob Putnam 4; Evan Dennis; Mike McLeer; Connor Fowler 2.
CS - Jacob Putnam.
Wentworth
E - Matthew Favazzo; Andrew Pantano 2.
2B - Josh Turcotte 2; Christian Roncal.
RBI - Nick Cullinan 2; Josh Turcotte 3.
SB - Christian Roncal.
Colby-Sawyer IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Micah McMannus 4.0 5 4 0 1 4 0 0 0 0 0 18 19 4 4 68
Rex Hill 1.2 3 3 3 2 2 0 0 0 1 0 8 11 2 1 46
Ryan Kane (W, 1-0) 2.1 1 0 0 0 1 0 0 0 1 0 8 9 4 2 30
Jared Schmitt 1.0 1 0 0 1 2 0 0 0 0 0 4 5 0 1 17
Totals 9.0 10 7 3 4 9 0 0 0 2 0 38 44 10 8 161
Wentworth IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Tommy Crowley (L, 0-2) 5.1 6 9 6 3 3 0 0 0 1 0 23 27 8 4 85
Chase Carder 1.1 1 3 1 1 2 1 1 0 2 0 5 8 2 0 37
Jace Rogers 0.1 0 0 0 1 0 0 0 0 1 0 2 4 1 0 16
Joseph Sinibaldi 2.0 1 0 0 0 2 0 0 0 0 0 7 7 2 2 24
Totals 9.0 8 12 7 5 7 1 1 0 4 0 37 46 13 6 162
Colby-Sawyer
Batters Faced - Micah McMannus 19; Rex Hill 11; Ryan Kane 9; Jared Schmitt 5.
HBP - Rex Hill; Ryan Kane.
Wentworth
Batters Faced - Tommy Crowley 27; Chase Carder 8; Jace Rogers 4; Joseph Sinibaldi 7.
WP - Chase Carder.
HBP - Tommy Crowley; Chase Carder 2; Jace Rogers.