gp
34
avg
.342
hr
1
rbi
19
r
16
sb
-
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 34 | 57th | 16 | 1st |
| Plate appearances | 146 | 42nd | 71 | 34th |
| At Bats | 114 | 55th | 55 | 60th |
| Runs | 16 | 96th | 10 | 63rd |
| Hits | 39 | 33rd | 17 | 52nd |
| Doubles | 4 | 83rd | 2 | 75th |
| Triples | 1 | 31st | - | - |
| Home Runs | 1 | 48th | 1 | 22nd |
| Runs Batted In | 19 | 55th | 11 | 43rd |
| Total bases | 48 | 46th | 22 | 60th |
| Walks | 26 | 8th | 13 | 6th |
| Hit by pitch | 6 | 30th | 3 | 24th |
| Strikeouts | 35 | 14th | 21 | 2nd |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | 4 | 13th | 1 | 24th |
| Stolen Bases | - | - | - | - |
| Caught Stealing | 1 | 50th | 1 | 19th |
| Batting Average | .342 | 18th | .309 | 53rd |
| On Base Percentage | .486 | 5th | .465 | 22nd |
| Slugging Percentage | .421 | 41st | .400 | 62nd |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 27 | at Emerson | L, 5-2 | 1 | 5 | 4 | 1 | - | 1 | - | - | 1 | - | .800 | .800 | 1.000 | - | - | - | - | - | 1 | - | 5 |
| Mar 1 | at Mass.-Boston | L, 13-1 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | 2 | .250 | .400 | .250 | - | - | - | - | - | 1 | - | 5 |
| Mar 6 | vs. Penn St.-Berks | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | vs. Penn St.-Berks | W, 10-0 | 1 | 3 | 2 | 0 | 1 | - | - | - | 0 | - | .667 | .800 | .667 | 1 | - | - | - | - | 1 | - | 5 |
| Mar 7 | vs. Westminster (Pa.) | L, 7-6 | 1 | 3 | 2 | 3 | 1 | - | 1 | - | 1 | - | .667 | .800 | 1.333 | 1 | - | - | - | 1 | - | - | 5 |
| Mar 9 | vs. McDaniel | L, 17-4 | 1 | 1 | 1 | 0 | 2 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Mar 10 | vs. Susquehanna | L, 9-4 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | 1 | .250 | .400 | .250 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Mar 11 | vs. Coast Guard | L, 10-3 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | 1 | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Mar 11 | vs. Coast Guard | L, 11-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 3 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 12 | vs. Catholic | L, 7-1 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | 2 | - | - | 4 |
| Mar 14 | at WPI | L, 18-4 | 1 | 3 | 2 | 0 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | 1 | - | 4 |
| Mar 16 | at MIT | L, 16-3 | 1 | 4 | 3 | 1 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | 1 | - | - | 4 |
| Mar 17 | at Colby | L, 6-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .333 | .000 | 1 | - | - | 1 | 1 | - | - | 3 |
| Mar 17 | at Colby | L, 12-0 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | 1 | - | - | 3 |
| Mar 19 | at Eastern Conn. St. | L, 19-0 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | 1 | 1 | - | - | 4 |
| Mar 25 | at Dean | W, 4-1 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | 2 | .333 | .600 | .333 | 1 | - | - | - | - | - | - | 5 |
| Mar 29 | at Mitchell | L, 4-1 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 29 | at Mitchell | L, 10-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| Mar 30 | at Western New Eng. | L, 19-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | 1 | 2 | - | - | 3 |
| Mar 30 | at Western New Eng. | W, 18-12 | 1 | 5 | 0 | 1 | 1 | - | - | - | 0 | 1 | .000 | .167 | .000 | - | - | - | - | 2 | 2 | 1.00 | 6 |
| Apr 2 | University of Saint Joseph (Conn.) | W, 7-5 | 1 | 3 | 2 | 2 | 1 | - | - | - | 0 | - | .667 | .800 | .667 | 1 | - | - | - | 1 | - | - | 5 |
| Apr 4 | Plymouth St. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Plymouth St. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | Albertus Magnus | L, 23-11 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .200 | .000 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Apr 9 | at Lasell | L, 9-4 | 1 | 4 | 0 | 1 | 1 | - | - | - | 0 | 2 | .000 | .200 | .000 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Apr 13 # | Rivier | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 # | Rivier | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | at Johnson & Wales | L, 27-4 | 1 | 2 | 2 | 1 | 1 | - | - | 1 | 1 | - | 1.000 | 1.000 | 2.500 | - | - | - | - | - | - | - | 3 |
| Apr 15 | at Colby-Sawyer | L, 8-2 | 1 | 3 | 1 | 0 | 2 | - | - | - | 0 | 1 | .333 | .600 | .333 | - | - | - | - | 1 | - | - | 5 |
| Apr 16 | at Fitchburg St. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | at Colby-Sawyer | W, 5-4 | 1 | 4 | 2 | 0 | 1 | 1 | - | - | 1 | 1 | .500 | .600 | .750 | - | - | - | - | 1 | - | - | 5 |
| Apr 18 | Hartford | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | Norwich | L, 18-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 2 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 20 | Norwich | L, 11-10 | 1 | 4 | 2 | 2 | 2 | - | - | - | 0 | 1 | .500 | .667 | .500 | - | - | - | - | - | 1 | - | 6 |
| Apr 21 | Anna Maria | L, 11-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| Apr 23 | Elms | W, 19-3 | 1 | 2 | 1 | 0 | 2 | - | - | - | 0 | 1 | .500 | .800 | .500 | 1 | - | - | - | - | - | - | 5 |
| Apr 24 | at Keene St. | L, 16-12 | 1 | 5 | 1 | 2 | 1 | 1 | - | - | 1 | 1 | .200 | .333 | .400 | - | - | - | - | 2 | 1 | 2.00 | 6 |
| Apr 27 | at Saint Joseph's (Maine) | L, 5-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 3 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 27 | at Saint Joseph's (Maine) | L, 5-4 | 1 | 3 | 1 | 1 | 1 | 1 | - | - | 1 | 1 | .333 | .500 | .667 | - | - | - | - | 1 | - | - | 4 |
| Apr 28 | Rivier | L, 8-5 | 1 | 5 | 1 | 1 | - | - | - | - | 0 | 2 | .200 | .200 | .200 | - | - | - | - | - | 2 | - | 5 |
| Apr 28 | Rivier | L, 16-5 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | 1 | 1 | 1 | 1.00 | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 27 | at Emerson | L, 5-2 | 1 | 0 | 5 | - | - |
| Mar 1 | at Mass.-Boston | L, 13-1 | 1 | 0 | 1 | - | - |
| Mar 6 | vs. Penn St.-Berks | - | - | - | - | - | |
| Mar 6 | vs. Penn St.-Berks | W, 10-0 | 1 | 2 | 2 | - | - |
| Mar 7 | vs. Westminster (Pa.) | L, 7-6 | 1 | 1 | 4 | - | - |
| Mar 9 | vs. McDaniel | L, 17-4 | 1 | 0 | 1 | - | - |
| Mar 10 | vs. Susquehanna | L, 9-4 | 1 | 0 | 1 | - | - |
| Mar 11 | vs. Coast Guard | L, 10-3 | 1 | 0 | 1 | - | - |
| Mar 11 | vs. Coast Guard | L, 11-1 | 1 | 0 | 1 | - | - |
| Mar 12 | vs. Catholic | L, 7-1 | 1 | 0 | 0 | - | - |
| Mar 14 | at WPI | L, 18-4 | 1 | 0 | 2 | - | - |
| Mar 16 | at MIT | L, 16-3 | 1 | 0 | 3 | - | - |
| Mar 17 | at Colby | L, 6-0 | 1 | 0 | 0 | - | - |
| Mar 17 | at Colby | L, 12-0 | 1 | 0 | 1 | - | - |
| Mar 19 | at Eastern Conn. St. | L, 19-0 | 1 | 0 | 2 | - | - |
| Mar 25 | at Dean | W, 4-1 | 1 | 1 | 1 | - | - |
| Mar 29 | at Mitchell | L, 4-1 | 1 | 0 | 1 | - | - |
| Mar 29 | at Mitchell | L, 10-3 | 1 | 0 | 0 | - | - |
| Mar 30 | at Western New Eng. | L, 19-3 | 1 | 0 | 0 | - | - |
| Mar 30 | at Western New Eng. | W, 18-12 | 1 | 2 | 0 | - | - |
| Apr 2 | University of Saint Joseph (Conn.) | W, 7-5 | 1 | 1 | 2 | - | 1 |
| Apr 4 | Plymouth St. | - | - | - | - | - | |
| Apr 4 | Plymouth St. | - | - | - | - | - | |
| Apr 7 | Albertus Magnus | L, 23-11 | 1 | 0 | 0 | - | - |
| Apr 9 | at Lasell | L, 9-4 | 1 | 0 | 0 | - | - |
| Apr 13 # | Rivier | - | - | - | - | - | |
| Apr 13 # | Rivier | - | - | - | - | - | |
| Apr 14 | at Johnson & Wales | L, 27-4 | 1 | 2 | 5 | - | - |
| Apr 15 | at Colby-Sawyer | L, 8-2 | 1 | 0 | 1 | - | - |
| Apr 16 | at Fitchburg St. | - | - | - | - | - | |
| Apr 17 | at Colby-Sawyer | W, 5-4 | 1 | 0 | 3 | - | - |
| Apr 18 | Hartford | - | - | - | - | - | |
| Apr 20 | Norwich | L, 18-0 | 1 | 0 | 1 | - | - |
| Apr 20 | Norwich | L, 11-10 | 1 | 1 | 2 | - | - |
| Apr 21 | Anna Maria | L, 11-0 | 1 | 0 | 0 | - | - |
| Apr 23 | Elms | W, 19-3 | 1 | 3 | 1 | - | - |
| Apr 24 | at Keene St. | L, 16-12 | 1 | 1 | 2 | - | - |
| Apr 27 | at Saint Joseph's (Maine) | L, 5-4 | 1 | 1 | 1 | - | - |
| Apr 27 | at Saint Joseph's (Maine) | L, 5-4 | 1 | 0 | 2 | - | - |
| Apr 28 | Rivier | L, 8-5 | 1 | 0 | 1 | - | - |
| Apr 28 | Rivier | L, 16-5 | 1 | 1 | 1 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 27 | at Emerson | L, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 1 | at Mass.-Boston | L, 13-1 | 0 | 1 | 3.0 | 3 | 6 | 6 | 18.00 | 3 | 9.00 | 2 | 2.33 |
| Mar 6 | vs. Penn St.-Berks | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | vs. Penn St.-Berks | W, 10-0 | 0 | 0 | 1.0 | - | - | - | 0.00 | 2 | 18.00 | - | - |
| Mar 7 | vs. Westminster (Pa.) | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 9 | vs. McDaniel | L, 17-4 | 0 | 1 | 3.0 | 5 | 7 | 7 | 21.00 | 1 | 3.00 | 1 | 2.33 |
| Mar 10 | vs. Susquehanna | L, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 11 | vs. Coast Guard | L, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 11 | vs. Coast Guard | L, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | vs. Catholic | L, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | at WPI | L, 18-4 | 0 | 1 | 3.0 | 7 | 11 | 10 | 30.00 | 1 | 3.00 | - | 4.33 |
| Mar 16 | at MIT | L, 16-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 17 | at Colby | L, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 17 | at Colby | L, 12-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 19 | at Eastern Conn. St. | L, 19-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 25 | at Dean | W, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | at Mitchell | L, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | at Mitchell | L, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 30 | at Western New Eng. | L, 19-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 30 | at Western New Eng. | W, 18-12 | 1 | 0 | 1.0 | 1 | - | - | 0.00 | 0 | .00 | - | 2.00 |
| Apr 2 | University of Saint Joseph (Conn.) | W, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | Plymouth St. | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Plymouth St. | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | Albertus Magnus | L, 23-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 9 | at Lasell | L, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 13 # | Rivier | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 # | Rivier | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | at Johnson & Wales | L, 27-4 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0.00 | 1 | 9.00 | - | 1.00 |
| Apr 15 | at Colby-Sawyer | L, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 16 | at Fitchburg St. | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | at Colby-Sawyer | W, 5-4 | 0 | 0 | 1.0 | 1 | - | - | 0.00 | 1 | 9.00 | - | 2.00 |
| Apr 18 | Hartford | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | Norwich | L, 18-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 20 | Norwich | L, 11-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 21 | Anna Maria | L, 11-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | Elms | W, 19-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 24 | at Keene St. | L, 16-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 27 | at Saint Joseph's (Maine) | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 27 | at Saint Joseph's (Maine) | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 28 | Rivier | L, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 28 | Rivier | L, 16-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 27 | at Emerson | L, 5-2 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 1 | at Mass.-Boston | L, 13-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | 2 | - | - | - |
| Mar 6 | vs. Penn St.-Berks | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | vs. Penn St.-Berks | W, 10-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 7 | vs. Westminster (Pa.) | L, 7-6 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | 2 | - | - | - | - |
| Mar 9 | vs. McDaniel | L, 17-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | 4 | - | - | - |
| Mar 10 | vs. Susquehanna | L, 9-4 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 11 | vs. Coast Guard | L, 10-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 11 | vs. Coast Guard | L, 11-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 12 | vs. Catholic | L, 7-1 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | at WPI | L, 18-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | 3 | - | - | - |
| Mar 16 | at MIT | L, 16-3 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 17 | at Colby | L, 6-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 17 | at Colby | L, 12-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 19 | at Eastern Conn. St. | L, 19-0 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 25 | at Dean | W, 4-1 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | at Mitchell | L, 4-1 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | at Mitchell | L, 10-3 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 30 | at Western New Eng. | L, 19-3 | 1 | 7 | 1 | 6 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 30 | at Western New Eng. | W, 18-12 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | 1 | .500 | - |
| Apr 2 | University of Saint Joseph (Conn.) | W, 7-5 | 1 | 4 | 0 | 2 | 2 | - | .500 | - | - | - | - | - |
| Apr 4 | Plymouth St. | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Plymouth St. | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | Albertus Magnus | L, 23-11 | 1 | 7 | 3 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 9 | at Lasell | L, 9-4 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 13 # | Rivier | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 # | Rivier | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | at Johnson & Wales | L, 27-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 15 | at Colby-Sawyer | L, 8-2 | 1 | 6 | 2 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 16 | at Fitchburg St. | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | at Colby-Sawyer | W, 5-4 | 1 | 6 | 2 | 2 | 2 | - | .667 | - | 1 | - | - | - |
| Apr 18 | Hartford | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | Norwich | L, 18-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 20 | Norwich | L, 11-10 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 21 | Anna Maria | L, 11-0 | 1 | 6 | 0 | 5 | 1 | - | .833 | - | - | - | - | - |
| Apr 23 | Elms | W, 19-3 | 1 | 3 | 0 | 2 | 1 | - | .667 | - | - | - | - | - |
| Apr 24 | at Keene St. | L, 16-12 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 27 | at Saint Joseph's (Maine) | L, 5-4 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 27 | at Saint Joseph's (Maine) | L, 5-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 28 | Rivier | L, 8-5 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 28 | Rivier | L, 16-5 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 34 | 114 | 39 | 19 | 26 | 4 | 1 | 1 | 6 | 35 | .342 | .486 | .421 | 6 | - | - | 4 | 25 | 15 | 1.67 | 146 |
| Conference | 16 | 55 | 17 | 11 | 13 | 2 | - | 1 | 3 | 21 | .309 | .465 | .400 | 3 | - | - | 1 | 10 | 7 | 1.43 | 71 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 8 | 28 | 8 | 6 | 6 | - | - | - | 0 | 10 | .286 | .444 | .286 | 2 | - | - | 1 | 5 | 5 | 1.00 | 36 |
| Away | 19 | 67 | 23 | 10 | 12 | 4 | - | 1 | 5 | 20 | .343 | .457 | .448 | 2 | - | - | 3 | 16 | 8 | 2.00 | 81 |
| Neutral | 7 | 19 | 8 | 3 | 8 | - | 1 | - | 1 | 5 | .421 | .621 | .526 | 2 | - | - | - | 4 | 2 | 2.00 | 29 |
| Wins | 6 | 20 | 8 | 4 | 7 | 1 | - | - | 1 | 5 | .400 | .613 | .450 | 4 | - | - | - | 4 | 3 | 1.33 | 31 |
| Losses | 28 | 94 | 31 | 15 | 19 | 3 | 1 | 1 | 5 | 30 | .330 | .452 | .415 | 2 | - | - | 4 | 21 | 12 | 1.75 | 115 |
| February | 1 | 5 | 4 | 1 | - | 1 | - | - | 1 | - | .800 | .800 | 1.000 | - | - | - | - | - | 1 | - | 5 |
| March | 18 | 56 | 19 | 7 | 13 | - | 1 | - | 1 | 16 | .339 | .493 | .375 | 4 | - | - | 3 | 14 | 7 | 2.00 | 73 |
| April | 15 | 53 | 16 | 11 | 13 | 3 | - | 1 | 4 | 19 | .302 | .456 | .415 | 2 | - | - | 1 | 11 | 7 | 1.57 | 68 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 34 | 16 | 48 | - | 1 |
| Conference | 16 | 10 | 22 | - | 1 |
| Exhibition | - | - | 0 | - | - |
| Home | 8 | 6 | 8 | - | 1 |
| Away | 19 | 7 | 30 | - | - |
| Neutral | 7 | 3 | 10 | - | - |
| Wins | 6 | 9 | 9 | - | 1 |
| Losses | 28 | 7 | 39 | - | - |
| February | 1 | 0 | 5 | - | - |
| March | 18 | 6 | 21 | - | - |
| April | 15 | 10 | 22 | - | 1 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15.92 | 1 | 3 | 7 | 3 | 1 | 13.0 | 17 | 24 | 23 | 15 | 9 | 6.23 | 3 | 2.46 | 80 | 1 | 9 |
| Conference | 0.00 | 0 | 0 | 2 | 0 | 1 | 2.0 | 1 | 0 | 0 | 2 | 2 | 9.00 | - | 1.50 | 9 | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 16.00 | 1 | 2 | 5 | 2 | 1 | 9.0 | 12 | 17 | 16 | 13 | 6 | 6.00 | 2 | 2.78 | 56 | 1 | 5 |
| Neutral | 15.75 | 0 | 1 | 2 | 1 | 0 | 4.0 | 5 | 7 | 7 | 2 | 3 | 6.75 | 1 | 1.75 | 24 | - | 4 |
| Wins | 0.00 | 1 | 0 | 3 | 0 | 1 | 3.0 | 2 | - | - | 2 | 3 | 9.00 | - | 1.33 | 12 | - | - |
| Losses | 20.70 | 0 | 3 | 4 | 3 | 0 | 10.0 | 15 | 24 | 23 | 13 | 6 | 5.40 | 3 | 2.80 | 68 | 1 | 9 |
| February | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 18.82 | 1 | 3 | 5 | 3 | 0 | 11.0 | 16 | 24 | 23 | 13 | 7 | 5.73 | 3 | 2.64 | 71 | 1 | 9 |
| April | 0.00 | 0 | 0 | 2 | 0 | 1 | 2.0 | 1 | 0 | 0 | 2 | 2 | 9.00 | - | 1.50 | 9 | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 34 | 110 | 66 | 38 | 6 | - | .945 | 3 | 11 | 1 | .083 | - |
| Conference | 16 | 52 | 16 | 30 | 6 | - | .885 | 1 | 1 | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 8 | 31 | 10 | 17 | 4 | - | .871 | 1 | - | - | - | - |
| Away | 19 | 55 | 32 | 21 | 2 | - | .964 | - | 7 | 1 | .125 | - |
| Neutral | 7 | 24 | 24 | 0 | 0 | - | 1.000 | 2 | 4 | - | - | - |
| Wins | 6 | 15 | 2 | 8 | 5 | - | .667 | - | 2 | 1 | .333 | - |
| Losses | 28 | 95 | 64 | 30 | 1 | - | .989 | 3 | 9 | - | - | - |
| February | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| March | 18 | 54 | 43 | 11 | 0 | - | 1.000 | 2 | 10 | 1 | .091 | - |
| April | 15 | 50 | 17 | 27 | 6 | - | .880 | 1 | 1 | - | - | - |
