Official Baseball Box Score

Knox vs. Colby-Sawyer

3/17/2023 — Davenport, Fla.

Start: 9:30 AMDuration: 3:30Attendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Knox 0 0 0 0 2 0 0 6 4 12 12 0
Colby-Sawyer 5 1 0 2 0 2 0 1 0 11 14 1
Knox 12 (4-5)
Player AB R H RBI BB SO PO A LOB
Luke Mathieu lf 5 2 1 2 1 2 1 1 0
Tucker Sams 2b 2 1 1 0 2 1 2 2 0
   Brady Bertrand 1b 2 1 2 0 0 0 1 0 0
   Andrew Garrett 2b 0 1 0 0 0 0 0 0 0
Jason Clark 3b 4 1 2 2 1 0 0 1 2
Braden Ogden c 4 1 1 2 1 0 9 0 1
   E. Rompala-Matthews pr 0 1 0 0 0 0 0 0 0
Evan Laws ss 4 1 0 1 0 3 2 3 0
Nicholas Stan 1b 3 0 1 3 2 1 8 1 3
Troy Brandt cf 6 0 2 0 0 3 1 0 5
Henry Scholes dh 4 1 1 0 1 1 0 0 2
Cole Shepherd rf 2 2 1 0 0 0 3 0 0
Jeffery Ripka p 0 0 0 0 0 0 0 0 0
   Tyler Bialek p 0 0 0 0 0 0 0 0 0
   Joseph Krantz p 0 0 0 0 0 0 0 0 0
   Ira Moore p 0 0 0 0 0 0 0 1 0
   Caleb Dooley p 0 0 0 0 0 0 0 1 0
   Saverio Scumaci p 0 0 0 0 0 0 0 0 0
Totals 36 12 12 10 8 11 27 10 13
Colby-Sawyer 11 (3-8)
Player AB R H RBI BB SO PO A LOB
Cam Carignan 2b 4 2 2 0 2 2 4 0 1
Devin Montalvo ss 5 1 2 2 1 1 0 0 3
Jake Choiniere c 5 2 1 0 1 0 10 0 0
Cooper O'Brien lf 4 2 2 1 1 1 1 0 0
Nick Johnson dh 1 1 0 0 1 0 0 0 1
   Zach Rogers dh 3 0 1 2 0 1 0 0 3
Finn Maclennan 1b 2 1 1 2 0 1 1 0 0
   Janai Cruz c 2 0 1 0 0 0 3 1 0
Mike McLeer rf 3 2 2 2 1 0 4 0 0
Brady Holmes cf 2 0 1 1 0 0 0 0 0
   Max Lewis ph 1 0 0 0 0 0 0 0 1
   Jack Matarese rf 1 0 0 0 0 0 2 0 0
Jared Schmitt 3b 4 0 1 1 1 3 2 1 2
Dylan Watson p 0 0 0 0 0 0 0 1 0
   Rex Hill p 0 0 0 0 0 0 0 0 0
   Ethan Clark p 0 0 0 0 0 0 0 0 0
   Kam Lovelette p 0 0 0 0 0 0 0 0 0
   Will Carpenter p 0 0 0 0 0 0 0 0 0
   Kenneth Spratt p 0 0 0 0 0 0 0 0 0
Totals 37 11 14 11 8 9 27 3 11
Knox
2B - Jason Clark 2; Troy Brandt; Henry Scholes.
3B - Troy Brandt.
RBI - Luke Mathieu 2; Jason Clark 2; Braden Ogden 2; Evan Laws; Nicholas Stan 3.
Sac - Braden Ogden; Nicholas Stan.
SB - Braden Ogden; Henry Scholes 2; Cole Shepherd 3.
Colby-Sawyer
E - Jared Schmitt.
2B - Devin Montalvo; Cooper O'Brien; Zach Rogers.
3B - Mike McLeer 2.
RBI - Devin Montalvo 2; Cooper O'Brien; Zach Rogers 2; Finn Maclennan 2; Mike McLeer 2; Brady Holmes; Jared Schmitt.
Sac - Cooper O'Brien.
SB - Cam Carignan; Devin Montalvo; Finn Maclennan; Mike McLeer; Brady Holmes; Jared Schmitt 2.
Knox IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jeffery Ripka 1.0 4 5 5 2 2 0 0 0 0 0 7 9 0 1 47
Tyler Bialek 2.0 3 1 1 1 3 0 0 0 0 0 8 9 1 1 36
Joseph Krantz 1.0 2 2 2 0 0 0 0 0 0 0 4 5 2 1 19
Ira Moore 1.0 1 0 0 1 1 0 0 0 1 0 3 6 0 2 21
Caleb Dooley 1.0 2 2 2 1 0 0 1 0 0 0 4 6 1 2 28
Saverio Scumaci (W, 1-0) 3.0 2 1 1 3 3 0 0 0 0 0 11 14 4 2 58
Totals 9.0 14 11 11 8 9 0 1 0 1 0 37 49 8 9 209
Colby-Sawyer IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Dylan Watson 4.0 1 0 0 2 8 0 0 0 1 0 14 17 2 2 71
Rex Hill 1.0 3 2 2 2 1 0 0 0 1 0 4 8 1 0 32
Ethan Clark 2.0 1 0 0 2 1 0 0 0 0 0 6 9 4 1 27
Kam Lovelette 0.0 0 2 2 1 0 0 0 0 1 0 0 2 0 0 12
Will Carpenter 1.0 5 4 3 0 1 0 1 0 0 0 7 8 2 0 27
Kenneth Spratt (L, 0-1) 1.0 2 4 4 1 0 0 1 0 2 0 5 8 3 0 33
Totals 9.0 12 12 11 8 11 0 2 0 5 0 36 52 12 3 202
Knox
Batters Faced - Jeffery Ripka 9; Tyler Bialek 9; Joseph Krantz 5; Ira Moore 6; Caleb Dooley 6; Saverio Scumaci 14.
WP - Caleb Dooley.
HBP - Ira Moore.
Colby-Sawyer
Batters Faced - Dylan Watson 17; Rex Hill 8; Ethan Clark 9; Kam Lovelette 2; Will Carpenter 8; Kenneth Spratt 8.
WP - Will Carpenter; Kenneth Spratt.
HBP - Dylan Watson; Rex Hill; Kam Lovelette; Kenneth Spratt 2.