Official Baseball Box Score

New England Col. vs. Colby-Sawyer

4/12/2022 — New London, N.H. (Kelsey Field)

Start: 2:00 PMDuration: 3:57 PMAttendance: 84 • Weather:

Team 1 2 3 4 5 6 7 R H E
New England College 1 0 0 0 0 1 0 2 9 0
Colby-Sawyer 0 0 0 0 0 0 0 0 2 1
New England Col. 2 (10-9, 4-2)
Player AB R H RBI BB SO PO A LOB
Brady Philibotte ss 3 0 0 1 1 0 2 3 0
Michael Ciccotelli lf 3 1 1 0 1 1 0 0 3
   Kyle Dobrie lf 0 0 0 0 0 0 0 0 0
Connor Morin 1b 2 0 0 0 1 0 10 0 0
JD Normand c 4 0 1 0 0 1 7 0 3
Harutaro Takahashi dh 4 0 2 1 0 1 0 0 0
   Ryan Hughes pr 0 0 0 0 0 0 0 0 0
Tyler Gendron 3b 3 1 2 0 0 0 0 2 2
   Cooper Ribaudo 3b 1 0 1 0 0 0 0 1 0
Patrick Hagerty rf 2 0 0 0 0 0 0 0 1
Devin Parsons 2b 2 0 0 0 0 0 1 1 0
Luca Giallongo cf 2 0 2 0 0 0 1 0 0
Alex Perez p 0 0 0 0 0 0 0 1 0
   Brett Patnode p 0 0 0 0 0 0 0 0 0
   Wyatt Cameron p 0 0 0 0 0 0 0 0 0
   Corey O'Day p 0 0 0 0 0 0 0 0 0
Totals 26 2 9 2 3 3 21 8 9
Colby-Sawyer 0 (6-18, 3-7)
Player AB R H RBI BB SO PO A LOB
Tommy Sasso cf 3 0 0 0 1 1 0 0 0
Ian Turpel 2b 2 0 0 0 1 1 0 1 1
Jake Choiniere 1b 0 0 0 0 2 0 6 3 0
Ben Mensch c 3 0 0 0 0 1 3 1 0
Ben Brennan 3b 2 0 1 0 0 0 1 2 2
Cooper O'Brien lf 3 0 0 0 0 0 5 0 0
Jack Matarese rf 3 0 0 0 0 2 2 0 4
Jonathan Martinez dh 3 0 1 0 0 1 0 0 0
Griffin Wheeler ss 1 0 0 0 0 0 2 1 0
   Jesse MacGlashing ph 1 0 0 0 0 1 0 0 0
Kenneth Spratt p 0 0 0 0 0 0 1 2 0
   Erik Rohs p 0 0 0 0 0 0 1 1 0
Totals 21 0 2 0 4 7 21 11 7
New England Col.
2B - Harutaro Takahashi; Luca Giallongo.
RBI - Brady Philibotte; Harutaro Takahashi.
CS - Ryan Hughes.
Colby-Sawyer
E - Kenneth Spratt.
New England College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Alex Perez (W, 4-1) 3.0 0 0 0 2 1 0 0 0 0 0 8 11 3 5 42
Brett Patnode 1.0 0 0 0 1 2 0 1 0 1 0 3 5 0 1 22
Wyatt Cameron 2.0 2 0 0 1 2 0 0 0 0 0 7 9 1 3 26
Corey O'Day (Sv, 3) 1.0 0 0 0 0 2 0 0 0 0 0 3 3 0 1 11
Totals 7.0 2 0 0 4 7 0 1 0 1 0 21 28 4 10 101
Colby-Sawyer IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Kenneth Spratt (L, 0-1) 5.1 6 2 2 2 2 0 0 0 2 0 20 24 7 5 79
Erik Rohs 1.2 3 0 0 1 1 0 0 0 1 0 6 9 1 2 35
Totals 7.0 9 2 2 3 3 0 0 0 3 0 26 33 8 7 114
New England Col.
Batters Faced - Alex Perez 11; Brett Patnode 5; Wyatt Cameron 9; Corey O'Day 3.
WP - Brett Patnode.
HBP - Brett Patnode.
Colby-Sawyer
Batters Faced - Kenneth Spratt 24; Erik Rohs 9.
HBP - Kenneth Spratt 2; Erik Rohs.