Official Baseball Box Score

New England Col. vs. Saint Joseph's (Me.)

4/3/2021 — Standish, Maine

Umpires: HP: Jeremy Stanford • 1B: William PompaStart: 12:00 PMDuration: 3:06Attendance: 0 • Weather: Clear skies, 40's

Team 1 2 3 4 5 6 7 8 9 10 R H E
New England College 2 0 0 0 0 0 1 1 1 0 5 11 1
Saint Joseph's (Maine) 0 0 0 2 0 3 0 0 0 1 6 10 2
New England Col. 5 (1-9)
Player AB R H RBI BB SO PO A LOB
BJ Minarcin cf 5 1 3 0 0 1 1 0 0
Garrett Langis 3b 5 2 2 1 0 1 0 0 1
Connor Morin 1b 3 1 1 1 0 0 10 0 1
Michael Ciccotelli lf 5 0 1 1 0 1 2 0 1
Tyler Gendron dh 4 0 2 0 0 1 0 0 1
   Dylan Merrow pr 0 0 0 0 0 0 0 0 0
   Luca Giallongo cf 0 0 0 0 0 0 2 0 0
   Tim Krol ph 1 0 1 0 0 0 0 0 0
   Stephen Fama cf 0 0 0 0 0 0 0 0 0
Harutaro Takahashi c 4 0 0 1 0 1 7 1 0
Rob Pagliuca 2b 4 0 0 0 1 1 2 5 2
Logan Gadbois ss 5 1 1 0 0 1 2 4 3
Patrick Hagerty rf 3 0 0 0 0 0 1 0 0
   JD Normand ph 1 0 0 0 0 1 0 0 0
Shaun Cormier p 0 0 0 0 0 0 0 0 0
   Matt White p 0 0 0 0 0 0 0 0 0
   Wyatt Cameron p 0 0 0 0 0 0 0 0 0
Totals 40 5 11 4 1 8 27 10 9
Saint Joseph's (Me.) 6 (7-9)
Player AB R H RBI BB SO PO A LOB
Hunter Richardson cf 3 0 0 0 0 2 3 0 0
   Jonathan Dube ph 1 0 0 0 0 1 0 0 0
   Ryan Tessier pr 0 0 0 0 0 0 0 0 0
   Jacob McGill 3b 1 0 0 0 0 0 0 0 1
Zach Miles 2b 4 0 0 0 0 1 0 2 3
   Luke Johnson 2b 1 0 0 0 0 0 0 2 0
Ben Gravel lf 5 1 1 1 0 1 1 0 0
Drew Healey 1b 5 1 1 0 0 0 13 1 0
Luke Stephens dh 4 2 2 1 1 2 0 0 0
Dawson Gundlah 3b 3 0 1 0 0 0 1 0 0
   Jackson Stanton c 1 0 0 0 0 0 5 1 1
Matthew Martinello c 2 0 0 1 1 1 3 0 1
   Jake Laplume pr 0 1 0 0 0 0 0 0 0
   Kevin Aylward cf 1 0 1 0 0 0 1 0 0
Dylan Fournier rf 4 1 3 0 0 0 0 0 0
Justin Juliano ss 3 0 1 0 0 0 2 8 2
Matt Bergeron p 0 0 0 0 0 0 0 1 0
   Matt Thibault p 0 0 0 0 0 0 1 0 0
   Devan Harrison p 0 0 0 0 0 0 0 0 0
   Jonathan Marchia p 0 0 0 0 0 0 0 0 0
Totals 38 6 10 3 2 8 30 15 8
New England Col.
E - Garrett Langis.
2B - BJ Minarcin; Garrett Langis 2.
RBI - Garrett Langis; Connor Morin; Michael Ciccotelli; Harutaro Takahashi.
GIDP - Garrett Langis; Patrick Hagerty.
Saint Joseph's (Me.)
E - Zach Miles; Justin Juliano.
2B - Luke Stephens; Kevin Aylward; Justin Juliano.
HR - Ben Gravel; Luke Stephens.
RBI - Ben Gravel; Luke Stephens; Matthew Martinello.
SB - Drew Healey 3.
New England College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Shaun Cormier 6.0 7 5 3 1 8 1 0 0 1 0 27 29 3 8 97
Matt White 2.0 2 0 0 1 0 0 0 0 0 0 7 8 2 2 20
Wyatt Cameron (L, 0-4) 1.0 1 1 1 0 0 1 0 0 0 0 4 4 3 0 11
Totals 9.0 10 6 4 2 8 2 0 0 1 0 38 41 8 10 128
Saint Joseph's (Maine) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Matt Bergeron 5.0 6 2 2 0 2 0 0 0 1 0 20 21 4 7 60
Matt Thibault 1.2 1 1 1 0 1 0 1 0 0 0 7 7 2 2 19
Devan Harrison 1.0 1 1 0 0 1 0 0 0 1 0 4 5 0 2 10
Jonathan Marchia (W, 2-1) 2.1 3 1 1 1 4 0 0 0 0 0 9 11 0 3 42
Totals 10.0 11 5 4 1 8 0 1 0 2 0 40 44 6 14 131
New England Col.
Batters Faced - Shaun Cormier 29; Matt White 8; Wyatt Cameron 4.
HBP - Shaun Cormier.
Saint Joseph's (Me.)
Batters Faced - Matt Bergeron 21; Matt Thibault 7; Devan Harrison 5; Jonathan Marchia 11.
WP - Matt Thibault.
HBP - Matt Bergeron; Devan Harrison.