Official Baseball Box Score

Norwich vs. Middlebury

4/16/2013 — Middlebury, Vt.

Duration: 2:10Attendance: 25 • Weather:

Team 1 2 3 4 5 6 7 8 9 R H E
Norwich 0 0 0 0 0 0 0 0 0 0 3 3
Middlebury 0 0 3 0 1 0 0 2 X 6 11 2
Norwich 0 (3-17)
Player AB R H RBI BB SO PO A LOB
Dustin Shimkus rf 4 0 1 0 0 1 3 0 0
Charles Schaub cf 2 0 0 0 0 1 0 0 0
Mike Doyle 3b 2 0 0 0 0 0 0 1 0
   Sean Gerich 2b 2 0 0 0 0 1 3 4 0
Billy Whaley 1b 4 0 0 0 0 1 7 1 2
Brad Crickard dp 3 0 0 0 0 0 0 0 0
Devin Cilley ss 2 0 1 0 0 1 1 2 0
John Flanagan lf 3 0 1 0 0 0 5 0 0
Stephen Beardsley c 2 0 0 0 0 0 4 0 1
   Tyler Noyes c 1 0 0 0 0 0 0 0 0
Rommell Neu 2b 3 0 0 0 0 1 1 0 1
Jacob Muetterties p 0 0 0 0 0 0 0 0 0
   Scott Yashinksi p 0 0 0 0 0 0 0 0 0
   Kevin Gadowski p 0 0 0 0 0 0 0 0 0
   Nicholas Gendron p 0 0 0 0 0 0 0 0 0
   Brandon Place p 0 0 0 0 0 0 0 1 0
Totals 28 0 3 0 0 6 24 9 4
Middlebury 6 (7-11)
Player AB R H RBI BB SO PO A LOB
Thomas Driscoll rf 4 0 0 1 1 1 0 0 1
Alex Kelly lf 5 2 2 0 0 0 0 0 1
Hunter Merryman 1b 4 0 3 1 0 0 14 1 0
Tom Rafferty 3b 3 0 0 1 0 1 1 5 0
Michael Morris dp 4 0 2 1 0 0 0 0 2
Dylan Sinnickson cf 4 1 2 0 0 0 1 0 3
Max Araya 2b 3 1 0 0 1 1 3 3 1
John Luke c 1 1 1 0 2 0 5 2 0
Garrett Werner ss 3 1 1 0 1 1 3 3 0
Dylan Kane p 0 0 0 0 0 0 0 4 0
   Edmund Murphy p 0 0 0 0 0 0 0 0 0
Totals 31 6 11 4 5 4 27 18 8
Norwich
E - Billy Whaley; Stephen Beardsley; Rommell Neu.
GIDP - Billy Whaley.
CS - Devin Cilley.
Middlebury
E - Tom Rafferty 2.
2B - Michael Morris.
RBI - Thomas Driscoll; Hunter Merryman; Tom Rafferty; Michael Morris.
Sac - Tom Rafferty.
GIDP - Max Araya.
SB - Alex Kelly 2; Michael Morris; Dylan Sinnickson.
Norwich IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Kevin Gadowski 1.0 0 0 0 1 0 0 0 0 0 0 2 3 0 2 0
Nicholas Gendron 1.0 1 0 0 1 1 0 0 0 0 0 4 5 2 0 0
Jacob Muetterties (L, 0-3) 4.0 6 3 3 1 3 0 1 0 0 0 17 19 5 3 0
Brandon Place 1.0 1 2 2 2 0 0 1 0 0 0 3 6 1 2 0
Scott Yashinksi 1.0 3 1 1 0 0 0 0 0 0 0 5 5 1 1 0
Totals 8.0 11 6 6 5 4 0 2 0 0 0 31 38 9 8 0
Middlebury IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Dylan Kane (W, 1-1) 7.0 2 0 0 0 2 0 0 0 1 0 21 23 2 14 0
Edmund Murphy 2.0 1 0 0 0 4 0 1 0 1 0 7 8 2 0 0
Totals 9.0 3 0 0 0 6 0 1 0 2 0 28 31 4 14 0
Norwich
Batters Faced - Jacob Muetterties 19; Scott Yashinksi 5; Kevin Gadowski 3; Nicholas Gendron 5; Brandon Place 6.
WP - Jacob Muetterties; Brandon Place.
Middlebury
Batters Faced - Dylan Kane 23; Edmund Murphy 8.
WP - Edmund Murphy.
HBP - Dylan Kane; Edmund Murphy.