Official Baseball Box Score

Coast Guard Academy vs. Johnson & Wales

3/14/2012 — East Providence, RI (Pierce Field)

Umpires: HP: Tim Carey • 1B: Peter SmithStart: 3:30 pmAttendance: 0 • Weather: Sunny & Warm • Game: livegame

Team 1 2 3 4 5 6 7 8 9 R H E
Coast Guard 2 0 0 0 0 0 4 3 1 10 18 1
Johnson & Wales 1 0 0 0 0 0 0 0 1 2 6 1
Coast Guard Academy 10
Player AB R H RBI BB SO PO A LOB
Eddie Kalankiewicz cf 6 3 4 2 0 0 0 0 2
Joe Petry ss 5 2 3 2 0 0 0 7 0
   Chris Izurieta ss 1 0 1 0 0 0 0 0 0
Tyler Babkiewich 2b 6 1 2 1 0 0 4 6 3
Nolan Gallagher rf 3 1 2 3 2 0 1 0 0
   Nick Peters rf 0 0 0 0 0 0 0 0 0
Ed Sella dh 4 0 1 1 1 0 0 0 1
Mike Salerno 3b 2 0 0 1 1 0 0 1 0
   Blake Thompson 3b 1 0 0 0 0 1 0 0 2
Eric Gerken lf 4 0 0 0 1 0 0 0 1
   Anthony Buzzini lf 0 0 0 0 0 0 0 0 0
Dave Wolinski 1b 4 0 2 0 0 0 9 2 2
   Mike Shannon 1b 1 0 0 0 0 0 3 0 0
Cameron Carroll c 5 3 3 0 0 0 9 2 0
James Diddell p 0 0 0 0 0 0 1 0 0
   Anthony Martin 0 0 0 0 0 0 0 0 0
   Nate Toll 0 0 0 0 0 0 0 0 0
   Derek Petty 0 0 0 0 0 0 0 0 0
   Curt Barrett 0 0 0 0 0 0 0 0 0
   Tyler Vieira p 0 0 0 0 0 0 0 0 0
Totals 42 10 18 10 5 1 27 18 11
Johnson & Wales 2
Player AB R H RBI BB SO PO A LOB
Matt Newsome cf 2 1 0 0 0 0 4 0 0
A. Pezzuto ss 4 0 1 0 1 1 1 3 1
Z. Boyes dh 3 0 0 0 1 1 0 0 1
Jack Hocking 2b 2 0 0 0 2 1 2 4 0
B. Olofson 1b 3 0 0 0 0 1 10 0 1
S. Radu lf 4 0 2 0 0 0 4 0 0
   T. Printer lf 1 0 1 1 0 0 1 0 0
J. Dickerson 3b 3 0 1 0 0 1 2 2 0
   R. Bocchetti 3b 1 1 1 0 0 0 0 0 0
Kory Ferullo rf 3 0 0 0 1 1 2 0 2
T. Newell c 2 0 0 0 0 1 0 0 0
   T. Pacheco 1 0 0 0 0 1 0 0 3
   J. Coppola 0 0 0 0 0 0 1 0 0
   M. Saia c 1 0 0 0 0 1 0 0 0
Mike Wood p 0 0 0 0 0 0 0 0 0
    Sommerhalter 0 0 0 0 0 0 0 0 0
   Rob Clark p 0 0 0 0 0 0 0 0 0
Totals 30 2 6 1 5 9 27 9 8
Coast Guard Academy
E - Cameron Carroll.
2B - Eddie Kalankiewicz 3; Tyler Babkiewich; Cameron Carroll.
HR - Nolan Gallagher.
RBI - Eddie Kalankiewicz 2; Joe Petry 2; Tyler Babkiewich; Nolan Gallagher 3; Ed Sella; Mike Salerno.
Sac - Mike Salerno.
GIDP - Nolan Gallagher.
SB - Eddie Kalankiewicz 2.
Johnson & Wales
E - J. Dickerson.
RBI - T. Printer.
GIDP - Z. Boyes.
SB - Matt Newsome; A. Pezzuto; Jack Hocking; S. Radu; R. Bocchetti.
CS - A. Pezzuto.
Coast Guard IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
James Diddell 3.0 1 1 0 3 0 0 1 0 1 0 8 12 0 7 0
Anthony Martin 2.0 2 0 0 0 2 0 1 0 1 0 8 9 2 2 0
Nate Toll 1.0 1 0 0 2 2 0 0 0 0 0 3 6 0 1 0
Derek Petty 1.0 0 0 0 0 2 0 0 0 0 0 3 3 0 1 0
Curt Barrett 1.0 0 0 0 0 1 0 0 0 0 0 3 3 0 2 0
Tyler Vieira 1.0 2 1 1 0 2 0 0 0 0 0 5 5 0 1 0
Totals 9.0 6 2 1 5 9 0 2 0 2 0 30 38 2 14 0
Johnson & Wales IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Mike Wood 6.0 9 5 5 3 0 1 0 0 0 0 26 29 9 8 0
Sommerhalter 2.0 6 4 3 2 1 0 2 0 0 1 10 13 3 1 0
Rob Clark 1.0 3 1 1 0 0 0 0 1 0 0 6 6 2 1 0
Totals 9.0 18 10 9 5 1 1 2 1 0 1 42 48 14 10 0
Coast Guard Academy
Batters Faced - James Diddell 12; Anthony Martin 9; Nate Toll 6; Derek Petty 3; Curt Barrett 3; Tyler Vieira 5.
WP - James Diddell; Anthony Martin.
HBP - James Diddell; Anthony Martin.
Johnson & Wales
Batters Faced - Mike Wood 29; Sommerhalter 13; Rob Clark 6.
WP - Sommerhalter 2.
BK - Rob Clark.
IBB - Sommerhalter.