![]() |
Rivier
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 18 | 36 | 2.0 | .111 | 17.9 | 1.56 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Sep 1 | at Farmingdale State | L, 2-0 | 100 |
| Sep 3 | at Colby-Sawyer | W, 2-1 | 147 |
| Sep 4 | vs. New England Col. | L, 3-2 | 72 |
| Sep 10 | Emmanuel | L, 2-1 | 75 |
| Sep 14 | Lasell | L, 4-2 | 40 |
| Sep 17 | at Emerson | L, 2-0 | 80 |
| Sep 18 | at Me.-Farmington | T, 0-0 | 99 |
| Sep 24 | Simmons | L, 1-0 | 50 |
| Sep 28 | Daniel Webster | W, 7-0 | 70 |
| Oct 1 | St. Joseph (Conn.) | W, 2-1 | 40 |
| Oct 5 | Mount Ida | W, 2-0 | 40 |
| Oct 8 | at Saint Joseph's (Me.) | W, 2-1 | 175 |
| Oct 10 | Albertus Magnus | L, 1-0 | 30 |
| Oct 15 | Anna Maria | W, 8-1 | 150 |
| Oct 16 | at Johnson & Wales (RI) | L, 5-1 | 75 |
| Oct 20 | at Suffolk | L, 3-0 | 50 |
| Oct 22 | at Norwich | L, 2-0 | 130 |
| Oct 24 | Pine Manor | W, 7-0 | 20 |





























