![]() |
St. Joseph (Conn.)
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 14 | 122 | 35 | 8.71 | 24.8 | 35.2 |
| Date | Opponent | Score | g | a | fpg-fps | gb | dc | to | ct | cl | sh | sh% | sog | sog% | ga | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 9 | at Post | L, 19-9 | 9 | 2 | 1-2 | 11 | 10 | 17 | 4 | 10-12 | 14 | 64.3 | 12 | 85.7 | 19 | 10 | 34.5 |
| Mar 16 | at Maritime (N.Y.) | L, 19-9 | 9 | 2 | 0-7 | 16 | 9 | 18 | 4 | 3-8 | 28 | 32.1 | 23 | 82.1 | 19 | 11 | 36.7 |
| Mar 21 | at Norwich | L, 20-6 | 6 | 3 | 0-1 | 17 | 14 | 21 | 1 | 8-18 | 17 | 35.3 | 13 | 76.5 | 20 | 6 | 23.1 |
| Mar 24 | Emmanuel | L, 21-8 | 8 | 3 | 1-4 | 16 | 11 | 11 | 1 | 0-0 | 27 | 29.6 | 18 | 66.7 | 21 | 4 | 16.0 |
| Mar 27 | Mount Ida | L, 19-8 | 8 | 1 | 3-5 | 21 | 11 | 20 | 1 | 5-5 | 28 | 28.6 | 15 | 53.6 | 19 | 10 | 34.5 |
| Mar 31 | Lasell | L, 19-2 | 2 | 0 | 0-3 | 12 | 8 | 9 | 3 | 0-4 | 17 | 11.8 | 11 | 64.7 | 19 | 6 | 24.0 |
| Apr 2 | Becker | W, 20-13 | 20 | 8 | 3-7 | 22 | 19 | 10 | 2 | 5-10 | 36 | 55.6 | 31 | 86.1 | 13 | 22 | 62.9 |
| Apr 4 | at Anna Maria | W, 17-14 | 17 | 1 | 3-6 | 12 | 8 | 14 | 0 | 0-0 | 32 | 53.1 | 24 | 75.0 | 14 | 16 | 53.3 |
| Apr 6 | Saint Joseph's (Me.) | L, 16-4 | 4 | 0 | 0-1 | 18 | 12 | 15 | 1 | 2-3 | 27 | 14.8 | 18 | 66.7 | 16 | 6 | 27.3 |
| Apr 11 | at Elms | W, 10-9 | 10 | 4 | 1-4 | 22 | 17 | 17 | 9 | 9-12 | 34 | 29.4 | 31 | 91.2 | 9 | 4 | 30.8 |
| Apr 14 | Simmons | L, 17-3 | 3 | 1 | 0-5 | 9 | 14 | 18 | 1 | 9-10 | 15 | 20.0 | 13 | 86.7 | 17 | 10 | 37.0 |
| Apr 16 | Daniel Webster | L, 12-10 | 10 | 3 | 1-2 | 24 | 15 | 20 | 5 | 1-1 | 25 | 40.0 | 22 | 88.0 | 12 | 4 | 25.0 |
| Apr 18 | at Rivier | L, 25-12 | 12 | 4 | 0-2 | 11 | 18 | 15 | 7 | 0-0 | 27 | 44.4 | 20 | 74.1 | 25 | 6 | 19.4 |
| Apr 21 | at Emerson | L, 16-4 | 4 | 3 | 0-4 | 10 | 11 | 6 | 0 | 0-0 | 20 | 20.0 | 16 | 80.0 | 16 | 12 | 42.9 |





























