![]() |
| Rk | Name | gp | gs | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A Katsigianis | Lasell | 19 | 19 | 0 | 0 | 0 | 0-0 | 24 | 0 | 25 | 3 | 0 | - | 0 | - |
| 2 | H Dandurant | Emmanuel (Mass.) | 15 | 15 | 0 | 0 | 0 | 0-0 | 12 | 0 | 10 | 5 | 0 | - | 0 | - |
| 2 | M Kennedy | Norwich | 15 | 15 | 0 | 0 | 0 | 0-0 | 30 | 0 | 20 | 6 | 0 | - | 0 | - |
| 2 | K Last | Simmons | 17 | 14 | 0 | 0 | 0 | 0-1 | 15 | 0 | 13 | 3 | 1 | 0.0 | 1 | 100.0 |
| 2 | K Musty | Mount Ida | 15 | 14 | 0 | 0 | 0 | 0-0 | 40 | 0 | 21 | 13 | 0 | - | 0 | - |
| 6 | M Donjacour | Anna Maria | 14 | 14 | 0 | 0 | 0 | 0-0 | 10 | 0 | 13 | 0 | 0 | - | 0 | - |
| 6 | E Giacchino | Saint Joseph's (Me.) | 14 | 10 | 0 | 0 | 0 | 0-0 | 5 | 0 | 3 | 0 | 0 | - | 0 | - |
| 6 | E Saeger | Emerson | 14 | 14 | 0 | 0 | 0 | 0-0 | 19 | 0 | 23 | 3 | 0 | - | 0 | - |
| 9 | B Tenore | St. Joseph (Conn.) | 13 | 11 | 0 | 0 | 0 | 0-0 | 5 | 0 | 6 | 0 | 0 | - | 0 | - |
| 10 | H Nason | Saint Joseph's (Me.) | 11 | 4 | 0 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1 | 0 | - | 0 | - |
| 11 | C Derosier | Simmons | 11 | 3 | 0 | 1 | 1 | 0-0 | 2 | 0 | 3 | 0 | 0 | - | 0 | - |
| 12 | C Bertolaccini | Rivier | 7 | 6 | 0 | 0 | 0 | 0-0 | 6 | 0 | 5 | 1 | 0 | - | 0 | - |
| 13 | M Flagg | Rivier | 9 | 7 | 0 | 0 | 0 | 0-0 | 3 | 0 | 2 | 0 | 1 | 0.0 | 0 | 0.0 |
| 14 | R Horgan | Norwich | 3 | 1 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 1 | 0 | - | 0 | - |
| 14 | A Pitoniak | St. Joseph (Conn.) | 12 | 1 | 0 | 0 | 0 | 0-0 | 1 | 0 | 1 | 0 | 0 | - | 0 | - |
| 16 | S Velasquez | St. Joseph (Conn.) | 3 | 2 | 0 | 0 | 0 | 0-0 | 4 | 0 | 5 | 1 | 0 | - | 0 | - |































