![]() |
Macy Day | #23 | C | Emerson
| gp | p | g | a |
|---|---|---|---|
| 14 | 2 | 1 | 1 |
| Recent Games | ||
|---|---|---|
| Apr 12 | at Curry | L, 8-7 |
| Apr 17 | Wheelock | W, 17-0 |
| Apr 21 | St. Joseph (Conn.) | W, 16-4 |
| Apr 22 | at Norwich | L, 15-3 |
| Apr 24 | Mount Ida | W, 10-3 |
| Apr 26 | at Lasell | L, 11-7 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 48th | 9 | 25th |
| Points | 2 | 88th | 1 | 96th |
| Goals | 1 | 95th | 1 | 88th |
| Assists | 1 | 74th | 0 | 104th |
| Shots | 1 | 115th | 1 | 112th |
| Shooting percentage | 100.0 | 1st | 100.0 | 3rd |
| Shots on goal | 1 | 108th | 1 | 103rd |
| Shots on goal percentage | 100.0 | 1st | 100.0 | 8th |
| Free position goals-shots | 0-0 | 95th | 0-0 | 85th |
| Ground balls | 29 | 41st | 19 | 40th |
| Draw controls | 6 | 67th | 4 | 66th |
| Turnovers | 9 | 102nd | 6 | 88th |
| Caused turnovers | 10 | 25th | 8 | 15th |
| Fouls | 30 | 18th | 17 | 26th |





























