![]() |
Lexie Greenhalgh | #9 | D | Mount Ida
| gp | p | g | a |
|---|---|---|---|
| 11 | 2 | 1 | 1 |
| Recent Games | ||
|---|---|---|
| Apr 3 | Simmons | L, 10-5 |
| Apr 10 | Emmanuel (Mass.) | W, 17-9 |
| Apr 14 | at Anna Maria | W, 23-15 |
| Apr 18 | at Saint Joseph's (Me.) | L, 9-7 |
| Apr 21 | Lasell | L, 22-7 |
| Apr 24 | at Emerson | L, 10-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 11 | 126th | 8 | 105th |
| Points | 2 | 88th | 1 | 97th |
| Goals | 1 | 95th | 1 | 88th |
| Assists | 1 | 74th | 0 | 109th |
| Shots | 5 | 92nd | 3 | 88th |
| Shooting percentage | 20.0 | - | 33.3 | 64th |
| Shots on goal | 5 | 79th | 3 | 81st |
| Shots on goal percentage | 100.0 | 1st | 100.0 | 11th |
| Free position goals-shots | 0-0 | 111th | 0-0 | 102nd |
| Ground balls | 21 | 66th | 14 | 59th |
| Draw controls | 3 | 85th | 3 | 78th |
| Turnovers | 14 | 69th | 10 | 56th |
| Caused turnovers | 3 | 67th | 2 | 67th |
| Fouls | 13 | 56th | 13 | 38th |































