![]() |
Suffolk
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 28 | 64.3 | 38.6 | 33.1 | 69.1 | 44.6 | 12.9 |
| Shooting statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Meghan Black | Sr | F | 14 | 14 | 448 | 50-140 | 35.7 | 4-17 | 23.5 | 43-64 | 67.2 | 147 | |
| 25 | Tori Brillaud | Fr | F | 14 | 1 | 191 | 7-31 | 22.6 | 0-0 | - | 12-20 | 60.0 | 26 | |
| 11 | Mary Garon | Sr | F | 14 | 12 | 429 | 62-142 | 43.7 | 21-49 | 42.9 | 27-36 | 75.0 | 172 | |
| 20 | Iliana Quadri | Fr | G | 14 | 14 | 371 | 23-55 | 41.8 | 8-21 | 38.1 | 13-23 | 56.5 | 67 | |
| 21 | Lindsey Rogers | Jr | G | 14 | 3 | 277 | 27-64 | 42.2 | 2-14 | 14.3 | 32-43 | 74.4 | 88 | |
| 23 | Jacqueline Vienneau | Jr | G | 14 | 14 | 460 | 71-169 | 42.0 | 28-69 | 40.6 | 31-40 | 77.5 | 201 | |
| 12 | Andrea Suffredini | So | G | 13 | - | 156 | 9-35 | 25.7 | 2-7 | 28.6 | 21-32 | 65.6 | 41 | |
| 24 | Jennifer Ruys | So | F | 12 | 12 | 307 | 61-144 | 42.4 | 0-1 | 0.0 | 21-29 | 72.4 | 143 | |
| 34 | Jessica Bard | So | F | 10 | - | 45 | 5-18 | 27.8 | 0-0 | - | 6-8 | 75.0 | 16 | |
| 10 | Marisa Cataldo | So | G | 9 | - | 71 | 6-15 | 40.0 | 0-3 | 0.0 | 1-2 | 50.0 | 13 | |
| 32 | Brianna Haberle | Fr | G | 7 | - | 56 | 8-17 | 47.1 | 0-0 | - | 9-14 | 64.3 | 25 | |
| 14 | Lindsey Nolette | Fr | G | 7 | - | 39 | 4-8 | 50.0 | 0-1 | 0.0 | 2-4 | 50.0 | 10 | |
| 03 | Hannah McNulty | Fr | G | 3 | - | 4 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 | |
| 22 | Dominique Demar | Jr | F | 1 | - | 0 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 | |
| Totals | 14 | 14 | 2854 | 333-841 | 39.6 | 65-182 | 35.7 | 218-315 | 69.2 | 949 | ||||
| Opponent | 14 | 14 | 2854 | 265-812 | 32.6 | 48-195 | 24.6 | 182-268 | 67.9 | 760 | ||||
| Ball control statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Meghan Black | Sr | F | 14 | 14 | 448 | 18 | 57 | 75 | 30 | 1 | 26 | 40 | 0.6 | 19 | 22 | |
| 25 | Tori Brillaud | Fr | F | 14 | 1 | 191 | 46 | 50 | 96 | 48 | 2 | 7 | 20 | 0.4 | 11 | 3 | |
| 11 | Mary Garon | Sr | F | 14 | 12 | 429 | 18 | 78 | 96 | 22 | 0 | 19 | 37 | 0.5 | 25 | 8 | |
| 20 | Iliana Quadri | Fr | G | 14 | 14 | 371 | 18 | 39 | 57 | 21 | 0 | 23 | 25 | 0.9 | 21 | 10 | |
| 21 | Lindsey Rogers | Jr | G | 14 | 3 | 277 | 16 | 35 | 51 | 19 | 0 | 22 | 28 | 0.8 | 9 | 2 | |
| 23 | Jacqueline Vienneau | Jr | G | 14 | 14 | 460 | 4 | 58 | 62 | 25 | 0 | 58 | 49 | 1.2 | 38 | 2 | |
| 12 | Andrea Suffredini | So | G | 13 | - | 156 | 6 | 20 | 26 | 7 | 0 | 12 | 8 | 1.5 | 4 | 0 | |
| 24 | Jennifer Ruys | So | F | 12 | 12 | 307 | 20 | 32 | 52 | 28 | 0 | 9 | 26 | 0.3 | 8 | 22 | |
| 34 | Jessica Bard | So | F | 10 | - | 45 | 4 | 7 | 11 | 12 | 0 | 1 | 6 | 0.2 | 2 | 2 | |
| 10 | Marisa Cataldo | So | G | 9 | - | 71 | 6 | 5 | 11 | 17 | 1 | 3 | 11 | 0.3 | 9 | 0 | |
| 32 | Brianna Haberle | Fr | G | 7 | - | 56 | 7 | 9 | 16 | 8 | 0 | 1 | 8 | 0.1 | 5 | 2 | |
| 14 | Lindsey Nolette | Fr | G | 7 | - | 39 | 3 | 4 | 7 | 1 | 0 | 2 | 5 | 0.4 | 3 | 0 | |
| 03 | Hannah McNulty | Fr | G | 3 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 2 | 0 | |
| 22 | Dominique Demar | Jr | F | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | |
| Totals | 14 | 14 | 2854 | 196 | 428 | 624 | 238 | 0 | 183 | 270 | 0.7 | 156 | 73 | ||||
| Opponent | 14 | 14 | 2854 | 149 | 357 | 506 | 253 | 0 | 143 | 282 | 0.5 | 129 | 54 | ||||





























