![]() |
Johnson & Wales (RI)
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 26 | 56.7 | 33.4 | 23.5 | 68.6 | 38.5 | 10.9 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 0-0 (.000) |
| Conference (Pct.) | 0-0 (.000) |
| Streak | - |
| Home | 0-0 |
| Away | 0-0 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 1 | Lasell | W, 61-36 |
| Feb 4 | Norwich | W, 75-69 |
| Feb 7 | at Emmanuel | L, 72-45 |
| Feb 14 | Pine Manor | W, 77-43 |
| Feb 18 | at Rivier | L, 94-69 |
| Feb 21 | at Rivier | L, 67-58 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 6th | 13 | 7th |
| Points | 1473 | 9th | 798 | 10th |
| Points per game | 56.7 | 11th | 61.4 | 10th |
| FG made per game | 20.6 | 11th | 21.4 | 11th |
| FG attempts per game | 61.7 | 8th | 62.8 | 7th |
| FG Pct | 33.4 | 14th | 34.1 | 14th |
| 3PT made per game | 3.0 | 12th | 4.2 | 10th |
| 3PT attempts per game | 12.9 | 10th | 14.9 | 7th |
| 3PT Pct | 23.5 | 14th | 27.8 | 12th |
| FT made per game | 12.5 | 7th | 14.5 | 5th |
| FT attempt per game | 18.2 | 10th | 21.1 | 3rd |
| FT Pct | 68.6 | 6th | 68.6 | 8th |
| Off rebounds per game | 14.7 | 6th | 15.3 | 2nd |
| Def rebounds per game | 23.8 | 13th | 22.1 | 14th |
| Total rebounds per game | 38.5 | 11th | 37.4 | 12th |
| Rebound margin per game | -7.0 | 13th | -6.5 | 12th |
| Assists per game | 10.9 | 12th | 12.0 | 11th |
| Turnovers per game | 18.6 | 4th | 16.5 | 3rd |
| Steals per game | 12.7 | 2nd | 12.0 | 2nd |
| Blocks per game | 4.2 | 4th | 4.3 | 5th |
| Personal fouls per game | 16.0 | 5th | 16.1 | 6th |
| Points per game allowed | 62.0 | 5th | 64.9 | 6th |
| Opponents' Field goal percentage | 37.4 | 6th | 40.3 | 8th |
| Opponents' 3PT percentage | 34.4 | 14th | 40.5 | 14th |
| Home Attendance | 1199 | 8th | 702 | 6th |
| Home Attendance average | 92 | 7th | 117 | 5th |





























