![]() |
10 minutes per game
| Rk | Name | gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | D Purcell | Rivier | 28 | 28 | 34.4 | 8.2-15.3 | 53.8 | 0.9-3.4 | 27.2 | 6.8-8.9 | 76.6 | 24.2 |
| 2 | K Doyon | Norwich | 11 | 11 | 26.9 | 8.5-22.6 | 37.7 | 1.5-4.5 | 33.3 | 4.2-4.7 | 88.6 | 22.7 |
| 3 | A Geel | Saint Joseph's (Me.) | 28 | 28 | 21.7 | 9.3-18.4 | 50.9 | 0.0-0.0 | - | 3.7-5.3 | 70.0 | 22.4 |
| 4 | F O'Dwyer | Emmanuel (Mass.) | 32 | 32 | 27.5 | 9.9-22.0 | 44.8 | 0.0-0.1 | 33.3 | 2.2-3.2 | 69.0 | 22.0 |
| 5 | L Carrero | Albertus Magnus | 26 | 26 | 31.4 | 7.8-17.3 | 45.2 | 0.5-2.2 | 25.0 | 5.3-6.4 | 83.2 | 21.5 |
| 6 | L Karle | Albertus Magnus | 26 | 26 | 30.3 | 7.6-17.3 | 43.8 | 2.8-7.6 | 36.9 | 3.3-4.4 | 73.6 | 21.2 |
| 7 | A Curry | Norwich | 26 | 25 | 34.7 | 6.4-19.2 | 33.4 | 3.4-10.3 | 33.0 | 4.7-6.1 | 77.4 | 21.0 |
| 8 | H Framski | St. Joseph (Conn.) | 24 | 24 | 26.5 | 9.0-16.7 | 53.8 | 0.0-0.0 | - | 2.8-3.6 | 77.6 | 20.8 |
| 9 | O Dinucci | Emerson | 24 | 24 | 33.7 | 6.3-14.9 | 42.7 | 3.3-8.2 | 40.0 | 4.4-5.1 | 84.6 | 20.3 |
| 10 | B Brown | Albertus Magnus | 24 | 24 | 31.2 | 8.0-19.5 | 41.1 | 0.0-0.0 | - | 4.1-6.0 | 68.1 | 20.1 |
| 11 | A Young | Saint Joseph's (Me.) | 22 | - | 15.9 | 8.6-15.8 | 54.3 | 0.3-2.2 | 15.8 | 2.5-3.4 | 73.3 | 20.0 |
| 12 | M Hyde | St. Joseph (Conn.) | 24 | 24 | 28.4 | 7.9-17.6 | 44.7 | 1.4-4.0 | 33.8 | 2.6-3.9 | 68.2 | 19.7 |
| 13 | T Dumeran | Pine Manor | 24 | 24 | 30.5 | 8.0-18.4 | 43.6 | 0.2-1.1 | 19.0 | 3.3-5.5 | 60.4 | 19.6 |
| 14 | A Purcell | Rivier | 28 | 28 | 36.2 | 6.1-15.8 | 38.7 | 4.1-11.0 | 36.9 | 2.7-3.3 | 83.1 | 19.0 |
| 15 | S Ashton | Anna Maria | 25 | 24 | 27.8 | 7.2-18.8 | 38.3 | 0.2-1.1 | 15.8 | 4.2-7.3 | 57.5 | 18.8 |
| 16 | M Kirwan | Emmanuel (Mass.) | 32 | 31 | 30.2 | 6.8-13.5 | 50.5 | 0.3-1.7 | 20.0 | 4.4-6.5 | 67.7 | 18.4 |
| 17 | L Negri | Emmanuel (Mass.) | 30 | 8 | 19.2 | 6.6-17.0 | 38.8 | 0.0-0.0 | - | 5.1-8.6 | 58.9 | 18.2 |
| 18 | D Diliberto | St. Joseph (Conn.) | 24 | 24 | 28.5 | 5.9-14.7 | 40.1 | 3.2-9.0 | 35.7 | 2.9-3.2 | 90.9 | 18.0 |
| 19 | T Stevenson | Norwich | 14 | - | 12.7 | 7.0-13.0 | 53.4 | 0.0-0.0 | - | 3.8-6.3 | 60.7 | 17.8 |
| 20 | M McDevitt | Saint Joseph's (Me.) | 28 | 28 | 25.0 | 6.0-14.5 | 40.9 | 3.0-7.6 | 39.1 | 2.9-3.3 | 87.7 | 17.7 |
| 21 | J Juron | Johnson & Wales (RI) | 26 | 26 | 32.3 | 5.8-15.4 | 37.9 | 1.0-3.1 | 34.4 | 5.0-6.5 | 75.9 | 17.6 |
| 22 | L O'Connor | Simmons | 24 | 23 | 28.6 | 6.2-16.2 | 38.3 | 0.1-0.1 | 50.0 | 5.1-8.3 | 61.5 | 17.6 |
| 23 | P Wright | Pine Manor | 14 | 12 | 27.6 | 6.8-15.9 | 43.1 | 0.0-0.0 | - | 3.4-5.0 | 68.8 | 17.1 |
| 24 | J Ruys | Suffolk | 19 | 18 | 27.0 | 7.2-17.5 | 41.1 | 0.0-0.2 | 0.0 | 2.7-3.7 | 72.3 | 17.0 |
| 25 | Y Dowridge | Pine Manor | 8 | 3 | 22.4 | 6.7-17.7 | 38.0 | 1.3-5.1 | 26.1 | 2.0-2.5 | 81.8 | 16.8 |
| 26 | L Moore | Saint Joseph's (Me.) | 28 | 20 | 25.3 | 6.9-13.4 | 51.5 | 0.0-0.0 | - | 2.4-3.5 | 67.7 | 16.2 |
| 27 | M Collins | Mount Ida | 9 | - | 12.4 | 7.1-18.6 | 38.5 | 0.4-4.3 | 8.3 | 1.4-3.6 | 40.0 | 16.1 |
| 28 | N Dicocco | Johnson & Wales (RI) | 26 | 1 | 20.7 | 5.2-16.8 | 31.1 | 1.9-8.3 | 23.4 | 3.6-5.1 | 72.1 | 16.0 |
| 29 | A Chappell | Lasell | 24 | 18 | 26.3 | 6.0-13.7 | 44.0 | 0.3-0.9 | 33.3 | 3.6-5.6 | 64.8 | 15.9 |
| 30 | J Vienneau | Suffolk | 28 | 28 | 32.1 | 5.9-15.4 | 38.3 | 2.0-6.1 | 33.8 | 2.1-2.7 | 77.0 | 15.9 |
| 31 | E Acosta | Mount Ida | 25 | 24 | 30.4 | 5.5-14.3 | 38.7 | 0.8-3.4 | 24.6 | 3.9-5.4 | 71.8 | 15.8 |
| 32 | B Tiro | Emmanuel (Mass.) | 32 | 1 | 10.9 | 4.8-18.6 | 25.8 | 2.7-11.8 | 23.3 | 3.2-4.5 | 71.8 | 15.5 |
| 33 | D Shufelt | Saint Joseph's (Me.) | 28 | 9 | 17.9 | 4.8-11.5 | 41.7 | 1.9-5.7 | 33.3 | 4.0-4.5 | 87.7 | 15.5 |
| 34 | D Autencio | Lasell | 25 | 21 | 28.0 | 5.5-13.6 | 40.5 | 0.0-0.1 | 0.0 | 4.1-5.8 | 70.6 | 15.1 |
| 35 | J Ryan | Lasell | 21 | 12 | 21.2 | 5.3-13.5 | 39.3 | 3.3-8.8 | 37.8 | 1.2-2.0 | 59.1 | 15.1 |
| 36 | J Gilmore | Pine Manor | 23 | 3 | 20.6 | 6.0-14.8 | 40.6 | 0.0-0.0 | - | 3.0-5.1 | 60.0 | 15.0 |
| 37 | M Millian | Johnson & Wales (RI) | 18 | 10 | 22.1 | 5.1-16.9 | 30.4 | 0.5-2.6 | 19.2 | 4.2-6.1 | 68.9 | 15.0 |
| 38 | M Garon | Suffolk | 28 | 26 | 30.2 | 5.3-13.1 | 40.3 | 1.8-4.3 | 42.2 | 2.6-3.6 | 71.1 | 14.9 |
| 39 | C Blair | Anna Maria | 25 | 25 | 22.6 | 5.6-15.3 | 36.6 | 0.0-0.1 | 0.0 | 3.5-5.1 | 68.1 | 14.6 |
| 40 | K Brice | Emerson | 24 | 5 | 22.7 | 5.5-13.1 | 42.1 | 0.0-0.0 | - | 3.6-5.0 | 72.1 | 14.6 |
| 41 | B Ockimey | Emmanuel | 32 | 31 | 22.8 | 5.1-14.6 | 35.0 | 2.2-7.6 | 29.0 | 2.2-3.3 | 66.7 | 14.6 |
| 42 | J Rafuse | Mount Ida | 26 | 1 | 15.3 | 5.4-11.8 | 46.2 | 0.0-0.1 | 0.0 | 3.1-5.5 | 56.4 | 14.0 |
| 43 | A Hevy | Anna Maria | 22 | 4 | 14.4 | 4.8-18.0 | 26.8 | 3.5-13.9 | 25.5 | 0.6-1.3 | 50.0 | 13.8 |
| 44 | A Fedigan | Mount Ida | 27 | 27 | 31.4 | 5.5-13.0 | 42.4 | 1.1-3.0 | 36.5 | 1.5-1.9 | 75.6 | 13.6 |
| 45 | O Connors | Emerson | 24 | 24 | 28.5 | 5.4-15.6 | 34.8 | 0.0-0.0 | - | 2.7-4.4 | 60.5 | 13.6 |
| 46 | K Andrews | Johnson & Wales (RI) | 9 | 7 | 21.7 | 6.2-14.2 | 43.5 | 0.0-0.0 | - | 1.2-1.6 | 75.0 | 13.5 |
| 47 | K Archibald | Lasell | 25 | 5 | 16.6 | 6.0-13.3 | 44.9 | 0.1-0.7 | 14.3 | 1.4-3.0 | 48.4 | 13.5 |
| 48 | N Kapothanasis | Saint Joseph's (Me.) | 26 | - | 14.5 | 4.1-12.5 | 33.1 | 2.4-7.5 | 32.4 | 2.7-3.5 | 75.8 | 13.4 |
| 49 | M Black | Suffolk | 28 | 28 | 31.1 | 4.8-12.3 | 39.3 | 0.2-1.2 | 18.5 | 3.4-4.9 | 70.1 | 13.3 |
| 50 | N Franklin | Pine Manor | 15 | 8 | 23.1 | 4.6-17.2 | 26.8 | 0.5-3.7 | 12.5 | 3.5-6.5 | 53.6 | 13.2 |





























