![]() |
| Rk | Name | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | F O'Dwyer | Emmanuel (Mass.) | 32 | 32 | 27.5 | 6.8-15.1 | 44.8 | 0.0-0.1 | 33.3 | 1.5-2.2 | 69.0 | 15.1 |
| 2 | D Purcell | Rivier | 28 | 28 | 34.4 | 7.1-13.1 | 53.8 | 0.8-2.9 | 27.2 | 5.9-7.6 | 76.6 | 20.8 |
| 3 | M Kirwan | Emmanuel (Mass.) | 32 | 31 | 30.2 | 5.2-10.2 | 50.5 | 0.2-1.2 | 20.0 | 3.3-4.9 | 67.7 | 13.9 |
| 4 | L Carrero | Albertus Magnus | 26 | 26 | 31.4 | 6.2-13.6 | 45.2 | 0.4-1.7 | 25.0 | 4.2-5.0 | 83.2 | 16.9 |
| 5 | A Purcell | Rivier | 28 | 28 | 36.2 | 5.5-14.3 | 38.7 | 3.7-10.0 | 36.9 | 2.5-3.0 | 83.1 | 17.2 |
| 6 | B Brown | Albertus Magnus | 24 | 24 | 31.2 | 6.2-15.2 | 41.1 | 0.0-0.0 | - | 3.2-4.7 | 68.1 | 15.7 |
| 7 | L Karle | Albertus Magnus | 26 | 26 | 30.3 | 5.7-13.1 | 43.8 | 2.1-5.7 | 36.9 | 2.5-3.3 | 73.6 | 16.0 |
| 8 | T Dumeran | Pine Manor | 24 | 24 | 30.5 | 6.1-14.0 | 43.6 | 0.2-0.9 | 19.0 | 2.5-4.2 | 60.4 | 15.0 |
| 9 | A Curry | Norwich | 26 | 25 | 34.7 | 5.6-16.7 | 33.4 | 3.0-9.0 | 33.0 | 4.1-5.3 | 77.4 | 18.2 |
| 10 | H Framski | St. Joseph (Conn.) | 24 | 24 | 26.5 | 6.0-11.1 | 53.8 | 0.0-0.0 | - | 1.9-2.4 | 77.6 | 13.8 |
| 11 | A Geel | Saint Joseph's (Me.) | 28 | 28 | 21.7 | 5.1-10.0 | 50.9 | 0.0-0.0 | - | 2.0-2.9 | 70.0 | 12.1 |
| 12 | M Hyde | St. Joseph (Conn.) | 24 | 24 | 28.4 | 5.6-12.5 | 44.7 | 1.0-2.8 | 33.8 | 1.9-2.8 | 68.2 | 14.0 |
| 13 | J Vienneau | Suffolk | 28 | 28 | 32.1 | 4.7-12.3 | 38.3 | 1.6-4.9 | 33.8 | 1.7-2.2 | 77.0 | 12.8 |
| 14 | O Dinucci | Emerson | 24 | 24 | 33.7 | 5.3-12.5 | 42.7 | 2.8-6.9 | 40.0 | 3.7-4.3 | 84.6 | 17.1 |
| 15 | S Ashton | Anna Maria | 25 | 24 | 27.8 | 5.0-13.0 | 38.3 | 0.1-0.8 | 15.8 | 2.9-5.1 | 57.5 | 13.0 |
| 16 | J Juron | Johnson & Wales (RI) | 26 | 26 | 32.3 | 4.7-12.4 | 37.9 | 0.8-2.5 | 34.4 | 4.0-5.3 | 75.9 | 14.2 |
| 16 | L Moore | Saint Joseph's (Me.) | 28 | 20 | 25.3 | 4.4-8.5 | 51.5 | 0.0-0.0 | - | 1.5-2.2 | 67.7 | 10.2 |
| 18 | A Fedigan | Mount Ida | 27 | 27 | 31.4 | 4.3-10.2 | 42.4 | 0.9-2.3 | 36.5 | 1.1-1.5 | 75.6 | 10.7 |
| 19 | M Garon | Suffolk | 28 | 26 | 30.2 | 4.0-9.9 | 40.3 | 1.4-3.2 | 42.2 | 1.9-2.7 | 71.1 | 11.3 |
| 20 | L O'Connor | Simmons | 24 | 23 | 28.6 | 4.4-11.5 | 38.3 | 0.0-0.1 | 50.0 | 3.7-6.0 | 61.5 | 12.5 |
| 21 | E Acosta | Mount Ida | 25 | 24 | 30.4 | 4.2-10.8 | 38.7 | 0.6-2.6 | 24.6 | 3.0-4.1 | 71.8 | 12.0 |
| 21 | M Black | Suffolk | 28 | 28 | 31.1 | 3.8-9.5 | 39.3 | 0.2-1.0 | 18.5 | 2.7-3.8 | 70.1 | 10.4 |
| 23 | M McDevitt | Saint Joseph's (Me.) | 28 | 28 | 25.0 | 3.7-9.1 | 40.9 | 1.9-4.8 | 39.1 | 1.8-2.0 | 87.7 | 11.1 |
| 24 | D Diliberto | St. Joseph (Conn.) | 24 | 24 | 28.5 | 4.2-10.5 | 40.1 | 2.3-6.4 | 35.7 | 2.1-2.3 | 90.9 | 12.8 |
| 25 | S Wood | Mount Ida | 27 | 27 | 39.9 | 3.7-12.2 | 30.1 | 1.5-5.5 | 27.7 | 2.4-3.0 | 78.0 | 11.2 |
| 26 | D Autencio | Lasell | 25 | 21 | 28.0 | 3.8-9.5 | 40.5 | 0.0-0.0 | 0.0 | 2.9-4.1 | 70.6 | 10.6 |
| 27 | A Chappell | Lasell | 24 | 18 | 26.3 | 4.0-9.0 | 44.0 | 0.2-0.6 | 33.3 | 2.4-3.7 | 64.8 | 10.5 |
| 27 | L Negri | Emmanuel (Mass.) | 30 | 8 | 19.2 | 3.2-8.2 | 38.8 | 0.0-0.0 | - | 2.4-4.1 | 58.9 | 8.8 |
| 29 | O Connors | Emerson | 24 | 24 | 28.5 | 3.9-11.1 | 34.8 | 0.0-0.0 | - | 1.9-3.2 | 60.5 | 9.7 |
| 29 | B Ockimey | Emmanuel | 32 | 31 | 22.8 | 2.9-8.3 | 35.0 | 1.2-4.3 | 29.0 | 1.2-1.9 | 66.7 | 8.3 |
| 31 | J Ruys | Suffolk | 19 | 18 | 27.0 | 4.8-11.8 | 41.1 | 0.0-0.1 | 0.0 | 1.8-2.5 | 72.3 | 11.5 |
| 32 | J Penniman | Rivier | 28 | 26 | 25.4 | 2.9-7.1 | 41.2 | 0.2-0.8 | 27.3 | 0.9-2.0 | 44.6 | 7.0 |
| 33 | J Rivera | Mount Ida | 25 | 25 | 29.6 | 3.2-9.5 | 34.0 | 1.0-3.6 | 26.7 | 1.4-2.4 | 59.0 | 8.9 |
| 34 | R Baker | Rivier | 27 | 22 | 27.3 | 2.9-7.5 | 38.9 | 0.3-0.9 | 30.4 | 1.7-2.7 | 63.0 | 7.8 |
| 34 | C Blair | Anna Maria | 25 | 25 | 22.6 | 3.2-8.6 | 36.6 | 0.0-0.0 | 0.0 | 2.0-2.9 | 68.1 | 8.3 |
| 36 | S Norton | Emerson | 24 | 14 | 31.2 | 3.2-9.0 | 36.1 | 1.0-3.1 | 33.3 | 2.1-3.0 | 69.9 | 9.7 |
| 36 | J Sweeney | Norwich | 26 | 24 | 27.4 | 3.0-7.4 | 40.6 | 0.5-1.7 | 31.8 | 1.7-2.3 | 73.8 | 8.3 |
| 38 | K Brice | Emerson | 24 | 5 | 22.7 | 3.1-7.4 | 42.1 | 0.0-0.0 | - | 2.0-2.8 | 72.1 | 8.3 |
| 38 | A Young | Saint Joseph's (Me.) | 22 | - | 15.9 | 3.4-6.3 | 54.3 | 0.1-0.9 | 15.8 | 1.0-1.4 | 73.3 | 8.0 |
| 40 | J Gilmore | Pine Manor | 23 | 3 | 20.6 | 3.1-7.6 | 40.6 | 0.0-0.0 | - | 1.6-2.6 | 60.0 | 7.7 |
| 41 | N Dicocco | Johnson & Wales (RI) | 26 | 1 | 20.7 | 2.7-8.7 | 31.1 | 1.0-4.3 | 23.4 | 1.9-2.6 | 72.1 | 8.3 |
| 41 | K Morvan | Mount Ida | 26 | 26 | 25.6 | 2.7-7.4 | 36.3 | 0.0-0.0 | 0.0 | 0.5-0.9 | 52.2 | 5.8 |
| 43 | H May | Simmons | 24 | 24 | 27.6 | 2.8-7.9 | 35.3 | 1.6-4.6 | 35.5 | 0.1-0.2 | 50.0 | 7.3 |
| 43 | A Walter | Johnson & Wales (RI) | 26 | 24 | 26.0 | 2.6-9.5 | 27.2 | 0.0-0.4 | 0.0 | 1.6-2.7 | 60.0 | 6.8 |
| 45 | P Wright | Pine Manor | 14 | 12 | 27.6 | 4.7-10.9 | 43.1 | 0.0-0.0 | - | 2.4-3.4 | 68.8 | 11.8 |
| 46 | K Doyon | Norwich | 11 | 11 | 26.9 | 5.7-15.2 | 37.7 | 1.0-3.0 | 33.3 | 2.8-3.2 | 88.6 | 15.3 |
| 46 | J Fasulo | Norwich | 26 | 25 | 25.7 | 2.4-6.1 | 39.6 | 0.0-0.0 | - | 1.2-2.1 | 54.5 | 6.0 |
| 46 | K Lotti | Norwich | 26 | 15 | 24.9 | 2.4-7.8 | 30.9 | 1.2-3.9 | 31.4 | 1.4-2.1 | 67.3 | 7.5 |
| 46 | A Parent | Saint Joseph's (Me.) | 28 | 27 | 24.9 | 2.2-5.2 | 43.2 | 0.2-1.1 | 23.3 | 1.5-2.5 | 61.4 | 6.3 |
| 50 | K Archibald | Lasell | 25 | 5 | 16.6 | 2.5-5.5 | 44.9 | 0.0-0.3 | 14.3 | 0.6-1.2 | 48.4 | 5.6 |































