![]() |
Victoria Johnson | #32 | C | Emmanuel (Mass.)
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 32 | 3.8 | 43.9 | - | 63.2 | 3.5 | 0.8 |
| Recent Games | ||
|---|---|---|
| Feb 23 | Suffolk | W, 87-58 |
| Feb 25 | Saint Joseph's (Me.) | W, 68-57 |
| Mar 2 | vs. Hartwick | W, 68-61 |
| Mar 3 | at Rhode Island Col. | W, 57-52 |
| Mar 9 | vs. King's (Pa.) | W, 67-56 |
| Mar 10 | at Amherst | L, 84-61 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 32 | 1st | 13 | 49th |
| Games started | 25 | 23rd | 8 | 65th |
| Minutes | 487 | 74th | 208 | 92nd |
| Minutes per game | 15.2 | 95th | 16.0 | 96th |
| FG | 54-123 | 61st | 30-63 | 58th |
| FG Pct | 43.9 | - | 47.6 | - |
| 3PT | 0-0 | 147th | 0-0 | 141st |
| 3PT Pct | - | - | - | - |
| FT | 12-19 | 104th | 6-8 | 99th |
| FT Pct | 63.2 | - | 75.0 | - |
| Off rebounds | 42 | 37th | 16 | 55th |
| Def rebounds | 71 | 44th | 37 | 48th |
| Total rebounds | 113 | 41st | 53 | 50th |
| Rebounds per game | 3.5 | 60th | 4.1 | 51st |
| Personal fouls | 53 | 150th | 24 | 119th |
| Disqualifications | 0 | 42nd | 0 | 82nd |
| Assists | 25 | 78th | 12 | 81st |
| Turnovers | 47 | 65th | 19 | 84th |
| Assist to turnover ratio | 0.5 | 85th | 0.6 | 80th |
| Steals | 14 | 95th | 10 | 73rd |
| Blocks | 54 | 5th | 31 | 4th |
| Points | 120 | 76th | 66 | 76th |
| Points per game | 3.8 | 90th | 5.1 | 75th |
| Points per 40 min | 9.9 | 80th | 12.7 | 49th |































