![]() |
Tylita Butler | #05 | G | Norwich
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 25 | 2.2 | 30.6 | 14.3 | 44.7 | 1.0 | 1.4 |
| Recent Games | ||
|---|---|---|
| Feb 1 | at St. Joseph (Conn.) | W, 65-64 |
| Feb 4 | at Johnson & Wales (RI) | L, 75-69 |
| Feb 7 | Simmons | W, 68-65 |
| Feb 11 | at Emmanuel | L, 83-55 |
| Feb 18 | Lasell | W, 54-47 |
| Feb 21 | at Emmanuel | L, 66-54 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 55th | 12 | 92nd |
| Games started | 2 | 104th | 1 | 92nd |
| Minutes | 263 | 118th | 132 | 113th |
| Minutes per game | 10.5 | 118th | 11.0 | 114th |
| FG | 19-62 | 119th | 6-27 | 124th |
| FG Pct | 30.6 | - | 22.2 | - |
| 3PT | 1-7 | 90th | 1-4 | 76th |
| 3PT Pct | 14.3 | - | 25.0 | - |
| FT | 17-38 | 88th | 9-18 | 85th |
| FT Pct | 44.7 | - | 50.0 | - |
| Off rebounds | 6 | 132nd | 3 | 123rd |
| Def rebounds | 18 | 133rd | 13 | 111th |
| Total rebounds | 24 | 136th | 16 | 121st |
| Rebounds per game | 1.0 | 129th | 1.3 | 122nd |
| Personal fouls | 26 | 81st | 16 | 79th |
| Disqualifications | 0 | 42nd | 0 | 42nd |
| Assists | 36 | 53rd | 20 | 52nd |
| Turnovers | 44 | 68th | 21 | 75th |
| Assist to turnover ratio | 0.8 | 35th | 1.0 | 35th |
| Steals | 13 | 99th | 5 | 100th |
| Blocks | 2 | 93rd | 1 | 80th |
| Points | 56 | 117th | 22 | 117th |
| Points per game | 2.2 | 115th | 1.8 | 117th |
| Points per 40 min | 8.5 | 98th | 6.7 | 100th |































