![]() |
Meghan Kirwan | #03 | G | Emmanuel (Mass.)
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 32 | 13.9 | 50.5 | 20.0 | 67.7 | 6.5 | 4.1 |
| Recent Games | ||
|---|---|---|
| Feb 23 | Suffolk | W, 87-58 |
| Feb 25 | Saint Joseph's (Me.) | W, 68-57 |
| Mar 2 | vs. Hartwick | W, 68-61 |
| Mar 3 | at Rhode Island Col. | W, 57-52 |
| Mar 9 | vs. King's (Pa.) | W, 67-56 |
| Mar 10 | at Amherst | L, 84-61 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 32 | 1st | 13 | 53rd |
| Games started | 31 | 2nd | 12 | 50th |
| Minutes | 968 | 3rd | 349 | 41st |
| Minutes per game | 30.2 | 18th | 26.8 | 42nd |
| FG | 165-327 | 3rd | 77-144 | 8th |
| FG Pct | 50.5 | 6th | 53.5 | 3rd |
| 3PT | 8-40 | 52nd | 4-13 | 53rd |
| 3PT Pct | 20.0 | - | 30.8 | - |
| FT | 107-158 | 3rd | 32-42 | 19th |
| FT Pct | 67.7 | 19th | 76.2 | 14th |
| Off rebounds | 66 | 11th | 28 | 24th |
| Def rebounds | 141 | 7th | 50 | 29th |
| Total rebounds | 207 | 7th | 78 | 27th |
| Rebounds per game | 6.5 | 15th | 6.0 | 27th |
| Personal fouls | 68 | 175th | 18 | 90th |
| Disqualifications | 2 | 8th | 0 | 82nd |
| Assists | 131 | 1st | 52 | 6th |
| Turnovers | 124 | 1st | 30 | 41st |
| Assist to turnover ratio | 1.1 | 17th | 1.7 | 8th |
| Steals | 95 | 1st | 39 | 1st |
| Blocks | 13 | 24th | 9 | 19th |
| Points | 445 | 5th | 190 | 11th |
| Points per game | 13.9 | 12th | 14.6 | 10th |
| Points per 40 min | 18.4 | 16th | 21.8 | 7th |





























