![]() |
Mary Hyde | #02 | G | St. Joseph (Conn.)
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 24 | 14.0 | 44.7 | 33.8 | 68.2 | 6.2 | 2.8 |
| Recent Games | ||
|---|---|---|
| Feb 1 | Norwich | L, 65-64 |
| Feb 4 | at Lasell | W, 71-61 |
| Feb 7 | at Anna Maria | W, 61-41 |
| Feb 11 | Mount Ida | L, 67-60 |
| Feb 13 | Trinity (Conn.) | L, 69-64 |
| Feb 18 | at Suffolk | L, 82-67 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 24 | 68th | 13 | 48th |
| Games started | 24 | 28th | 13 | 21st |
| Minutes | 681 | 38th | 370 | 31st |
| Minutes per game | 28.4 | 26th | 28.5 | 31st |
| FG | 134-300 | 12th | 70-175 | 13th |
| FG Pct | 44.7 | 9th | 40.0 | 30th |
| 3PT | 23-68 | 25th | 13-35 | 23rd |
| 3PT Pct | 33.8 | - | 37.1 | 9th |
| FT | 45-66 | 36th | 26-37 | 34th |
| FT Pct | 68.2 | - | 70.3 | 23rd |
| Off rebounds | 62 | 13th | 33 | 16th |
| Def rebounds | 86 | 34th | 44 | 37th |
| Total rebounds | 148 | 24th | 77 | 28th |
| Rebounds per game | 6.2 | 19th | 5.9 | 28th |
| Personal fouls | 71 | 177th | 42 | 168th |
| Disqualifications | 3 | 4th | 2 | 4th |
| Assists | 67 | 14th | 35 | 19th |
| Turnovers | 87 | 9th | 53 | 2nd |
| Assist to turnover ratio | 0.8 | 38th | 0.7 | 73rd |
| Steals | 62 | 6th | 31 | 6th |
| Blocks | 5 | 52nd | 4 | 42nd |
| Points | 336 | 14th | 179 | 13th |
| Points per game | 14.0 | 11th | 13.8 | 13th |
| Points per 40 min | 19.7 | 12th | 19.4 | 17th |





























