![]() |
Leslie Campbell | #21 | F | Mount Ida
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 11 | 0.3 | 0.0 | 0.0 | 50.0 | 0.7 | 0.2 |
| Recent Games | ||
|---|---|---|
| Feb 4 | Emerson | W, 61-43 |
| Feb 7 | at Albertus Magnus | W, 73-66 |
| Feb 11 | at St. Joseph (Conn.) | W, 67-60 |
| Feb 14 | Anna Maria | W, 66-59 |
| Feb 18 | Emmanuel (Mass.) | L, 75-55 |
| Feb 21 | at Suffolk | L, 93-59 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 11 | 149th | 7 | 142nd |
| Games started | - | - | - | - |
| Minutes | 36 | 166th | 18 | 154th |
| Minutes per game | 3.3 | - | 2.6 | - |
| FG | 0-9 | 177th | 0-5 | 160th |
| FG Pct | 0.0 | - | 0.0 | - |
| 3PT | 0-1 | 122nd | 0-1 | 110th |
| 3PT Pct | 0.0 | - | 0.0 | - |
| FT | 3-6 | 142nd | 0-0 | 150th |
| FT Pct | 50.0 | - | - | - |
| Off rebounds | 6 | 132nd | 2 | 137th |
| Def rebounds | 2 | 168th | 0 | 163rd |
| Total rebounds | 8 | 160th | 2 | 154th |
| Rebounds per game | 0.7 | - | 0.3 | - |
| Personal fouls | 4 | 26th | 2 | 18th |
| Disqualifications | 0 | 42nd | 0 | 42nd |
| Assists | 2 | 154th | 0 | 153rd |
| Turnovers | 4 | 162nd | 2 | 152nd |
| Assist to turnover ratio | 0.5 | - | 0.0 | - |
| Steals | 2 | 151st | 0 | 151st |
| Blocks | 0 | 138th | 0 | 114th |
| Points | 3 | 173rd | 0 | 161st |
| Points per game | 0.3 | - | 0.0 | - |
| Points per 40 min | 3.3 | - | 0.0 | - |





























