![]() |
Brianna Haberle | #32 | G | Suffolk
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 18 | 2.7 | 33.3 | 0.0 | 70.0 | 2.6 | 0.3 |
| Recent Games | ||
|---|---|---|
| Feb 11 | Anna Maria | W, 89-32 |
| Feb 16 | Mass.-Boston | L, 62-57 |
| Feb 18 | St. Joseph (Conn.) | W, 82-67 |
| Feb 21 | Mount Ida | W, 93-59 |
| Feb 23 | at Emmanuel (Mass.) | L, 87-58 |
| Feb 29 | at Colby-Sawyer | L, 69-66 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 127th | 7 | 144th |
| Games started | - | - | - | - |
| Minutes | 172 | 136th | 56 | 137th |
| Minutes per game | 9.6 | 123rd | 8.0 | - |
| FG | 17-51 | 125th | 8-17 | 117th |
| FG Pct | 33.3 | - | 47.1 | - |
| 3PT | 0-4 | 144th | 0-0 | 135th |
| 3PT Pct | 0.0 | - | - | - |
| FT | 14-20 | 96th | 9-14 | 87th |
| FT Pct | 70.0 | - | 64.3 | - |
| Off rebounds | 15 | 99th | 7 | 99th |
| Def rebounds | 32 | 108th | 9 | 123rd |
| Total rebounds | 47 | 110th | 16 | 122nd |
| Rebounds per game | 2.6 | 90th | 2.3 | - |
| Personal fouls | 21 | 61st | 8 | 48th |
| Disqualifications | 0 | 42nd | 0 | 82nd |
| Assists | 5 | 138th | 1 | 141st |
| Turnovers | 16 | 131st | 8 | 123rd |
| Assist to turnover ratio | 0.3 | 124th | 0.1 | - |
| Steals | 8 | 122nd | 5 | 104th |
| Blocks | 6 | 45th | 2 | 68th |
| Points | 48 | 121st | 25 | 111th |
| Points per game | 2.7 | 111th | 3.6 | - |
| Points per 40 min | 11.2 | - | 17.9 | - |





























