![]() |
Recap | Recap | Box Score | Box Score | Box Score | Box Score
true
Emerson at Saint Joseph CT
@ Saint Joseph College, West Hartford, CT
1/7/2012 at 1 pm
@ Saint Joseph College, West Hartford, CT
1/7/2012 at 1 pm
|
Emerson
75 |
St. Joseph (Conn.)
78 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Emerson (3-9,0-1 GNAC) | 28 | 47 | 75 |
| St. Joseph (Conn.) (8-2, 1-0 GNAC) | 34 | 44 | 78 |
Emerson | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Catherine Cloutier - F | 9 | 2-4 | 0-0 | 1-2 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 2 | 5 |
| 20 | Olivia Connors - F | 16 | 2-6 | 0-0 | 1-2 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 5 |
| 04 | Amy Sherman - G | 17 | 0-2 | 0-2 | 2-3 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 2 |
| 24 | Shannon Norton - G | 20 | 1-5 | 0-3 | 0-1 | 2 | 2 | 7 | 1 | 0 | 0 | 1 | 0 | 2 |
| 44 | Olivia Dinucci - G | 20 | 2-9 | 1-4 | 1-1 | 1 | 3 | 5 | 2 | 0 | 0 | 2 | 0 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 14 | Elissa Chojnicki | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| 22 | Kristin Brice | 15 | 4-5 | 0-0 | 0-0 | 3 | 2 | 6 | 0 | 0 | 0 | 3 | 1 | 8 |
| TM | TEAM | 2 | 2 | 4 | 0 | 0 | ||||||||
| TOTALS |
11-32 34.4% |
1-9 11.1% |
5-9 55.6% |
9 | 13 | 22 | 3 | 1 | 0 | 11 | 4 | 28 | ||
St. Joseph (Conn.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Shauna Sullivan - F | 12 | 2-4 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 3 | 4 |
| 44 | Heather Framski - F | 18 | 3-3 | 0-0 | 1-2 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 7 |
| 02 | Mary Hyde - G | 16 | 8-11 | 0-1 | 0-0 | 1 | 1 | 4 | 1 | 1 | 0 | 1 | 2 | 16 |
| 04 | Brianna Ferraro - G | 13 | 2-3 | 0-1 | 0-0 | 0 | 6 | 8 | 3 | 1 | 0 | 4 | 1 | 4 |
| 23 | Devon Diliberto - G | 15 | 0-5 | 0-4 | 2-2 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Claire Consonni | 5 | 0-1 | 0-1 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| 25 | Lindsay Feducia | 10 | 0-1 | 0-1 | 1-2 | 1 | 0 | 1 | 3 | 2 | 1 | 0 | 0 | 1 |
| 31 | Chelsea Alves | 8 | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| 34 | Terese Cerins | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 1 | 1 | 3 | 0 | 0 | ||||||||
| TOTALS |
15-30 50.0% |
0-10 0.0% |
4-6 66.7% |
3 | 14 | 17 | 9 | 6 | 2 | 8 | 9 | 34 | ||





























