Recap | Box Score | Box Score | Box Score | Box Score

true
Saint Joseph CT at Connecticut College
@ New London, Conn.
12/3/2011 at 1:00 pm

St. Joseph (Conn.)
47
Connecticut Col.
72
Final 1 2 T
St. Joseph (Conn.) (4-2) 15 32 47
Connecticut Col. (5-1) 38 34 72

St. Joseph (Conn.)

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
33 Shauna Sullivan - F 20 1-5 0-0 0-0 2 4 8 1 0 0 0 1 2
44 Heather Framski - F 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
02 Mary Hyde - G 20 6-11 2-4 0-0 0 2 2 1 2 0 0 3 14
04 Brianna Ferraro - G 6 0-1 0-0 0-0 0 1 2 0 0 0 0 0 0
23 Devon Diliberto - G 20 3-8 2-6 2-2 0 2 2 1 0 0 1 1 10
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
03 Claire Consonni 13 1-5 0-3 0-0 1 2 5 2 0 0 1 1 2
05 Katharine Lynch 0 0-0 0-0 0-0 0 0 1 0 0 0 0 0 0
10 Lisa Wawrzynowski 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 Megan Roux 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 Lindsay Feducia 0 1-4 1-3 0-0 0 1 1 2 0 0 2 0 3
31 Chelsea Alves 6 0-0 0-0 1-2 0 3 3 0 0 0 0 1 1
34 Terese Cerins 15 0-2 0-0 0-0 0 0 2 1 0 0 0 0 0
TM TEAM 1 1 5 1 0
TOTALS 12-36
33.3%
5-16
31.2%
3-4
75.0%
4 16 20 8 2 0 5 7 32

Connecticut Col.

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
10 Jenn Shinall 13 2-5 0-2 1-1 1 3 6 4 1 0 0 0 5
14 Tara Gabelman 13 4-5 0-0 0-1 1 4 13 1 0 1 0 0 8
24 Caitlin Cimino 9 1-2 0-0 0-0 0 3 4 0 0 2 0 0 2
25 Jeanna Dunleavy 14 1-2 1-1 0-0 0 2 4 2 1 0 2 1 3
33 Carlee Smith 17 1-3 0-1 0-0 0 3 4 2 0 0 1 1 2
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
04 Brooke Cragan 5 0-1 0-0 0-0 0 1 1 1 0 0 0 0 0
05 Dana Albalancy 1 1-1 1-1 0-0 0 0 1 0 0 0 0 0 3
11 Annie Fierberg 5 1-2 0-0 0-0 0 4 4 0 0 0 0 0 2
15 Kaitlyn Cresencia 1 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
20 Kim Horne 4 1-2 0-0 0-0 0 0 1 0 0 0 0 1 2
21 Tina Seretta 5 1-1 0-0 1-2 0 1 1 0 0 1 0 2 3
22 Aly Boyle 3 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
23 Bradie Hutchinson 4 1-4 0-1 2-2 0 0 0 0 0 0 0 0 4
30 Kacie Quick 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
31 Jocelyn Summers 4 0-2 0-0 0-0 0 0 0 2 0 0 0 1 0
TM TEAM 0 0 0 1 0
TOTALS 14-30
46.7%
2-6
33.3%
4-6
66.7%
2 21 23 12 3 4 5 7 34