![]() |
| Rk | Name | gp | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Albertus Magnus | 40 | 17 | 7 | 21 | 364 | 62 | 7 | 218 | 142 | 1.54 | 1199 |
| 2 | Anna Maria | 35 | 7 | 0 | 13 | 171 | 30 | 6 | 207 | 129 | 1.60 | 792 |
| 3 | Emerson | 41 | 7 | 10 | 12 | 570 | 118 | 10 | 315 | 251 | 1.25 | 1289 |
| 4 | Emmanuel | 39 | 16 | 1 | 25 | 252 | 32 | 8 | 261 | 228 | 1.14 | 1056 |
| 5 | Johnson & Wales (RI) | 44 | 12 | 1 | 55 | 437 | 73 | 13 | 406 | 252 | 1.61 | 1338 |
| 6 | Lasell | 40 | 9 | 6 | 32 | 339 | 57 | 6 | 280 | 231 | 1.21 | 1171 |
| 7 | Mount Ida | 40 | 10 | 6 | 17 | 399 | 73 | 7 | 282 | 216 | 1.31 | 1181 |
| 8 | Norwich | 37 | 14 | 1 | 24 | 416 | 80 | 7 | 277 | 211 | 1.31 | 1140 |
| 9 | Pine Manor | 26 | 5 | 0 | 8 | 269 | 63 | 5 | 165 | 127 | 1.30 | 732 |
| 10 | Rivier | 40 | 12 | 14 | 15 | 569 | 132 | 5 | 266 | 256 | 1.04 | 1238 |
| 11 | Saint Joseph's (Me.) | 42 | 15 | 10 | 24 | 591 | 129 | 9 | 300 | 280 | 1.07 | 1312 |
| 12 | Simmons | 44 | 16 | 2 | 20 | 513 | 97 | 5 | 316 | 247 | 1.28 | 1361 |
| 13 | St. Joseph (Conn.) | 43 | 11 | 7 | 26 | 386 | 68 | 11 | 331 | 300 | 1.10 | 1257 |
| 14 | Suffolk | 41 | 16 | 9 | 22 | 383 | 69 | 7 | 320 | 230 | 1.39 | 1166 |





























