![]() |
Simmons
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 44 | 227 | .297 | .366 | .425 | 22 |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 4 | vs. Bemidji St. | L, 5-3 | 27 | 3 | 6 | 0 | 0 | 1 | 3 | 2 | 6 | 1 | 0 |
| Mar 4 | vs. Muhlenberg | L, 7-1 | 26 | 1 | 6 | 2 | 0 | 0 | 1 | 2 | 3 | 0 | 0 |
| Mar 5 | vs. Elizabethtown | W, 8-5 | 34 | 8 | 13 | 2 | 0 | 1 | 7 | 1 | 5 | 2 | 0 |
| Mar 5 | vs. TCNJ | L, 7-4 | 34 | 4 | 7 | 0 | 1 | 1 | 4 | 7 | 14 | 0 | 0 |
| Mar 6 | vs. Susquehanna | L, 10-8 | 34 | 8 | 15 | 3 | 0 | 0 | 8 | 8 | 12 | 0 | 0 |
| Mar 6 | vs. Ohio Northern | L, 11-3 | 26 | 3 | 4 | 0 | 0 | 0 | 3 | 6 | 8 | 0 | 0 |
| Mar 8 | vs. Misericordia | L, 8-6 | 29 | 6 | 8 | 4 | 0 | 0 | 6 | 5 | 6 | 1 | 1 |
| Mar 8 | vs. Northwestern (Minn.) | W, 6-0 | 31 | 6 | 8 | 1 | 1 | 0 | 6 | 3 | 6 | 2 | 0 |
| Mar 9 | vs. Moravian | L, 2-0 | 23 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Mar 9 | vs. Oswego St. | W, 9-1 | 21 | 9 | 7 | 0 | 0 | 0 | 7 | 7 | 5 | 1 | 0 |
| Mar 13 | at MIT | W, 5-1 | 29 | 5 | 8 | 3 | 0 | 0 | 5 | 1 | 9 | 0 | 0 |
| Mar 23 | at Albertus Magnus | W, 10-1 | 22 | 10 | 8 | 1 | 0 | 1 | 9 | 6 | 3 | 1 | 1 |
| Mar 23 | at Albertus Magnus | L, 4-1 | 27 | 1 | 5 | 1 | 0 | 0 | 0 | 1 | 6 | 0 | 0 |
| Mar 24 | at Anna Maria | W, 11-0 | 32 | 11 | 17 | 1 | 1 | 1 | 11 | 1 | 2 | 0 | 0 |
| Mar 24 | at Anna Maria | W, 15-1 | 33 | 15 | 17 | 1 | 0 | 1 | 15 | 5 | 2 | 0 | 0 |
| Mar 25 | at Lasell | W, 4-3 | 27 | 4 | 8 | 1 | 0 | 0 | 4 | 3 | 5 | 0 | 0 |
| Mar 25 | at Lasell | W, 3-0 | 28 | 3 | 7 | 2 | 0 | 1 | 3 | 1 | 9 | 0 | 0 |
| Mar 30 | Mount Ida | W, 4-3 | 28 | 4 | 8 | 1 | 0 | 0 | 4 | 0 | 4 | 1 | 0 |
| Mar 30 | Mount Ida | W, 8-0 | 21 | 8 | 9 | 1 | 2 | 0 | 8 | 3 | 1 | 3 | 0 |
| Apr 1 | at Emerson | L, 9-8 | 30 | 8 | 10 | 6 | 0 | 1 | 7 | 6 | 11 | 0 | 0 |
| Apr 1 | at Emerson | L, 4-3 | 29 | 3 | 6 | 2 | 0 | 1 | 3 | 3 | 11 | 1 | 0 |
| Apr 6 | Suffolk | W, 11-1 | 28 | 11 | 11 | 3 | 0 | 1 | 9 | 2 | 2 | 1 | 0 |
| Apr 6 | Suffolk | W, 15-0 | 26 | 15 | 13 | 0 | 0 | 3 | 14 | 2 | 4 | 0 | 0 |
| Apr 7 | Emmanuel | W, 8-0 | 28 | 8 | 12 | 2 | 0 | 0 | 8 | 1 | 1 | 2 | 1 |
| Apr 7 | Emmanuel | W, 2-0 | 25 | 2 | 6 | 1 | 0 | 0 | 1 | 1 | 6 | 2 | 0 |
| Apr 9 | vs. Norwich | L, 8-6 | 35 | 6 | 14 | 4 | 0 | 1 | 6 | 3 | 6 | 0 | 0 |
| Apr 9 | vs. Norwich | W, 8-0 | 26 | 8 | 11 | 1 | 3 | 0 | 8 | 3 | 1 | 0 | 1 |
| Apr 13 | at Johnson & Wales (RI) | W, 3-2 | 25 | 3 | 6 | 0 | 0 | 0 | 3 | 2 | 12 | 0 | 0 |
| Apr 13 | at Johnson & Wales (RI) | W, 6-1 | 28 | 6 | 8 | 1 | 1 | 2 | 5 | 1 | 8 | 0 | 0 |
| Apr 14 | at St. Joseph (Conn.) | W, 1-0 | 23 | 1 | 2 | 0 | 0 | 1 | 1 | 3 | 7 | 0 | 0 |
| Apr 14 | at St. Joseph (Conn.) | W, 12-4 | 41 | 12 | 19 | 4 | 0 | 0 | 12 | 2 | 1 | 0 | 1 |
| Apr 19 | Saint Joseph's (Me.) | L, 11-2 | 25 | 2 | 4 | 0 | 1 | 0 | 2 | 1 | 8 | 0 | 0 |
| Apr 19 | Saint Joseph's (Me.) | W, 5-4 | 30 | 5 | 6 | 0 | 1 | 0 | 3 | 1 | 3 | 0 | 0 |
| Apr 20 | vs. Pine Manor | W, 3-0 | 24 | 3 | 7 | 2 | 0 | 0 | 3 | 1 | 3 | 0 | 0 |
| Apr 20 | vs. Pine Manor | L, 3-2 | 30 | 2 | 7 | 3 | 0 | 0 | 0 | 1 | 4 | 0 | 0 |
| Apr 21 | at Rivier | L, 13-5 | 22 | 5 | 8 | 3 | 1 | 2 | 5 | 3 | 3 | 0 | 0 |
| Apr 21 | at Rivier | W, 7-6 | 34 | 7 | 11 | 1 | 0 | 1 | 7 | 4 | 5 | 0 | 0 |
| Apr 27 | vs. Norwich | W, 1-0 | 24 | 1 | 5 | 0 | 0 | 0 | 1 | 3 | 7 | 0 | 0 |
| Apr 27 | at Saint Joseph's (Me.) | L, 6-0 | 23 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 13 | 0 | 0 |
| Apr 28 | vs. Johnson & Wales (RI) | L, 3-0 | 22 | 0 | 4 | 1 | 0 | 0 | 0 | 3 | 4 | 1 | 0 |
| May 11 | at Salve Regina | W, 2-0 | 24 | 2 | 5 | 2 | 1 | 0 | 2 | 2 | 3 | 0 | 1 |
| May 12 | vs. Endicott | L, 9-1 | 15 | 1 | 2 | 0 | 0 | 1 | 1 | 3 | 4 | 1 | 1 |
| May 12 | vs. Rivier | W, 6-0 | 32 | 6 | 9 | 0 | 0 | 1 | 6 | 1 | 3 | 0 | 1 |
| May 13 | at Brandeis | L, 3-1 | 26 | 1 | 6 | 2 | 0 | 0 | 1 | 1 | 14 | 0 | 1 |





























