![]() |
Saint Joseph's (Me.)
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 42 | 285 | .335 | .397 | .513 | 31 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Maddie Kluna | Sr | P | 26 | 59 | 9 | 21 | 6 | 1 | 1 | 16 | 4 | 6 | - | - | .356 | .397 | .542 | |
| 19 | Rae-Marie Copan | So | P | 12 | 15 | 0 | 0 | - | - | - | 1 | 1 | 3 | - | - | .000 | .062 | .000 | |
| 9 | Kayla Vannah | Jr | P | 9 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 | |
| 12 | Theresa Hendrix | So | P | 26 | 71 | 23 | 33 | 7 | 5 | 4 | 28 | 8 | 7 | 3 | - | .465 | .525 | .873 | |
| 24 | Caitlin Schrum | Sr | OF | 11 | 8 | 6 | 2 | - | - | - | 1 | 1 | 2 | - | - | .250 | .333 | .250 | |
| Totals | 26 | 725 | 205 | 257 | 61 | 10 | 23 | 175 | 58 | 87 | 19 | 1 | .354 | .405 | .561 | ||||
| Opponent | 26 | 576 | 33 | 103 | 16 | 5 | 1 | 30 | 19 | 134 | 7 | 2 | .179 | .207 | .229 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Maddie Kluna | Sr | P | 26 | - | - | 1 | 32 | 8 | - | 18 | 7 | 2.57 | 64 | |
| 19 | Rae-Marie Copan | So | P | 12 | - | - | - | 0 | 0 | 2 | 8 | 4 | 2.00 | 16 | |
| 9 | Kayla Vannah | Jr | P | 9 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 4 | |
| 12 | Theresa Hendrix | So | P | 26 | 1 | - | 1 | 62 | 16 | - | 11 | 19 | 0.58 | 81 | |
| 24 | Caitlin Schrum | Sr | OF | 11 | - | - | - | 2 | 0 | - | 2 | - | - | 9 | |
| Totals | 26 | 8 | 6 | 9 | 407 | 94 | 5 | 181 | 158 | 1.15 | 806 | ||||
| Opponent | 26 | 2 | 1 | 3 | 132 | 22 | 2 | 170 | 152 | 1.12 | 601 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Maddie Kluna | Sr | P | 3 | 3 | 6 | 2 | 0 | 3 | 66.0 | 49 | 15 | 15 | 12 | 73 | 7.74 | 1 | 1.59 | |
| 19 | Rae-Marie Copan | So | P | 4 | 4 | 4 | 1 | 0 | 4 | 39.1 | 27 | 10 | 4 | 3 | 18 | 3.20 | - | 0.71 | |
| 9 | Kayla Vannah | Jr | P | 2 | 2 | 3 | 0 | 0 | 2 | 31.0 | 21 | 5 | 4 | 3 | 23 | 5.19 | - | 0.90 | |
| 12 | Theresa Hendrix | So | P | 2 | 2 | 3 | 0 | 0 | 2 | 19.0 | 6 | 3 | 3 | 1 | 20 | 7.37 | - | 1.11 | |
| Totals | 26 | 26 | 16 | 3 | 0 | 11 | 155.1 | 103 | 33 | 26 | 19 | 134 | 6.04 | 1 | 1.17 | ||||
| Opponent | 26 | 26 | 3 | 16 | 0 | 5 | 147.0 | 257 | 205 | 154 | 58 | 87 | 4.14 | 23 | 7.33 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Maddie Kluna | Sr | P | 26 | 125 | 94 | 21 | 10 | .920 | 1 | - | - | - | - | - | |
| 19 | Rae-Marie Copan | So | P | 12 | 13 | 2 | 11 | 0 | 1.000 | - | 2 | 1 | .333 | - | - | |
| 9 | Kayla Vannah | Jr | P | 9 | 12 | 1 | 10 | 1 | .917 | - | 1 | - | - | - | - | |
| 12 | Theresa Hendrix | So | P | 26 | 30 | 16 | 8 | 6 | .800 | - | - | - | - | - | - | |
| 25 | Laura Jordan | Fr | P | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| 24 | Caitlin Schrum | Sr | OF | 11 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| Totals | 26 | 683 | 476 | 179 | 28 | .959 | 5 | 13 | 2 | .133 | 3 | 0 | ||||
| Opponent | 26 | 687 | 446 | 177 | 64 | .907 | 4 | 16 | 1 | .059 | 12 | 0 | ||||





























